Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.780.492,91 | 3.754.678,90 | 3.877.487,32 | 0.36% |
Ethereum | ETH | 127.129,04 | 125.697,85 | 131.125,06 | 0.88% |
Tether | USDT | 42,86 | 42,81 | 42,94 | -0.13% |
XRP | XRP | 80,26 | 79,60 | 82,26 | 0.3% |
Binance Coin | BNB | 36.457,00 | 36.273,00 | 37.407,00 | 0.51% |
Solana | SOL | 5.407,21 | 5.286,11 | 5.581,94 | 1.57% |
USD Coin | USDC | 42,89 | 42,85 | 42,98 | -0.17% |
TRON | TRX | 12,12 | 12,11 | 12,28 | -0.57% |
Staked Ether | STETH | 127.116,33 | 125.622,56 | 131.255,59 | 0.89% |
Dogecoin | DOGE | 5,35 | 5,27 | 5,49 | 0.86% |
WhiteBIT Token | WBT | 2.405,16 | 2.394,25 | 2.457,49 | 0.04% |
Cardano | ADA | 15,85 | 15,53 | 16,51 | -0.33% |
Sui | SUI | 62,48 | 61,43 | 64,96 | 0.47% |
World Liberty Financial | WLFI | 6,19 | 6,15 | 6,49 | -0.03% |
Chainlink | LINK | 537,28 | 529,38 | 557,74 | 1.01% |
Bitcoin Cash | BCH | 26.197,88 | 26.033,93 | 27.377,96 | -1.42% |
Stellar | XLM | 9,46 | 8,46 | 9,75 | -1.23% |
Wrapped Bitcoin | WBTC | 3.773.020,75 | 3.745.218,22 | 3.872.903,69 | 0.33% |
Wrapped Beacon ETH | WBETH | 138.163,84 | 136.608,42 | 142.546,05 | 0.86% |
Aave Ethereum WETH | AETHWETH | 127.129,04 | 125.697,85 | 131.216,85 | 0.88% |
Cronos | CRO | 3,99 | 3,89 | 4,19 | -0.46% |
ZCash | ZEC | 21.947,08 | 21.676,41 | 23.931,75 | -1.17% |
Monero | XMR | 19.261,16 | 18.880,15 | 20.269,83 | 0.58% |
Toncoin | TON | 70,00 | 70,00 | 72,70 | -0.57% |
LEO Token | LEO | 301,04 | 298,99 | 338,54 | -8.47% |
Mantle | MANTLE | 44,44 | 43,45 | 46,73 | -0.85% |
Ethena USDe | USDE | 42,80 | 42,87 | 42,95 | -0.09% |
Uniswap Protocol Token | UNI | 259,49 | 259,25 | 281,69 | -3.54% |
Litecoin | LTC | 3.341,90 | 3.341,90 | 3.442,77 | -1.93% |
Avalanche | AVAX | 545,50 | 538,21 | 565,67 | -0.34% |
Hedera Hashgraph | HBAR | 4,93 | 4,87 | 5,10 | -0.66% |
Aster | ASTER | 30,06 | 29,96 | 31,52 | -2.56% |
Worldcoin | WLD | 21,67 | 21,43 | 22,34 | -0.87% |
XT.com Token | XT | 213,80 | 210,04 | 221,99 | 0.5% |
OFFICIAL TRUMP | TRUMP | 213,01 | 209,61 | 216,50 | 0.57% |
Shiba Inu | SHIB | 0,000318 | 0,000312 | 0,000325 | 1.02% |
Dai | DAI | 42,75 | 43,06 | 42,97 | -0.77% |
Ondo | ONDO | 16,50 | 16,45 | 17,12 | -1.43% |
PayPal USD | PYUSD | 42,88 | 42,94 | 42,97 | -0.13% |
VINCI | VINCI | 469,92 | 465,58 | 484,69 | 0.04% |
World Liberty Financial USD | USD1 | 42,91 | 42,95 | 42,99 | -0.1% |
Ethena | ENA | 9,04 | 8,85 | 9,40 | -0.62% |
Bitget token | BGB | 149,12 | 143,42 | 155,91 | -0.06% |
Gatechain Token | GT | 439,87 | 430,14 | 465,64 | -1.68% |
Polkadot | DOT | 79,22 | 78,42 | 81,75 | -1.99% |
Pi Network | PI | 8,77 | 8,76 | 8,85 | -0.72% |
Aave | AAVE | 6.510,16 | 6.486,19 | 6.843,10 | -2.1% |
Bittensor | TAO | 9.515,00 | 9.444,00 | 9.963,00 | -1.33% |
Tether Gold | XAUT | 191.339,17 | 186.850,72 | 201.405,68 | -2.02% |
OKB | OKB | 4.615,60 | 4.537,49 | 4.796,25 | -0.75% |
Aptos | APT | 73,76 | 72,98 | 77,37 | -1.35% |
Near | NEAR | 66,04 | 66,04 | 69,19 | -3.73% |
XDC Network | XDC | 2,22 | 2,08 | 2,29 | 3.6% |
Arbitrum | ARB | 8,26 | 8,26 | 8,57 | -2.3% |
Ethereum Classic | ETC | 521,51 | 515,37 | 536,60 | -0.61% |
Pump.fun | PUMP | 0,079900 | 0,079000 | 0,082500 | -0.99% |
Pepe | PEPE | 0,000177 | 0,000177 | 0,000185 | -0.31% |
Internet Computer | ICP | 130,10 | 129,50 | 137,50 | -2.11% |
Story | IP | 68,80 | 64,46 | 75,44 | -0.46% |
Plasma | XPL | 7,00 | 6,58 | 7,31 | 3.09% |
PAX Gold | PAXG | 191.584,99 | 185.685,13 | 205.243,11 | -2.14% |
KuCoin Token | KCS | 461,73 | 450,88 | 483,85 | -0.68% |
Sky | SKY | 2,69 | 2,68 | 2,80 | -0.7% |
Jupiter | JUP | 8,45 | 8,41 | 8,79 | -1.85% |
Ripple USD | RLUSD | 42,72 | 42,93 | 42,97 | -0.48% |
Global Dollar | USDG | 42,88 | 42,91 | 42,93 | -0.1% |
Coinbase Wrapped Staked ETH | CBETH | 142.207,82 | 140.542,76 | 146.899,40 | 0.92% |
LayerZero | ZRO | 54,30 | 53,00 | 55,30 | 1.31% |
DoubleZero | 2Z | 5,11 | 4,90 | 5,40 | -1.31% |
Kaspa | KAS | 1,90 | 1,87 | 1,99 | -1.69% |
Optimism | OP | 11,79 | 11,58 | 12,19 | -0.65% |
Algorand | ALGO | 5,08 | 5,08 | 5,23 | -1.86% |
Morpho | MORPHO | 51,02 | 49,70 | 52,07 | 0.89% |
Flare | FLR | 0,480372 | 0,471539 | 0,50 | -1.76% |
Polygon Ecosystem Token | POL | 4,57 | 3,82 | 4,70 | -1.57% |
Quant | QNT | 3.085,58 | 3.054,97 | 3.274,32 | -2.66% |
Sei | SEI | 4,90 | 4,86 | 5,05 | -2.14% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.780.492,91 | 0,000000% |
| Ethereum | ETH | 127.129,04 | 0,000000% |
| Tether | USDT | 42,86 | 0,000000% |
| XRP | XRP | 80,26 | 0,000000% |
| Binance Coin | BNB | 36.457,00 | 0,000000% |
| Solana | SOL | 5.407,21 | 0,000000% |
| USD Coin | USDC | 42,89 | 0,000000% |
| TRON | TRX | 12,12 | 0,000000% |
| Staked Ether | STETH | 127.116,33 | 0,000000% |
| Dogecoin | DOGE | 5,35 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| XDC Network | XDC | 2,22 | 3,60% |
| Plasma | XPL | 7,00 | 3,09% |
| Solana | SOL | 5.407,21 | 1,57% |
| LayerZero | ZRO | 54,30 | 1,31% |
| Shiba Inu | SHIB | 0,000318 | 1,02% |
| Chainlink | LINK | 537,28 | 1,01% |
| Coinbase Wrapped Staked ETH | CBETH | 142.207,82 | 0,92% |
| Morpho | MORPHO | 51,02 | 0,89% |
| Staked Ether | STETH | 127.116,33 | 0,89% |
| Ethereum | ETH | 127.129,04 | 0,88% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 301,04 | -8,47% |
| Near | NEAR | 66,04 | -3,73% |
| Uniswap Protocol Token | UNI | 259,49 | -3,54% |
| Quant | QNT | 3.085,58 | -2,66% |
| Aster | ASTER | 30,06 | -2,56% |
| Arbitrum | ARB | 8,26 | -2,30% |
| PAX Gold | PAXG | 191.584,99 | -2,14% |
| Sei | SEI | 4,90 | -2,14% |
| Internet Computer | ICP | 130,10 | -2,11% |
| Aave | AAVE | 6.510,16 | -2,10% |
