Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.743.171,14 | 3.725.372,42 | 3.877.487,32 | -1.33% |
Ethereum | ETH | 125.797,94 | 124.794,10 | 131.125,06 | -1.7% |
Tether | USDT | 42,91 | 42,81 | 42,94 | -0.03% |
XRP | XRP | 79,35 | 79,24 | 82,26 | -1.74% |
Binance Coin | BNB | 36.545,00 | 36.294,00 | 37.407,00 | -1.47% |
USD Coin | USDC | 42,96 | 42,85 | 42,98 | 0.02% |
Solana | SOL | 5.278,51 | 5.257,32 | 5.553,73 | -4.44% |
TRON | TRX | 12,22 | 12,09 | 12,28 | -0.34% |
Staked Ether | STETH | 125.772,79 | 124.744,19 | 131.151,26 | -1.69% |
Dogecoin | DOGE | 5,27 | 5,25 | 5,49 | -2.37% |
WhiteBIT Token | WBT | 2.419,19 | 2.364,05 | 2.457,49 | 0.19% |
Cardano | ADA | 15,21 | 15,06 | 16,51 | -5.13% |
Sui | SUI | 61,50 | 61,45 | 64,96 | -2.39% |
World Liberty Financial | WLFI | 6,08 | 6,06 | 6,49 | -2.95% |
Chainlink | LINK | 528,76 | 526,23 | 557,74 | -2.4% |
Bitcoin Cash | BCH | 25.727,84 | 25.408,62 | 26.854,39 | -3.56% |
Wrapped Bitcoin | WBTC | 3.736.042,02 | 3.715.679,39 | 3.872.903,69 | -1.34% |
Stellar | XLM | 9,24 | 8,46 | 9,75 | -3.25% |
Wrapped Beacon ETH | WBETH | 136.717,20 | 135.613,75 | 142.532,94 | -1.72% |
Aave Ethereum WETH | AETHWETH | 125.797,94 | 124.794,10 | 131.216,85 | -1.7% |
Cronos | CRO | 3,97 | 3,86 | 4,18 | -0.8% |
Wrapped eETH | WEETH | 136.453,03 | 135.364,16 | 142.244,46 | -1.7% |
ZCash | ZEC | 23.097,26 | 21.507,22 | 24.587,92 | 0.25% |
Monero | XMR | 18.540,78 | 18.445,99 | 20.132,87 | -5.37% |
Toncoin | TON | 67,30 | 66,60 | 72,80 | -6.01% |
LEO Token | LEO | 298,07 | 296,65 | 338,54 | -10.01% |
Ethena USDe | USDE | 42,96 | 42,87 | 42,89 | 0.13% |
Mantle | MANTLE | 43,20 | 42,60 | 46,16 | -3.51% |
Uniswap Protocol Token | UNI | 257,97 | 254,89 | 273,31 | -4.25% |
Litecoin | LTC | 3.360,10 | 3.302,32 | 3.442,77 | -1.25% |
Avalanche | AVAX | 530,67 | 530,67 | 565,67 | -3.26% |
Hedera Hashgraph | HBAR | 4,83 | 4,83 | 5,10 | -3.51% |
Aster | ASTER | 29,69 | 29,36 | 31,52 | -4.93% |
XT.com Token | XT | 211,51 | 208,53 | 221,83 | -2.21% |
Worldcoin | WLD | 21,16 | 21,06 | 22,34 | -3.64% |
OFFICIAL TRUMP | TRUMP | 210,50 | 210,40 | 216,50 | -0.8% |
Dai | DAI | 42,89 | 43,06 | 42,88 | -0.06% |
Shiba Inu | SHIB | 0,000308 | 0,000306 | 0,000325 | -3.95% |
Ondo | ONDO | 16,17 | 16,10 | 17,12 | -3.69% |
PayPal USD | PYUSD | 43,00 | 42,94 | 42,97 | 0.16% |
World Liberty Financial USD | USD1 | 43,01 | 42,95 | 42,96 | 0.14% |
VINCI | VINCI | 466,10 | 461,95 | 484,69 | -0.99% |
Bitget token | BGB | 149,07 | 142,39 | 156,69 | -0.19% |
Ethena | ENA | 8,99 | 8,85 | 9,40 | -1.16% |
Gatechain Token | GT | 441,74 | 427,05 | 464,01 | -1.44% |
Polkadot | DOT | 77,55 | 77,33 | 81,75 | -3.29% |
Pi Network | PI | 8,66 | 8,62 | 8,84 | -1.86% |
Aave | AAVE | 6.447,99 | 6.379,73 | 6.843,10 | -3.03% |
Bittensor | TAO | 9.431,00 | 9.353,00 | 9.963,00 | -2.75% |
Tether Gold | XAUT | 186.530,85 | 185.418,09 | 194.103,71 | -3.48% |
OKB | OKB | 4.587,24 | 4.502,07 | 4.796,25 | -1.71% |
Aptos | APT | 73,09 | 71,90 | 77,37 | -2.2% |
Near | NEAR | 65,55 | 64,90 | 69,00 | -4.45% |
XDC Network | XDC | 2,19 | 2,07 | 2,35 | 1.15% |
Arbitrum | ARB | 8,17 | 8,12 | 8,57 | -3.25% |
Ethereum Classic | ETC | 511,40 | 509,38 | 536,60 | -3.48% |
Pump.fun | PUMP | 0,077100 | 0,075400 | 0,082500 | -5.51% |
Pepe | PEPE | 0,000175 | 0,000174 | 0,000185 | -3.82% |
PAX Gold | PAXG | 186.959,12 | 184.406,56 | 199.541,29 | -3.55% |
Internet Computer | ICP | 123,40 | 122,80 | 133,90 | -6.09% |
Story | IP | 65,89 | 64,42 | 73,17 | -2.26% |
Plasma | XPL | 6,64 | 6,61 | 7,31 | -4.05% |
KuCoin Token | KCS | 460,92 | 447,64 | 482,41 | -1.33% |
Sky | SKY | 2,64 | 2,63 | 2,80 | -4.53% |
Ripple USD | RLUSD | 42,96 | 42,93 | 42,86 | -0.01% |
Jupiter | JUP | 8,02 | 8,02 | 8,79 | -8.06% |
Global Dollar | USDG | 42,97 | 42,91 | 42,92 | 0.12% |
LayerZero | ZRO | 53,20 | 53,20 | 55,30 | -2.03% |
Coinbase Wrapped Staked ETH | CBETH | 140.688,64 | 139.557,24 | 146.899,40 | -1.73% |
Kaspa | KAS | 1,87 | 1,84 | 1,97 | -2.81% |
Morpho | MORPHO | 50,24 | 49,86 | 55,00 | 0.18% |
Algorand | ALGO | 5,01 | 5,00 | 5,24 | -3.39% |
Flare | FLR | 0,477995 | 0,467858 | 0,499339 | -1.48% |
Optimism | OP | 11,60 | 11,53 | 12,19 | -2.79% |
DoubleZero | 2Z | 4,90 | 4,90 | 5,38 | -3.13% |
Polygon Ecosystem Token | POL | 4,47 | 4,44 | 4,70 | -3.87% |
Quant | QNT | 3.036,21 | 2.995,87 | 3.246,29 | -4.4% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.743.171,14 | 0,000000% |
| Ethereum | ETH | 125.797,94 | 0,000000% |
| Tether | USDT | 42,91 | 0,000000% |
| XRP | XRP | 79,35 | 0,000000% |
| Binance Coin | BNB | 36.545,00 | 0,000000% |
| USD Coin | USDC | 42,96 | 0,000000% |
| Solana | SOL | 5.278,51 | 0,000000% |
| TRON | TRX | 12,22 | 0,000000% |
| Staked Ether | STETH | 125.772,79 | 0,000000% |
| Dogecoin | DOGE | 5,27 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| XDC Network | XDC | 2,19 | 1,15% |
| WhiteBIT Token | WBT | 2.419,19 | 0,186359% |
| Morpho | MORPHO | 50,24 | 0,179462% |
| PayPal USD | PYUSD | 43,00 | 0,160155% |
| Ethena USDe | USDE | 42,96 | 0,131475% |
| Global Dollar | USDG | 42,97 | 0,122703% |
| ZCash | ZEC | 23.097,26 | 0,253573% |
| World Liberty Financial USD | USD1 | 43,01 | 0,139985% |
| USD Coin | USDC | 42,96 | 0,023265% |
| LEO Token | LEO | 298,07 | -10,01% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 298,07 | -10,01% |
| Jupiter | JUP | 8,02 | -8,06% |
| Internet Computer | ICP | 123,40 | -6,09% |
| Toncoin | TON | 67,30 | -6,01% |
| Pump.fun | PUMP | 0,077100 | -5,51% |
| Monero | XMR | 18.540,78 | -5,37% |
| Cardano | ADA | 15,21 | -5,13% |
| Aster | ASTER | 29,69 | -4,93% |
| Sky | SKY | 2,64 | -4,53% |
| Near | NEAR | 65,55 | -4,45% |
