Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.745.596,19 | 3.725.372,42 | 3.877.487,32 | -2.12% |
Ethereum | ETH | 125.921,56 | 124.794,10 | 131.125,06 | -2.34% |
Tether | USDT | 42,91 | 42,81 | 42,94 | -0.03% |
XRP | XRP | 79,29 | 79,17 | 82,26 | -2.33% |
Binance Coin | BNB | 36.534,00 | 36.294,00 | 37.384,00 | -1.83% |
USD Coin | USDC | 42,96 | 42,85 | 42,98 | 0.02% |
Solana | SOL | 5.272,38 | 5.257,32 | 5.553,73 | -4.59% |
TRON | TRX | 12,23 | 12,09 | 12,28 | -0.36% |
Staked Ether | STETH | 125.901,43 | 124.744,19 | 131.151,26 | -2.35% |
Dogecoin | DOGE | 5,26 | 5,25 | 5,49 | -2.96% |
WhiteBIT Token | WBT | 2.422,51 | 2.364,05 | 2.457,49 | -0.25% |
Cardano | ADA | 15,02 | 14,97 | 16,51 | -7.11% |
Sui | SUI | 61,31 | 61,17 | 64,96 | -3.51% |
World Liberty Financial | WLFI | 6,06 | 6,06 | 6,49 | -4.48% |
Chainlink | LINK | 530,36 | 526,23 | 557,74 | -3.18% |
Bitcoin Cash | BCH | 25.682,92 | 25.408,62 | 26.718,13 | -3.83% |
Wrapped Bitcoin | WBTC | 3.736.249,70 | 3.714.668,74 | 3.871.581,72 | -2.2% |
Stellar | XLM | 9,23 | 8,46 | 9,75 | -3.81% |
Wrapped Beacon ETH | WBETH | 136.851,55 | 135.613,75 | 142.532,94 | -2.35% |
Aave Ethereum WETH | AETHWETH | 125.921,56 | 124.794,10 | 131.125,06 | -2.34% |
Cronos | CRO | 3,98 | 3,86 | 4,24 | -0.93% |
Wrapped eETH | WEETH | 136.587,11 | 135.364,16 | 142.244,46 | -2.34% |
ZCash | ZEC | 23.166,12 | 21.507,22 | 24.587,92 | 0.29% |
Monero | XMR | 18.435,26 | 18.328,19 | 20.100,94 | -7.07% |
Toncoin | TON | 66,90 | 66,60 | 72,80 | -7.34% |
LEO Token | LEO | 298,26 | 296,65 | 338,54 | -10.73% |
Ethena USDe | USDE | 42,96 | 42,87 | 42,89 | 0.26% |
Mantle | MANTLE | 42,89 | 42,51 | 46,16 | -4.44% |
Litecoin | LTC | 3.362,24 | 3.302,32 | 3.442,77 | -0.92% |
Uniswap Protocol Token | UNI | 257,77 | 254,89 | 272,72 | -4.69% |
Avalanche | AVAX | 531,18 | 530,21 | 565,67 | -3.81% |
Hedera Hashgraph | HBAR | 4,81 | 4,81 | 5,10 | -4.41% |
Aster | ASTER | 29,68 | 29,36 | 31,52 | -4.32% |
Worldcoin | WLD | 21,10 | 21,06 | 22,34 | -4.09% |
XT.com Token | XT | 211,49 | 208,53 | 221,69 | -2.74% |
OFFICIAL TRUMP | TRUMP | 210,80 | 210,40 | 216,50 | -1.22% |
Dai | DAI | 42,92 | 43,06 | 42,88 | -0.28% |
Shiba Inu | SHIB | 0,000308 | 0,000306 | 0,000325 | -4.16% |
Ondo | ONDO | 16,11 | 16,10 | 17,12 | -4.39% |
PayPal USD | PYUSD | 42,99 | 42,94 | 42,97 | 0.06% |
World Liberty Financial USD | USD1 | 42,99 | 42,95 | 42,96 | 0.05% |
VINCI | VINCI | 466,59 | 461,95 | 484,69 | -2.22% |
Bitget token | BGB | 149,34 | 142,39 | 156,69 | 0.2% |
Ethena | ENA | 8,91 | 8,85 | 9,40 | -2.87% |
Gatechain Token | GT | 443,31 | 427,05 | 464,01 | -1.46% |
Polkadot | DOT | 77,61 | 77,33 | 81,75 | -3.08% |
Pi Network | PI | 8,65 | 8,62 | 8,84 | -1.85% |
Aave | AAVE | 6.462,70 | 6.379,73 | 6.843,10 | -3.37% |
Bittensor | TAO | 9.399,00 | 9.353,00 | 9.963,00 | -4.06% |
Tether Gold | XAUT | 187.281,97 | 183.739,56 | 198.706,20 | -3.35% |
OKB | OKB | 4.579,03 | 4.502,07 | 4.787,79 | -2.5% |
Aptos | APT | 72,95 | 71,90 | 77,37 | -3.07% |
Near | NEAR | 65,49 | 64,90 | 69,00 | -4.12% |
XDC Network | XDC | 2,17 | 2,07 | 2,35 | 0.28% |
Arbitrum | ARB | 8,18 | 8,12 | 8,57 | -3% |
Ethereum Classic | ETC | 512,18 | 509,38 | 536,60 | -3.4% |
Pump.fun | PUMP | 0,076300 | 0,075400 | 0,082500 | -6.95% |
Pepe | PEPE | 0,000175 | 0,000174 | 0,000185 | -4.35% |
PAX Gold | PAXG | 188.252,73 | 184.350,08 | 202.160,22 | -3.85% |
Internet Computer | ICP | 123,50 | 122,80 | 133,90 | -5.94% |
Story | IP | 65,49 | 64,42 | 73,17 | -5.01% |
Plasma | XPL | 6,59 | 6,57 | 7,31 | -8.47% |
KuCoin Token | KCS | 461,12 | 447,64 | 482,41 | -1.75% |
Sky | SKY | 2,63 | 2,63 | 2,80 | -5.37% |
Ripple USD | RLUSD | 42,98 | 42,93 | 42,86 | 0.04% |
Jupiter | JUP | 8,02 | 7,97 | 8,79 | -7.84% |
Global Dollar | USDG | 42,95 | 42,91 | 42,92 | 0.07% |
LayerZero | ZRO | 53,30 | 53,20 | 55,30 | -2.2% |
Coinbase Wrapped Staked ETH | CBETH | 140.830,67 | 139.557,24 | 146.899,40 | -2.36% |
Algorand | ALGO | 5,03 | 5,00 | 5,24 | -3.07% |
Kaspa | KAS | 1,85 | 1,84 | 1,97 | -4.42% |
Morpho | MORPHO | 50,01 | 49,86 | 55,00 | -0.28% |
Flare | FLR | 0,478305 | 0,467858 | 0,499339 | -1.98% |
Optimism | OP | 11,57 | 11,53 | 12,19 | -3.08% |
DoubleZero | 2Z | 4,80 | 4,79 | 5,38 | -5.96% |
Polygon Ecosystem Token | POL | 4,44 | 4,44 | 4,70 | -4.73% |
Quant | QNT | 3.033,99 | 2.995,87 | 3.217,28 | -4.27% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.745.596,19 | 0,000000% |
| Ethereum | ETH | 125.921,56 | 0,000000% |
| Tether | USDT | 42,91 | 0,000000% |
| XRP | XRP | 79,29 | 0,000000% |
| Binance Coin | BNB | 36.534,00 | 0,000000% |
| USD Coin | USDC | 42,96 | 0,000000% |
| Solana | SOL | 5.272,38 | 0,000000% |
| TRON | TRX | 12,23 | 0,000000% |
| Staked Ether | STETH | 125.901,43 | 0,000000% |
| Dogecoin | DOGE | 5,26 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 23.166,12 | 0,285387% |
| Ethena USDe | USDE | 42,96 | 0,258610% |
| Bitget token | BGB | 149,34 | 0,196042% |
| XDC Network | XDC | 2,17 | 0,277959% |
| Global Dollar | USDG | 42,95 | 0,073450% |
| PayPal USD | PYUSD | 42,99 | 0,055379% |
| World Liberty Financial USD | USD1 | 42,99 | 0,052955% |
| Ripple USD | RLUSD | 42,98 | 0,043488% |
| USD Coin | USDC | 42,96 | 0,023266% |
| LEO Token | LEO | 298,26 | -10,73% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 298,26 | -10,73% |
| Plasma | XPL | 6,59 | -8,47% |
| Jupiter | JUP | 8,02 | -7,84% |
| Toncoin | TON | 66,90 | -7,34% |
| Cardano | ADA | 15,02 | -7,11% |
| Monero | XMR | 18.435,26 | -7,07% |
| Pump.fun | PUMP | 0,076300 | -6,95% |
| DoubleZero | 2Z | 4,80 | -5,96% |
| Internet Computer | ICP | 123,50 | -5,94% |
| Sky | SKY | 2,63 | -5,37% |
