Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.800.062,09 | 3.744.706,20 | 3.836.924,53 | 1.46% |
Ethereum | ETH | 127.869,88 | 126.253,85 | 129.093,50 | 1.25% |
Tether | USDT | 42,92 | 42,88 | 42,93 | -0% |
XRP | XRP | 80,33 | 79,65 | 80,97 | 0.7% |
Binance Coin | BNB | 37.072,00 | 36.520,00 | 37.400,00 | 1.49% |
Solana | SOL | 5.394,52 | 5.299,41 | 5.432,23 | 1.78% |
USD Coin | USDC | 42,96 | 42,88 | 42,98 | 0% |
TRON | TRX | 12,27 | 12,22 | 12,33 | 0.07% |
Staked Ether | STETH | 127.831,52 | 126.203,35 | 129.080,59 | 1.24% |
Dogecoin | DOGE | 5,29 | 5,25 | 5,37 | 0.19% |
WhiteBIT Token | WBT | 2.439,25 | 2.419,77 | 2.461,30 | 0.81% |
Cardano | ADA | 15,18 | 15,00 | 15,32 | 0.65% |
World Liberty Financial | WLFI | 6,20 | 6,05 | 6,29 | 2.21% |
Sui | SUI | 61,89 | 61,12 | 62,39 | 1.23% |
Chainlink | LINK | 532,44 | 528,40 | 540,82 | 0.6% |
Bitcoin Cash | BCH | 25.743,54 | 25.385,99 | 26.046,73 | -0.64% |
Wrapped Bitcoin | WBTC | 3.790.922,69 | 3.734.375,40 | 3.828.907,20 | 1.44% |
Wrapped Beacon ETH | WBETH | 138.956,20 | 137.187,44 | 140.298,82 | 1.25% |
Stellar | XLM | 8,96 | 8,95 | 9,22 | -2.22% |
Aave Ethereum WETH | AETHWETH | 127.869,88 | 126.253,85 | 129.093,50 | 1.25% |
Wrapped eETH | WEETH | 138.431,93 | 136.619,29 | 139.924,45 | 1.3% |
Cronos | CRO | 3,95 | 3,88 | 4,12 | -1.32% |
ZCash | ZEC | 22.582,29 | 22.093,89 | 23.637,45 | -0.24% |
LEO Token | LEO | 348,62 | 298,19 | 352,00 | 16.89% |
Monero | XMR | 19.003,62 | 18.293,91 | 19.209,80 | 2.99% |
Toncoin | TON | 68,70 | 67,80 | 70,90 | 1.18% |
Ethena USDe | USDE | 42,96 | 42,90 | 42,96 | 0.01% |
Litecoin | LTC | 3.359,34 | 3.323,00 | 3.389,62 | 0.11% |
Mantle | MANTLE | 41,13 | 40,47 | 43,33 | -2.62% |
Uniswap Protocol Token | UNI | 254,31 | 253,10 | 259,25 | -0.33% |
Avalanche | AVAX | 539,48 | 531,86 | 545,48 | 1.36% |
Hedera Hashgraph | HBAR | 4,78 | 4,73 | 4,87 | -0.71% |
Aster | ASTER | 29,75 | 29,26 | 30,18 | -0.87% |
XT.com Token | XT | 214,70 | 209,94 | 217,09 | 1.36% |
OFFICIAL TRUMP | TRUMP | 212,50 | 209,80 | 213,40 | 0.95% |
Worldcoin | WLD | 21,05 | 20,91 | 21,50 | -0.14% |
Dai | DAI | 43,03 | 43,00 | 42,96 | 0.15% |
Shiba Inu | SHIB | 0,000304 | 0,000302 | 0,000311 | -0.98% |
Ondo | ONDO | 16,07 | 15,99 | 16,41 | -0.19% |
PayPal USD | PYUSD | 42,99 | 42,96 | 42,99 | 0% |
World Liberty Financial USD | USD1 | 42,97 | 42,97 | 42,99 | -0.03% |
VINCI | VINCI | 475,01 | 464,34 | 479,62 | 2.28% |
Bitget token | BGB | 149,86 | 146,96 | 153,36 | -0.11% |
Gatechain Token | GT | 442,90 | 435,49 | 453,56 | 0.28% |
Ethena | ENA | 8,80 | 8,64 | 9,02 | 0.14% |
Polkadot | DOT | 78,03 | 77,19 | 79,24 | 0.82% |
Pi Network | PI | 8,75 | 8,67 | 8,81 | 0.99% |
Aave | AAVE | 6.448,82 | 6.388,04 | 6.549,05 | -0.18% |
Bittensor | TAO | 9.534,00 | 9.370,00 | 9.678,00 | 1.61% |
Tether Gold | XAUT | 186.256,10 | 186.135,45 | 189.424,34 | -1.15% |
OKB | OKB | 4.596,61 | 4.502,49 | 4.691,54 | 0.37% |
Aptos | APT | 73,92 | 72,10 | 75,33 | 2.52% |
Near | NEAR | 65,28 | 64,60 | 66,86 | 0.28% |
XDC Network | XDC | 2,17 | 2,10 | 2,24 | -0.45% |
Arbitrum | ARB | 8,21 | 8,15 | 8,36 | 0.57% |
Pump.fun | PUMP | 0,080600 | 0,076300 | 0,082700 | 4.54% |
Ethereum Classic | ETC | 509,00 | 506,40 | 518,19 | -0.08% |
Plasma | XPL | 7,46 | 6,38 | 7,57 | 14.24% |
Pepe | PEPE | 0,000177 | 0,000174 | 0,000181 | 1.75% |
Story | IP | 69,10 | 63,52 | 71,07 | 7.97% |
PAX Gold | PAXG | 186.484,00 | 186.400,00 | 192.890,00 | -1.22% |
Internet Computer | ICP | 121,60 | 121,00 | 126,40 | -2.33% |
KuCoin Token | KCS | 464,81 | 455,65 | 472,35 | 0.64% |
Sky | SKY | 2,53 | 2,50 | 2,67 | -4.16% |
Ripple USD | RLUSD | 42,97 | 43,03 | 42,99 | -0.04% |
Jupiter | JUP | 8,20 | 7,97 | 8,28 | 2.34% |
LayerZero | ZRO | 53,50 | 53,20 | 53,90 | 0.38% |
Coinbase Wrapped Staked ETH | CBETH | 143.022,46 | 141.182,11 | 144.418,19 | 1.26% |
DoubleZero | 2Z | 5,28 | 4,86 | 5,60 | 8.5% |
Global Dollar | USDG | 42,97 | 42,94 | 42,96 | -0% |
Kaspa | KAS | 1,89 | 1,83 | 1,92 | 1.73% |
Optimism | OP | 11,58 | 11,50 | 11,88 | 0.71% |
Algorand | ALGO | 4,89 | 4,87 | 5,06 | -2.51% |
Flare | FLR | 0,461381 | 0,454656 | 0,491123 | -3.45% |
Morpho | MORPHO | 47,70 | 45,00 | 50,36 | -4.31% |
Polygon Ecosystem Token | POL | 4,44 | 4,38 | 4,49 | 0.48% |
Quant | QNT | 3.020,27 | 2.949,24 | 3.184,69 | -0.54% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.800.062,09 | 0,000000% |
| Ethereum | ETH | 127.869,88 | 0,000000% |
| Tether | USDT | 42,92 | 0,000000% |
| XRP | XRP | 80,33 | 0,000000% |
| Binance Coin | BNB | 37.072,00 | 0,000000% |
| Solana | SOL | 5.394,52 | 0,000000% |
| USD Coin | USDC | 42,96 | 0,000000% |
| TRON | TRX | 12,27 | 0,000000% |
| Staked Ether | STETH | 127.831,52 | 0,000000% |
| Dogecoin | DOGE | 5,29 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 348,62 | 16,89% |
| Plasma | XPL | 7,46 | 14,24% |
| DoubleZero | 2Z | 5,28 | 8,50% |
| Story | IP | 69,10 | 7,97% |
| Pump.fun | PUMP | 0,080600 | 4,54% |
| Monero | XMR | 19.003,62 | 2,99% |
| Aptos | APT | 73,92 | 2,52% |
| Jupiter | JUP | 8,20 | 2,34% |
| VINCI | VINCI | 475,01 | 2,28% |
| World Liberty Financial | WLFI | 6,20 | 2,21% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Morpho | MORPHO | 47,70 | -4,31% |
| Sky | SKY | 2,53 | -4,16% |
| Flare | FLR | 0,461381 | -3,45% |
| Mantle | MANTLE | 41,13 | -2,62% |
| Algorand | ALGO | 4,89 | -2,51% |
| Internet Computer | ICP | 121,60 | -2,33% |
| Stellar | XLM | 8,96 | -2,22% |
| Cronos | CRO | 3,95 | -1,32% |
| PAX Gold | PAXG | 186.484,00 | -1,22% |
| Tether Gold | XAUT | 186.256,10 | -1,15% |
