Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.699,90 | 3.755.007,72 | 3.836.924,53 | 1.27% |
Ethereum | ETH | 127.753,75 | 126.542,03 | 129.093,50 | 0.88% |
Tether | USDT | 42,92 | 42,88 | 42,93 | 0.02% |
XRP | XRP | 80,33 | 79,65 | 80,97 | 0.62% |
Binance Coin | BNB | 37.157,00 | 36.635,00 | 37.192,00 | 1.41% |
Solana | SOL | 5.406,38 | 5.305,76 | 5.432,23 | 1.51% |
USD Coin | USDC | 42,96 | 42,88 | 42,98 | 0.02% |
TRON | TRX | 12,22 | 12,21 | 12,33 | -0.11% |
Staked Ether | STETH | 127.738,78 | 126.491,41 | 129.080,59 | 0.89% |
Dogecoin | DOGE | 5,29 | 5,25 | 5,37 | -0.39% |
WhiteBIT Token | WBT | 2.439,80 | 2.422,13 | 2.461,30 | 0.5% |
Cardano | ADA | 15,06 | 15,00 | 15,32 | -0.39% |
World Liberty Financial | WLFI | 6,22 | 6,10 | 6,29 | 1.62% |
Sui | SUI | 61,91 | 61,24 | 62,39 | 1.01% |
Chainlink | LINK | 531,34 | 530,49 | 540,82 | 0.06% |
Bitcoin Cash | BCH | 25.670,33 | 25.385,99 | 26.046,73 | -0% |
Wrapped Bitcoin | WBTC | 3.793.571,68 | 3.744.648,50 | 3.828.907,20 | 1.25% |
Stellar | XLM | 8,93 | 8,91 | 9,22 | -3.03% |
Wrapped Beacon ETH | WBETH | 138.817,23 | 137.500,56 | 140.298,82 | 0.87% |
Aave Ethereum WETH | AETHWETH | 127.753,75 | 126.542,03 | 129.093,50 | 0.88% |
Wrapped eETH | WEETH | 138.306,21 | 136.931,13 | 139.924,45 | 0.92% |
Cronos | CRO | 3,97 | 3,91 | 4,10 | -1.27% |
ZCash | ZEC | 22.701,28 | 22.119,55 | 23.637,45 | -0.43% |
LEO Token | LEO | 348,86 | 299,01 | 352,00 | 16.67% |
Toncoin | TON | 69,90 | 68,20 | 70,90 | 2.49% |
Monero | XMR | 19.003,65 | 18.344,24 | 19.254,49 | 3.1% |
Ethena USDe | USDE | 42,95 | 42,90 | 42,95 | -0% |
Litecoin | LTC | 3.361,18 | 3.323,00 | 3.389,62 | -0.02% |
Mantle | MANTLE | 41,25 | 40,56 | 43,26 | -2.51% |
Uniswap Protocol Token | UNI | 253,46 | 253,10 | 259,25 | -1.02% |
Avalanche | AVAX | 538,58 | 533,29 | 545,48 | 0.99% |
Hedera Hashgraph | HBAR | 4,78 | 4,73 | 4,87 | -0.6% |
Aster | ASTER | 29,84 | 29,26 | 30,14 | 0.07% |
XT.com Token | XT | 214,97 | 210,42 | 217,25 | 1.22% |
OFFICIAL TRUMP | TRUMP | 212,00 | 209,80 | 213,40 | 0.76% |
Worldcoin | WLD | 20,96 | 20,91 | 21,50 | -1.04% |
Dai | DAI | 42,99 | 43,00 | 42,93 | 0.05% |
Shiba Inu | SHIB | 0,000305 | 0,000302 | 0,000311 | -0.91% |
Ondo | ONDO | 16,07 | 15,99 | 16,41 | -0.37% |
World Liberty Financial USD | USD1 | 42,98 | 42,97 | 42,98 | -0.01% |
VINCI | VINCI | 475,34 | 465,62 | 479,62 | 1.27% |
Bitget token | BGB | 150,11 | 147,29 | 152,85 | 0.28% |
Gatechain Token | GT | 442,50 | 436,48 | 453,56 | 0.05% |
Ethena | ENA | 8,77 | 8,64 | 9,02 | -0.91% |
Polkadot | DOT | 77,69 | 77,19 | 79,24 | -0.19% |
PayPal USD | PYUSD | 42,98 | 42,96 | 42,97 | 0.02% |
Pi Network | PI | 8,77 | 8,67 | 8,81 | 1.03% |
Aave | AAVE | 6.469,00 | 6.388,04 | 6.549,05 | -0.13% |
Bittensor | TAO | 9.522,00 | 9.390,00 | 9.678,00 | 1.21% |
Tether Gold | XAUT | 186.250,85 | 184.238,39 | 189.424,34 | -0.92% |
OKB | OKB | 4.597,11 | 4.514,88 | 4.688,09 | 0.59% |
Aptos | APT | 73,22 | 72,45 | 75,33 | 1.06% |
Near | NEAR | 65,10 | 64,60 | 66,86 | -1.08% |
XDC Network | XDC | 2,20 | 2,10 | 2,23 | 0.47% |
Arbitrum | ARB | 8,20 | 8,15 | 8,36 | 0% |
Pump.fun | PUMP | 0,082100 | 0,076300 | 0,082700 | 6.35% |
Ethereum Classic | ETC | 507,20 | 506,10 | 518,19 | -0.6% |
Plasma | XPL | 7,58 | 6,38 | 7,61 | 16.8% |
Pepe | PEPE | 0,000177 | 0,000175 | 0,000181 | 1.28% |
Story | IP | 68,81 | 63,66 | 71,07 | 7.44% |
PAX Gold | PAXG | 186.624,00 | 184.500,00 | 192.890,00 | -0.95% |
Internet Computer | ICP | 121,50 | 121,00 | 126,40 | -2.57% |
KuCoin Token | KCS | 465,66 | 456,69 | 471,45 | 0.68% |
Sky | SKY | 2,53 | 2,50 | 2,67 | -4.08% |
Ripple USD | RLUSD | 42,98 | 43,03 | 43,07 | 0.05% |
Jupiter | JUP | 8,21 | 8,00 | 8,28 | 2.21% |
LayerZero | ZRO | 53,50 | 53,20 | 53,90 | 0.38% |
Coinbase Wrapped Staked ETH | CBETH | 142.892,57 | 141.504,35 | 144.418,19 | 0.89% |
Global Dollar | USDG | 42,95 | 42,94 | 42,96 | -0.01% |
DoubleZero | 2Z | 5,23 | 4,90 | 5,60 | 5.83% |
Kaspa | KAS | 1,89 | 1,83 | 1,92 | 1.66% |
Optimism | OP | 11,57 | 11,55 | 11,88 | 0.24% |
Algorand | ALGO | 4,88 | 4,87 | 5,06 | -2.67% |
Morpho | MORPHO | 47,44 | 45,00 | 50,36 | -4.76% |
Flare | FLR | 0,456750 | 0,451018 | 0,491123 | -4.63% |
Polygon Ecosystem Token | POL | 4,42 | 4,38 | 4,49 | -0.53% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.802.699,90 | 0,000000% |
| Ethereum | ETH | 127.753,75 | 0,000000% |
| Tether | USDT | 42,92 | 0,000000% |
| XRP | XRP | 80,33 | 0,000000% |
| Binance Coin | BNB | 37.157,00 | 0,000000% |
| Solana | SOL | 5.406,38 | 0,000000% |
| USD Coin | USDC | 42,96 | 0,000000% |
| TRON | TRX | 12,22 | 0,000000% |
| Staked Ether | STETH | 127.738,78 | 0,000000% |
| Dogecoin | DOGE | 5,29 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Plasma | XPL | 7,58 | 16,80% |
| LEO Token | LEO | 348,86 | 16,67% |
| Story | IP | 68,81 | 7,44% |
| Pump.fun | PUMP | 0,082100 | 6,35% |
| DoubleZero | 2Z | 5,23 | 5,83% |
| Monero | XMR | 19.003,65 | 3,10% |
| Toncoin | TON | 69,90 | 2,49% |
| Jupiter | JUP | 8,21 | 2,21% |
| Kaspa | KAS | 1,89 | 1,66% |
| World Liberty Financial | WLFI | 6,22 | 1,62% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Morpho | MORPHO | 47,44 | -4,76% |
| Flare | FLR | 0,456750 | -4,63% |
| Sky | SKY | 2,53 | -4,08% |
| Stellar | XLM | 8,93 | -3,03% |
| Algorand | ALGO | 4,88 | -2,67% |
| Internet Computer | ICP | 121,50 | -2,57% |
| Mantle | MANTLE | 41,25 | -2,51% |
| Cronos | CRO | 3,97 | -1,27% |
| Near | NEAR | 65,10 | -1,08% |
| Worldcoin | WLD | 20,96 | -1,04% |
