Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.411,17 | 3.761.661,44 | 3.836.924,53 | 0.67% |
Ethereum | ETH | 127.300,83 | 126.542,03 | 129.093,50 | -0.38% |
Tether | USDT | 42,90 | 42,88 | 42,93 | 0.02% |
XRP | XRP | 80,11 | 79,65 | 80,97 | 0.04% |
Binance Coin | BNB | 37.137,00 | 36.635,00 | 37.299,00 | 1.09% |
Solana | SOL | 5.389,30 | 5.305,76 | 5.432,23 | 0.6% |
USD Coin | USDC | 42,95 | 42,92 | 42,98 | 0.05% |
TRON | TRX | 12,19 | 12,18 | 12,33 | -0.46% |
Staked Ether | STETH | 127.288,10 | 126.491,41 | 129.080,59 | -0.35% |
Dogecoin | DOGE | 5,28 | 5,25 | 5,37 | -1.18% |
WhiteBIT Token | WBT | 2.429,81 | 2.422,13 | 2.461,30 | -0.37% |
Cardano | ADA | 15,01 | 14,99 | 15,32 | -1.63% |
World Liberty Financial | WLFI | 6,19 | 6,10 | 6,29 | 0.7% |
Sui | SUI | 61,76 | 61,24 | 62,39 | 0.04% |
Chainlink | LINK | 532,42 | 530,49 | 540,82 | -0.64% |
Bitcoin Cash | BCH | 25.748,04 | 25.385,99 | 26.046,73 | 0.47% |
Wrapped Bitcoin | WBTC | 3.786.374,02 | 3.751.283,86 | 3.828.907,20 | 0.67% |
Wrapped Beacon ETH | WBETH | 138.337,81 | 137.500,56 | 140.298,82 | -0.38% |
Stellar | XLM | 8,91 | 8,91 | 9,21 | -2.84% |
Aave Ethereum WETH | AETHWETH | 127.300,83 | 126.542,03 | 129.093,50 | -0.38% |
Wrapped eETH | WEETH | 137.815,88 | 136.931,13 | 139.924,45 | -0.33% |
Cronos | CRO | 3,95 | 3,91 | 4,07 | -1.65% |
ZCash | ZEC | 22.516,48 | 22.158,74 | 23.637,45 | -1.67% |
LEO Token | LEO | 348,19 | 299,54 | 352,00 | 15.98% |
Toncoin | TON | 70,10 | 68,40 | 70,90 | 2.19% |
Monero | XMR | 18.894,41 | 18.376,75 | 19.254,49 | 2.02% |
Ethena USDe | USDE | 42,87 | 42,90 | 42,93 | -0.14% |
Litecoin | LTC | 3.345,22 | 3.323,00 | 3.389,62 | -0.12% |
Mantle | MANTLE | 40,94 | 40,54 | 42,98 | -3.76% |
Uniswap Protocol Token | UNI | 253,73 | 253,10 | 259,25 | -1.28% |
Avalanche | AVAX | 536,04 | 534,30 | 545,48 | -0.25% |
Hedera Hashgraph | HBAR | 4,77 | 4,73 | 4,87 | -1.08% |
Aster | ASTER | 29,72 | 29,26 | 30,14 | -0.9% |
XT.com Token | XT | 214,78 | 210,89 | 217,93 | 0.59% |
OFFICIAL TRUMP | TRUMP | 211,71 | 209,80 | 213,40 | 0.33% |
Worldcoin | WLD | 20,93 | 20,90 | 21,45 | -1.88% |
Dai | DAI | 42,94 | 43,00 | 42,87 | -0.05% |
Shiba Inu | SHIB | 0,000305 | 0,000302 | 0,000311 | -1.29% |
Ondo | ONDO | 16,05 | 15,99 | 16,41 | -1.23% |
PayPal USD | PYUSD | 42,99 | 42,96 | 42,97 | 0.07% |
World Liberty Financial USD | USD1 | 42,98 | 42,97 | 42,97 | 0.03% |
VINCI | VINCI | 474,43 | 466,45 | 479,62 | 1.26% |
Bitget token | BGB | 149,71 | 147,42 | 152,72 | -0.38% |
Gatechain Token | GT | 444,33 | 436,86 | 453,56 | 0.42% |
Ethena | ENA | 8,74 | 8,64 | 8,98 | -1.95% |
Polkadot | DOT | 77,33 | 77,19 | 79,24 | -1.44% |
Pi Network | PI | 8,77 | 8,67 | 8,81 | 0.64% |
Aave | AAVE | 6.408,09 | 6.388,04 | 6.519,92 | -1.55% |
Bittensor | TAO | 9.512,00 | 9.390,00 | 9.678,00 | 0.37% |
OKB | OKB | 4.669,84 | 4.522,88 | 4.723,83 | 1.9% |
Tether Gold | XAUT | 185.786,38 | 182.670,96 | 192.534,26 | -0.99% |
Aptos | APT | 72,45 | 72,44 | 75,33 | -1.67% |
Near | NEAR | 65,25 | 64,60 | 66,72 | -1.64% |
XDC Network | XDC | 2,20 | 2,10 | 2,23 | 0.5% |
Arbitrum | ARB | 8,19 | 8,15 | 8,36 | -1.14% |
Pump.fun | PUMP | 0,081100 | 0,076300 | 0,082700 | 4.24% |
Ethereum Classic | ETC | 509,10 | 506,10 | 517,99 | -0.83% |
Plasma | XPL | 7,47 | 6,38 | 7,61 | 14.22% |
Pepe | PEPE | 0,000177 | 0,000176 | 0,000181 | 0.28% |
Story | IP | 68,69 | 63,66 | 71,07 | 6.68% |
PAX Gold | PAXG | 186.050,00 | 184.500,00 | 192.890,00 | -1.08% |
KuCoin Token | KCS | 463,76 | 457,32 | 471,19 | -0.05% |
Internet Computer | ICP | 120,80 | 120,70 | 126,40 | -3.28% |
Sky | SKY | 2,52 | 2,50 | 2,65 | -4.74% |
Ripple USD | RLUSD | 42,96 | 43,03 | 43,07 | 0.05% |
Jupiter | JUP | 8,17 | 8,01 | 8,28 | 1.17% |
Coinbase Wrapped Staked ETH | CBETH | 142.385,98 | 141.504,35 | 144.418,19 | -0.37% |
Global Dollar | USDG | 42,95 | 42,94 | 42,92 | 0.05% |
DoubleZero | 2Z | 5,16 | 4,90 | 5,60 | 5.41% |
LayerZero | ZRO | 53,40 | 53,20 | 53,70 | 0.19% |
Kaspa | KAS | 1,88 | 1,84 | 1,92 | 0.33% |
Optimism | OP | 11,55 | 11,55 | 11,88 | -1.43% |
Algorand | ALGO | 4,88 | 4,87 | 5,05 | -2.73% |
Flare | FLR | 0,455874 | 0,451817 | 0,491123 | -5.07% |
Morpho | MORPHO | 47,22 | 45,00 | 50,13 | -5.71% |
Polygon Ecosystem Token | POL | 4,39 | 4,38 | 4,49 | -1.56% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.795.411,17 | 0,000000% |
| Ethereum | ETH | 127.300,83 | 0,000000% |
| Tether | USDT | 42,90 | 0,000000% |
| XRP | XRP | 80,11 | 0,000000% |
| Binance Coin | BNB | 37.137,00 | 0,000000% |
| Solana | SOL | 5.389,30 | 0,000000% |
| USD Coin | USDC | 42,95 | 0,000000% |
| TRON | TRX | 12,19 | 0,000000% |
| Staked Ether | STETH | 127.288,10 | 0,000000% |
| Dogecoin | DOGE | 5,28 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 348,19 | 15,98% |
| Plasma | XPL | 7,47 | 14,22% |
| Story | IP | 68,69 | 6,68% |
| DoubleZero | 2Z | 5,16 | 5,41% |
| Pump.fun | PUMP | 0,081100 | 4,24% |
| Toncoin | TON | 70,10 | 2,19% |
| Monero | XMR | 18.894,41 | 2,02% |
| OKB | OKB | 4.669,84 | 1,90% |
| VINCI | VINCI | 474,43 | 1,26% |
| Jupiter | JUP | 8,17 | 1,17% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Morpho | MORPHO | 47,22 | -5,71% |
| Flare | FLR | 0,455874 | -5,07% |
| Sky | SKY | 2,52 | -4,74% |
| Mantle | MANTLE | 40,94 | -3,76% |
| Internet Computer | ICP | 120,80 | -3,28% |
| Stellar | XLM | 8,91 | -2,84% |
| Algorand | ALGO | 4,88 | -2,73% |
| Ethena | ENA | 8,74 | -1,95% |
| Worldcoin | WLD | 20,93 | -1,88% |
| Aptos | APT | 72,45 | -1,67% |
