Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.803.835,36 | 3.761.763,38 | 3.836.924,53 | 0.81% |
Ethereum | ETH | 127.731,29 | 126.542,03 | 129.093,50 | 0.01% |
Tether | USDT | 42,90 | 42,88 | 42,93 | 0.02% |
XRP | XRP | 80,25 | 79,65 | 80,97 | 0.51% |
Binance Coin | BNB | 37.184,00 | 36.637,00 | 37.299,00 | 1.37% |
Solana | SOL | 5.411,52 | 5.305,76 | 5.432,23 | 1.19% |
USD Coin | USDC | 42,94 | 42,93 | 42,98 | 0.03% |
TRON | TRX | 12,16 | 12,16 | 12,33 | -0.87% |
Staked Ether | STETH | 127.705,87 | 126.491,41 | 129.080,59 | 0.03% |
Dogecoin | DOGE | 5,27 | 5,25 | 5,37 | -1.29% |
WhiteBIT Token | WBT | 2.437,49 | 2.422,13 | 2.461,30 | 0.05% |
Cardano | ADA | 15,01 | 14,98 | 15,32 | -1.3% |
World Liberty Financial | WLFI | 6,20 | 6,10 | 6,29 | 0.67% |
Sui | SUI | 61,86 | 61,24 | 62,39 | 0.13% |
Chainlink | LINK | 532,45 | 530,49 | 540,82 | -0.71% |
Bitcoin Cash | BCH | 25.663,23 | 25.385,99 | 26.046,73 | -0.58% |
Wrapped Bitcoin | WBTC | 3.795.420,82 | 3.751.385,52 | 3.829.238,29 | 0.82% |
Wrapped Beacon ETH | WBETH | 138.792,82 | 137.500,56 | 140.298,82 | -0% |
Stellar | XLM | 8,90 | 8,90 | 9,21 | -3% |
Aave Ethereum WETH | AETHWETH | 127.731,29 | 126.542,03 | 129.093,50 | 0.01% |
Wrapped eETH | WEETH | 138.281,89 | 136.931,13 | 139.924,45 | 0.05% |
Cronos | CRO | 3,94 | 3,90 | 4,07 | -1.96% |
ZCash | ZEC | 22.566,29 | 22.159,34 | 23.637,45 | -1.76% |
Toncoin | TON | 70,30 | 68,50 | 70,90 | 2.48% |
LEO Token | LEO | 348,96 | 299,55 | 352,00 | 16.14% |
Monero | XMR | 18.718,74 | 18.423,13 | 19.254,49 | 1.1% |
Ethena USDe | USDE | 42,92 | 42,90 | 42,90 | 0.19% |
Litecoin | LTC | 3.352,24 | 3.323,00 | 3.389,62 | 0.06% |
Mantle | MANTLE | 41,35 | 40,54 | 42,75 | -1.82% |
Uniswap Protocol Token | UNI | 252,07 | 251,50 | 259,25 | -1.68% |
Avalanche | AVAX | 536,31 | 534,30 | 545,48 | 0.12% |
Aster | ASTER | 29,71 | 29,26 | 30,04 | 0.07% |
Hedera Hashgraph | HBAR | 4,75 | 4,73 | 4,87 | -1.27% |
XT.com Token | XT | 215,61 | 210,89 | 217,99 | 1.08% |
OFFICIAL TRUMP | TRUMP | 212,40 | 209,80 | 213,40 | 0.24% |
Worldcoin | WLD | 21,00 | 20,85 | 21,45 | -1.64% |
Dai | DAI | 42,87 | 43,00 | 42,87 | -0.04% |
Shiba Inu | SHIB | 0,000303 | 0,000302 | 0,000311 | -1.91% |
Ondo | ONDO | 16,05 | 15,99 | 16,41 | -1.17% |
PayPal USD | PYUSD | 42,95 | 42,96 | 42,92 | -0.01% |
World Liberty Financial USD | USD1 | 42,94 | 42,97 | 42,92 | -0.06% |
VINCI | VINCI | 475,14 | 466,46 | 479,62 | 1.55% |
Bitget token | BGB | 149,96 | 147,42 | 152,72 | -0.25% |
Gatechain Token | GT | 445,67 | 436,86 | 453,56 | 0.59% |
Ethena | ENA | 8,77 | 8,64 | 8,98 | -1.58% |
Polkadot | DOT | 77,36 | 77,19 | 79,24 | -1.3% |
Pi Network | PI | 8,77 | 8,68 | 8,81 | 0.71% |
Aave | AAVE | 6.400,02 | 6.388,04 | 6.519,92 | -0.93% |
Bittensor | TAO | 9.528,00 | 9.390,00 | 9.678,00 | 0.97% |
OKB | OKB | 4.706,39 | 4.523,00 | 4.752,14 | 2.73% |
Tether Gold | XAUT | 185.313,27 | 182.675,91 | 192.534,26 | -1.62% |
Aptos | APT | 72,73 | 72,35 | 75,33 | -1.14% |
XDC Network | XDC | 2,22 | 2,10 | 2,25 | 3.38% |
Near | NEAR | 64,51 | 64,51 | 66,72 | -2.78% |
Pump.fun | PUMP | 0,081800 | 0,076300 | 0,082700 | 5.41% |
Arbitrum | ARB | 8,16 | 8,15 | 8,36 | -1.4% |
Ethereum Classic | ETC | 506,17 | 505,60 | 517,99 | -1.54% |
Plasma | XPL | 7,34 | 6,38 | 7,61 | 11.72% |
Pepe | PEPE | 0,000176 | 0,000176 | 0,000181 | -0.09% |
Story | IP | 70,52 | 63,79 | 71,88 | 9.16% |
PAX Gold | PAXG | 185.661,00 | 184.500,00 | 192.890,00 | -1.68% |
Internet Computer | ICP | 121,10 | 120,50 | 126,40 | -3.58% |
KuCoin Token | KCS | 464,56 | 457,32 | 471,19 | 0.28% |
Sky | SKY | 2,55 | 2,50 | 2,64 | -3.48% |
Ripple USD | RLUSD | 42,95 | 43,03 | 43,07 | 0.01% |
Jupiter | JUP | 8,17 | 8,01 | 8,28 | 0.33% |
Coinbase Wrapped Staked ETH | CBETH | 142.868,72 | 141.504,35 | 144.418,19 | 0.02% |
Global Dollar | USDG | 42,92 | 42,94 | 42,87 | -0.01% |
DoubleZero | 2Z | 5,13 | 4,93 | 5,60 | 3.97% |
LayerZero | ZRO | 53,40 | 53,20 | 53,70 | 0.19% |
Kaspa | KAS | 1,88 | 1,84 | 1,92 | -0.22% |
Optimism | OP | 11,52 | 11,50 | 11,88 | -1.77% |
Algorand | ALGO | 4,87 | 4,87 | 5,05 | -2.71% |
Flare | FLR | 0,457335 | 0,451829 | 0,491123 | -4.72% |
Morpho | MORPHO | 47,13 | 45,00 | 49,94 | -5.51% |
Polygon Ecosystem Token | POL | 4,38 | 4,38 | 4,49 | -1.82% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.803.835,36 | 0,000000% |
| Ethereum | ETH | 127.731,29 | 0,000000% |
| Tether | USDT | 42,90 | 0,000000% |
| XRP | XRP | 80,25 | 0,000000% |
| Binance Coin | BNB | 37.184,00 | 0,000000% |
| Solana | SOL | 5.411,52 | 0,000000% |
| USD Coin | USDC | 42,94 | 0,000000% |
| TRON | TRX | 12,16 | 0,000000% |
| Staked Ether | STETH | 127.705,87 | 0,000000% |
| Dogecoin | DOGE | 5,27 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 348,96 | 16,14% |
| Plasma | XPL | 7,34 | 11,72% |
| Story | IP | 70,52 | 9,16% |
| Pump.fun | PUMP | 0,081800 | 5,41% |
| DoubleZero | 2Z | 5,13 | 3,97% |
| XDC Network | XDC | 2,22 | 3,38% |
| OKB | OKB | 4.706,39 | 2,73% |
| Toncoin | TON | 70,30 | 2,48% |
| VINCI | VINCI | 475,14 | 1,55% |
| Binance Coin | BNB | 37.184,00 | 1,37% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Morpho | MORPHO | 47,13 | -5,51% |
| Flare | FLR | 0,457335 | -4,72% |
| Internet Computer | ICP | 121,10 | -3,58% |
| Sky | SKY | 2,55 | -3,48% |
| Stellar | XLM | 8,90 | -3,00% |
| Near | NEAR | 64,51 | -2,78% |
| Algorand | ALGO | 4,87 | -2,71% |
| Cronos | CRO | 3,94 | -1,96% |
| Shiba Inu | SHIB | 0,000303 | -1,91% |
| Polygon Ecosystem Token | POL | 4,38 | -1,82% |
