Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.805.763,45 | 3.761.763,38 | 3.836.924,53 | 0.86% |
Ethereum | ETH | 127.753,91 | 126.542,03 | 129.093,50 | 0.03% |
Tether | USDT | 42,90 | 42,88 | 42,93 | 0.02% |
XRP | XRP | 80,27 | 79,65 | 80,97 | 0.54% |
Binance Coin | BNB | 37.155,00 | 36.637,00 | 37.299,00 | 1.29% |
Solana | SOL | 5.422,74 | 5.305,76 | 5.432,23 | 1.4% |
USD Coin | USDC | 42,93 | 42,93 | 42,98 | -0% |
TRON | TRX | 12,16 | 12,16 | 12,33 | -0.87% |
Staked Ether | STETH | 127.728,49 | 126.491,41 | 129.080,59 | 0.05% |
Dogecoin | DOGE | 5,28 | 5,25 | 5,37 | -1.12% |
WhiteBIT Token | WBT | 2.438,12 | 2.422,13 | 2.461,30 | 0.08% |
Cardano | ADA | 15,03 | 14,98 | 15,32 | -1.18% |
Sui | SUI | 62,05 | 61,24 | 62,39 | 0.44% |
World Liberty Financial | WLFI | 6,20 | 6,10 | 6,29 | 0.71% |
Chainlink | LINK | 532,37 | 530,49 | 540,82 | -0.72% |
Bitcoin Cash | BCH | 25.670,21 | 25.385,99 | 26.046,73 | -0.56% |
Wrapped Bitcoin | WBTC | 3.797.731,53 | 3.751.385,52 | 3.829.238,29 | 0.88% |
Wrapped Beacon ETH | WBETH | 138.830,17 | 137.500,56 | 140.298,82 | 0.03% |
Stellar | XLM | 8,93 | 8,91 | 9,21 | -2.73% |
Aave Ethereum WETH | AETHWETH | 127.753,91 | 126.542,03 | 129.093,50 | 0.03% |
Wrapped eETH | WEETH | 138.306,38 | 136.931,13 | 139.924,45 | 0.07% |
Cronos | CRO | 3,94 | 3,91 | 4,07 | -1.85% |
ZCash | ZEC | 22.550,32 | 22.159,34 | 23.637,45 | -1.83% |
Toncoin | TON | 70,30 | 68,50 | 70,90 | 2.48% |
LEO Token | LEO | 349,14 | 299,55 | 352,00 | 16.2% |
Monero | XMR | 18.800,89 | 18.423,13 | 19.254,49 | 1.54% |
Ethena USDe | USDE | 42,83 | 42,90 | 42,90 | -0% |
Mantle | MANTLE | 41,36 | 40,54 | 42,75 | -1.8% |
Litecoin | LTC | 3.349,94 | 3.323,00 | 3.389,62 | -0.01% |
Uniswap Protocol Token | UNI | 253,60 | 252,40 | 259,25 | -1.08% |
Avalanche | AVAX | 536,47 | 534,30 | 545,48 | 0.15% |
Aster | ASTER | 29,82 | 29,26 | 30,04 | 0.44% |
Hedera Hashgraph | HBAR | 4,76 | 4,73 | 4,87 | -1.02% |
XT.com Token | XT | 215,57 | 210,89 | 217,93 | 1.06% |
OFFICIAL TRUMP | TRUMP | 212,30 | 209,80 | 213,40 | 0.19% |
Worldcoin | WLD | 21,02 | 20,85 | 21,45 | -1.55% |
Dai | DAI | 42,95 | 43,00 | 42,87 | 0.15% |
Shiba Inu | SHIB | 0,000303 | 0,000302 | 0,000311 | -1.94% |
Ondo | ONDO | 16,10 | 15,99 | 16,41 | -0.86% |
PayPal USD | PYUSD | 42,97 | 42,96 | 42,92 | 0.02% |
World Liberty Financial USD | USD1 | 42,95 | 42,97 | 42,92 | -0.01% |
VINCI | VINCI | 471,91 | 466,46 | 479,62 | 0.86% |
Bitget token | BGB | 149,86 | 147,42 | 152,72 | -0.31% |
Gatechain Token | GT | 444,94 | 436,86 | 453,56 | 0.43% |
Ethena | ENA | 8,79 | 8,64 | 8,98 | -1.27% |
Polkadot | DOT | 77,59 | 77,19 | 79,24 | -1% |
Pi Network | PI | 8,77 | 8,68 | 8,81 | 0.76% |
Aave | AAVE | 6.422,00 | 6.388,04 | 6.519,92 | -0.59% |
Bittensor | TAO | 9.568,00 | 9.390,00 | 9.678,00 | 1.4% |
OKB | OKB | 4.700,90 | 4.523,00 | 4.752,14 | 2.61% |
Tether Gold | XAUT | 186.141,30 | 182.675,91 | 192.534,26 | -1.19% |
Aptos | APT | 72,68 | 72,35 | 75,33 | -1.21% |
XDC Network | XDC | 2,22 | 2,10 | 2,24 | 3.1% |
Near | NEAR | 64,86 | 64,60 | 66,72 | -2.26% |
Pump.fun | PUMP | 0,081900 | 0,076300 | 0,082700 | 5.54% |
Arbitrum | ARB | 8,18 | 8,15 | 8,36 | -1.18% |
Ethereum Classic | ETC | 506,40 | 505,60 | 517,99 | -1.5% |
Plasma | XPL | 7,48 | 6,38 | 7,61 | 13.85% |
Pepe | PEPE | 0,000176 | 0,000176 | 0,000181 | 0.29% |
Story | IP | 70,20 | 63,79 | 71,09 | 8.67% |
PAX Gold | PAXG | 187.815,62 | 183.106,31 | 192.942,37 | -1.03% |
Internet Computer | ICP | 121,10 | 120,50 | 126,40 | -3.58% |
KuCoin Token | KCS | 464,26 | 457,32 | 471,19 | 0.22% |
Sky | SKY | 2,54 | 2,50 | 2,64 | -3.68% |
Ripple USD | RLUSD | 42,95 | 43,03 | 43,07 | 0.01% |
Jupiter | JUP | 8,19 | 8,01 | 8,28 | 0.62% |
Coinbase Wrapped Staked ETH | CBETH | 142.892,74 | 141.504,35 | 144.418,19 | 0.04% |
Global Dollar | USDG | 42,92 | 42,94 | 42,87 | 0% |
DoubleZero | 2Z | 5,16 | 4,93 | 5,60 | 4.54% |
LayerZero | ZRO | 53,40 | 53,20 | 53,70 | 0.19% |
Kaspa | KAS | 1,89 | 1,84 | 1,92 | 0.3% |
Optimism | OP | 11,55 | 11,50 | 11,88 | -1.5% |
Algorand | ALGO | 4,90 | 4,87 | 5,05 | -2.3% |
Flare | FLR | 0,457114 | 0,451829 | 0,491123 | -4.76% |
Morpho | MORPHO | 47,02 | 45,00 | 49,94 | -5.73% |
Polygon Ecosystem Token | POL | 4,39 | 4,38 | 4,49 | -1.71% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.805.763,45 | 0,000000% |
| Ethereum | ETH | 127.753,91 | 0,000000% |
| Tether | USDT | 42,90 | 0,000000% |
| XRP | XRP | 80,27 | 0,000000% |
| Binance Coin | BNB | 37.155,00 | 0,000000% |
| Solana | SOL | 5.422,74 | 0,000000% |
| USD Coin | USDC | 42,93 | 0,000000% |
| TRON | TRX | 12,16 | 0,000000% |
| Staked Ether | STETH | 127.728,49 | 0,000000% |
| Dogecoin | DOGE | 5,28 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 349,14 | 16,20% |
| Plasma | XPL | 7,48 | 13,85% |
| Story | IP | 70,20 | 8,67% |
| Pump.fun | PUMP | 0,081900 | 5,54% |
| DoubleZero | 2Z | 5,16 | 4,54% |
| XDC Network | XDC | 2,22 | 3,10% |
| OKB | OKB | 4.700,90 | 2,61% |
| Toncoin | TON | 70,30 | 2,48% |
| Monero | XMR | 18.800,89 | 1,54% |
| Solana | SOL | 5.422,74 | 1,40% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Morpho | MORPHO | 47,02 | -5,73% |
| Flare | FLR | 0,457114 | -4,76% |
| Sky | SKY | 2,54 | -3,68% |
| Internet Computer | ICP | 121,10 | -3,58% |
| Stellar | XLM | 8,93 | -2,73% |
| Algorand | ALGO | 4,90 | -2,30% |
| Near | NEAR | 64,86 | -2,26% |
| Shiba Inu | SHIB | 0,000303 | -1,94% |
| Cronos | CRO | 3,94 | -1,85% |
| ZCash | ZEC | 22.550,32 | -1,83% |
