Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.617,07 | 74.611,78 | 75.933,87 | 1.17% |
Ethereum | ETH | 2.547,08 | 2.506,37 | 2.552,03 | 0.65% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.08% |
XRP | XRP | 1,60 | 1,58 | 1,60 | 0.87% |
Binance Coin | BNB | 738,16 | 723,99 | 739,19 | 1.49% |
Solana | SOL | 107,56 | 105,03 | 107,81 | 1.93% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.09% |
TRON | TRX | 0,241051 | 0,240677 | 0,243759 | -0.51% |
Staked Ether | STETH | 2.546,82 | 2.505,37 | 2.551,77 | 0.66% |
Hyperliquid | HYPE | 21,95 | 21,59 | 22,22 | 0.42% |
Dogecoin | DOGE | 0,104833 | 0,104259 | 0,106276 | -0.23% |
WhiteBIT Token | WBT | 48,42 | 47,91 | 48,69 | 0.52% |
Cardano | ADA | 0,298615 | 0,296794 | 0,302616 | -0.43% |
Sui | SUI | 1,23 | 1,21 | 1,23 | 0.86% |
World Liberty Financial | WLFI | 0,123000 | 0,121300 | 0,123897 | 1.4% |
Chainlink | LINK | 10,60 | 10,50 | 10,69 | 0.02% |
Bitcoin Cash | BCH | 511,21 | 503,49 | 514,18 | -0.01% |
Wrapped Bitcoin | WBTC | 75.445,01 | 74.405,94 | 75.783,16 | 1.15% |
Wrapped Beacon ETH | WBETH | 2.768,93 | 2.723,42 | 2.774,31 | 0.69% |
Stellar | XLM | 0,176755 | 0,176162 | 0,182696 | -2.65% |
Aave Ethereum WETH | AETHWETH | 2.547,08 | 2.506,37 | 2.552,03 | 0.65% |
Wrapped eETH | WEETH | 2.757,47 | 2.713,40 | 2.766,14 | 0.53% |
Cronos | CRO | 0,078098 | 0,075256 | 0,079995 | -1.45% |
ZCash | ZEC | 446,67 | 443,01 | 461,09 | -1.98% |
MemeCore | M | 1,34 | 1,20 | 1,36 | 11.44% |
Toncoin | TON | 1,39 | 1,36 | 1,40 | 2.01% |
LEO Token | LEO | 6,94 | 5,94 | 6,97 | 16.56% |
Monero | XMR | 371,37 | 365,41 | 381,05 | 0.83% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.21% |
Mantle | MANTLE | 0,82 | 0,80 | 0,85 | -1.25% |
Litecoin | LTC | 66,48 | 66,07 | 67,17 | 0.6% |
Uniswap Protocol Token | UNI | 5,03 | 4,99 | 5,11 | -0.9% |
Avalanche | AVAX | 10,69 | 10,57 | 10,80 | 0.74% |
Aster | ASTER | 0,59 | 0,57 | 0,60 | 1.11% |
Hedera Hashgraph | HBAR | 0,093368 | 0,092571 | 0,096269 | -1.81% |
Canton Coin | CC | 0,123520 | 0,115840 | 0,129120 | 2.74% |
XT.com Token | XT | 4,29 | 4,18 | 4,31 | 1.47% |
OFFICIAL TRUMP | TRUMP | 4,21 | 4,15 | 4,23 | -0.13% |
Worldcoin | WLD | 0,417175 | 0,414280 | 0,431022 | -1.19% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.13% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.98% |
Ondo | ONDO | 0,320575 | 0,316876 | 0,324468 | -0.21% |
MYX Finance | MYX | 3,33 | 2,93 | 3,39 | 13.77% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.1% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.06% |
VINCI | VINCI | 9,38 | 9,25 | 9,49 | 0.4% |
Bitget token | BGB | 2,98 | 2,96 | 2,98 | 0.27% |
Gatechain Token | GT | 8,87 | 8,65 | 8,97 | 0.97% |
Ethena | ENA | 0,175620 | 0,171193 | 0,177290 | -0.3% |
Polkadot | DOT | 1,55 | 1,53 | 1,57 | 0.12% |
Pi Network | PI | 0,173118 | 0,171640 | 0,174510 | 0.5% |
Aave | AAVE | 126,99 | 126,53 | 128,74 | -0.55% |
Bittensor | TAO | 189,99 | 183,05 | 191,75 | 2.02% |
OKB | OKB | 93,19 | 89,71 | 94,05 | 2.53% |
Tether Gold | XAUT | 3.669,74 | 3.620,96 | 3.810,31 | -1.97% |
Midnight | NIGHT | 0,077410 | 0,071640 | 0,086440 | -5.27% |
Aptos | APT | 1,45 | 1,43 | 1,49 | -1.11% |
XDC Network | XDC | 0,044277 | 0,042370 | 0,044277 | 3.98% |
Near | NEAR | 1,29 | 1,27 | 1,32 | -1.08% |
Pump.fun | PUMP | 0,001643 | 0,001512 | 0,001651 | 6.88% |
Arbitrum | ARB | 0,162679 | 0,161505 | 0,165476 | -1.02% |
Ethereum Classic | ETC | 10,09 | 10,02 | 10,23 | -0.67% |
Jito Staked SOL | JITOSOL | 134,18 | 131,86 | 134,18 | 1.74% |
Humanity | H | 0,153400 | 0,141280 | 0,161360 | 7.8% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.51% |
Plasma | XPL | 0,143792 | 0,126294 | 0,150752 | 11.38% |
Story | IP | 1,39 | 1,27 | 1,43 | 8.61% |
PAX Gold | PAXG | 3.678,61 | 3.626,60 | 3.817,43 | -1.96% |
KuCoin Token | KCS | 9,21 | 9,05 | 9,31 | 0.24% |
Internet Computer | ICP | 2,39 | 2,39 | 2,50 | -3.59% |
Sky | SKY | 0,050259 | 0,049794 | 0,052185 | -3.53% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.16% |
Jupiter | JUP | 0,161911 | 0,159205 | 0,163692 | 0.49% |
Coinbase Wrapped Staked ETH | CBETH | 2.848,98 | 2.802,73 | 2.854,98 | 0.66% |
LayerZero | ZRO | 1,06 | 1,05 | 1,06 | 0.2% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.05% |
Kaspa | KAS | 0,037570 | 0,036917 | 0,037715 | 1.63% |
DoubleZero | 2Z | 0,101780 | 0,099336 | 0,110444 | -1.25% |
Optimism | OP | 0,229801 | 0,227551 | 0,234340 | -0.93% |
Algorand | ALGO | 0,096541 | 0,096509 | 0,099903 | -2.05% |
Flare | FLR | 0,009025 | 0,008950 | 0,009457 | -4.29% |
Morpho | MORPHO | 0,94 | 0,93 | 0,99 | -5.1% |
Polygon Ecosystem Token | POL | 0,087660 | 0,086843 | 0,088547 | -0.72% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 75.617,07 | 0,000000% |
| Ethereum | ETH | 2.547,08 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,60 | 0,000000% |
| Binance Coin | BNB | 738,16 | 0,000000% |
| Solana | SOL | 107,56 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,241051 | 0,000000% |
| Staked Ether | STETH | 2.546,82 | 0,000000% |
| Hyperliquid | HYPE | 21,95 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 6,94 | 16,56% |
| MYX Finance | MYX | 3,33 | 13,77% |
| MemeCore | M | 1,34 | 11,44% |
| Plasma | XPL | 0,143792 | 11,38% |
| Story | IP | 1,39 | 8,61% |
| Humanity | H | 0,153400 | 7,80% |
| Pump.fun | PUMP | 0,001643 | 6,88% |
| XDC Network | XDC | 0,044277 | 3,98% |
| Canton Coin | CC | 0,123520 | 2,74% |
| OKB | OKB | 93,19 | 2,53% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,077410 | -5,27% |
| Morpho | MORPHO | 0,94 | -5,10% |
| Flare | FLR | 0,009025 | -4,29% |
| Internet Computer | ICP | 2,39 | -3,59% |
| Sky | SKY | 0,050259 | -3,53% |
| Stellar | XLM | 0,176755 | -2,65% |
| Algorand | ALGO | 0,096541 | -2,05% |
| ZCash | ZEC | 446,67 | -1,98% |
| Tether Gold | XAUT | 3.669,74 | -1,97% |
| PAX Gold | PAXG | 3.678,61 | -1,96% |
