Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.781.944,60 | 3.761.763,38 | 3.831.126,53 | -0.74% |
Ethereum | ETH | 128.465,14 | 126.542,03 | 129.870,99 | 0.31% |
Tether | USDT | 42,99 | 42,90 | 43,00 | 0.14% |
XRP | XRP | 79,86 | 79,70 | 80,97 | -0.95% |
Binance Coin | BNB | 37.138,00 | 36.799,00 | 37.693,00 | 0.52% |
Solana | SOL | 5.391,29 | 5.305,76 | 5.470,18 | -0.05% |
USD Coin | USDC | 43,04 | 42,93 | 43,05 | 0.19% |
TRON | TRX | 12,18 | 12,13 | 12,33 | -0.65% |
Staked Ether | STETH | 128.439,44 | 126.504,06 | 129.858,00 | 0.31% |
Dogecoin | DOGE | 5,21 | 5,19 | 5,34 | -2.32% |
WhiteBIT Token | WBT | 2.424,73 | 2.420,60 | 2.459,55 | -0.79% |
Cardano | ADA | 14,71 | 14,66 | 15,22 | -3.05% |
World Liberty Financial | WLFI | 6,17 | 6,12 | 6,29 | -0.08% |
Sui | SUI | 61,46 | 61,24 | 62,63 | -0.71% |
Chainlink | LINK | 532,61 | 530,49 | 538,92 | -0.65% |
Bitcoin Cash | BCH | 25.565,01 | 25.171,19 | 26.035,61 | -0.5% |
Wrapped Bitcoin | WBTC | 3.774.028,95 | 3.751.385,52 | 3.823.772,34 | -0.72% |
Wrapped Beacon ETH | WBETH | 139.654,45 | 137.500,56 | 141.182,76 | 0.34% |
Stellar | XLM | 8,79 | 8,79 | 9,14 | -3.8% |
Aave Ethereum WETH | AETHWETH | 128.465,14 | 126.542,03 | 129.870,99 | 0.31% |
Wrapped eETH | WEETH | 139.076,36 | 136.994,40 | 140.767,17 | 0.2% |
Cronos | CRO | 3,94 | 3,87 | 4,11 | -0.9% |
LEO Token | LEO | 346,96 | 299,55 | 351,47 | 14.36% |
Toncoin | TON | 69,80 | 68,60 | 70,90 | 0.14% |
ZCash | ZEC | 21.801,51 | 21.202,75 | 23.358,03 | -4.52% |
Monero | XMR | 18.898,73 | 18.378,70 | 19.225,40 | 0.38% |
Ethena USDe | USDE | 43,03 | 42,92 | 42,84 | 0.21% |
Mantle | MANTLE | 41,69 | 40,54 | 43,00 | -1.3% |
Litecoin | LTC | 3.329,77 | 3.323,35 | 3.389,62 | -1.08% |
Uniswap Protocol Token | UNI | 251,70 | 250,80 | 257,85 | -2.08% |
Avalanche | AVAX | 535,52 | 534,71 | 545,48 | -0.69% |
Aster | ASTER | 29,69 | 29,26 | 30,02 | 0.07% |
Hedera Hashgraph | HBAR | 4,68 | 4,65 | 4,82 | -2.7% |
XT.com Token | XT | 215,10 | 211,75 | 219,30 | 0.16% |
OFFICIAL TRUMP | TRUMP | 210,40 | 209,80 | 213,29 | -0.61% |
Worldcoin | WLD | 20,93 | 20,85 | 21,30 | -1.27% |
Dai | DAI | 43,09 | 43,09 | 42,87 | -0.09% |
Shiba Inu | SHIB | 0,000301 | 0,000300 | 0,000308 | -2.36% |
Ondo | ONDO | 15,96 | 15,93 | 16,31 | -1.91% |
PayPal USD | PYUSD | 43,06 | 43,00 | 42,91 | 0.2% |
World Liberty Financial USD | USD1 | 43,05 | 42,99 | 42,89 | 0.17% |
VINCI | VINCI | 468,96 | 466,46 | 478,89 | -0.74% |
Bitget token | BGB | 150,18 | 146,54 | 153,64 | 0.05% |
Gatechain Token | GT | 447,46 | 436,18 | 456,29 | 0.3% |
Ethena | ENA | 8,71 | 8,64 | 8,89 | -1.96% |
Polkadot | DOT | 77,72 | 77,24 | 79,25 | -1.1% |
Pi Network | PI | 8,75 | 8,69 | 8,81 | 0.51% |
Aave | AAVE | 6.349,21 | 6.332,64 | 6.519,92 | -1.84% |
Bittensor | TAO | 9.571,00 | 9.396,00 | 9.692,00 | 0.32% |
OKB | OKB | 4.675,24 | 4.523,29 | 4.744,96 | 2.05% |
Tether Gold | XAUT | 186.600,50 | 182.449,91 | 190.433,58 | -0.88% |
Aptos | APT | 73,13 | 72,35 | 74,83 | -1.25% |
XDC Network | XDC | 2,19 | 2,12 | 2,27 | 2.04% |
Near | NEAR | 64,74 | 64,20 | 65,97 | -1.54% |
Pump.fun | PUMP | 0,082100 | 0,076300 | 0,083600 | 5.39% |
Arbitrum | ARB | 8,14 | 8,10 | 8,30 | -1.58% |
Ethereum Classic | ETC | 503,67 | 501,52 | 514,72 | -2.07% |
Story | IP | 73,98 | 64,76 | 75,22 | 12.41% |
Pepe | PEPE | 0,000176 | 0,000175 | 0,000180 | -1.8% |
Plasma | XPL | 7,27 | 6,38 | 7,61 | 12.19% |
PAX Gold | PAXG | 186.921,00 | 184.500,00 | 188.803,00 | -0.96% |
KuCoin Token | KCS | 461,96 | 454,41 | 474,03 | -0.52% |
Internet Computer | ICP | 119,60 | 119,40 | 124,80 | -4.17% |
Sky | SKY | 2,52 | 2,50 | 2,63 | -4.26% |
Ripple USD | RLUSD | 43,07 | 42,86 | 43,07 | 0.19% |
Jupiter | JUP | 8,15 | 8,01 | 8,28 | -0.36% |
LayerZero | ZRO | 53,60 | 53,20 | 54,20 | 0.56% |
Coinbase Wrapped Staked ETH | CBETH | 143.698,53 | 141.520,80 | 145.287,98 | 0.33% |
Global Dollar | USDG | 43,04 | 42,99 | 42,86 | 0.21% |
DoubleZero | 2Z | 5,15 | 5,09 | 5,47 | -4.15% |
Kaspa | KAS | 1,88 | 1,85 | 1,92 | -0.41% |
Optimism | OP | 11,51 | 11,47 | 11,74 | -1.69% |
Algorand | ALGO | 4,81 | 4,80 | 5,01 | -3.88% |
Flare | FLR | 0,449995 | 0,438813 | 0,490380 | -5.97% |
Morpho | MORPHO | 47,23 | 45,00 | 49,35 | -4.3% |
Polygon Ecosystem Token | POL | 4,36 | 4,35 | 4,45 | -1.38% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.781.944,60 | 0,000000% |
| Ethereum | ETH | 128.465,14 | 0,000000% |
| Tether | USDT | 42,99 | 0,000000% |
| XRP | XRP | 79,86 | 0,000000% |
| Binance Coin | BNB | 37.138,00 | 0,000000% |
| Solana | SOL | 5.391,29 | 0,000000% |
| USD Coin | USDC | 43,04 | 0,000000% |
| TRON | TRX | 12,18 | 0,000000% |
| Staked Ether | STETH | 128.439,44 | 0,000000% |
| Dogecoin | DOGE | 5,21 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 346,96 | 14,36% |
| Story | IP | 73,98 | 12,41% |
| Plasma | XPL | 7,27 | 12,19% |
| Pump.fun | PUMP | 0,082100 | 5,39% |
| OKB | OKB | 4.675,24 | 2,05% |
| XDC Network | XDC | 2,19 | 2,04% |
| LayerZero | ZRO | 53,60 | 0,56% |
| Binance Coin | BNB | 37.138,00 | 0,52% |
| Pi Network | PI | 8,75 | 0,51% |
| Monero | XMR | 18.898,73 | 0,382621% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Flare | FLR | 0,449995 | -5,97% |
| ZCash | ZEC | 21.801,51 | -4,52% |
| Morpho | MORPHO | 47,23 | -4,30% |
| Sky | SKY | 2,52 | -4,26% |
| Internet Computer | ICP | 119,60 | -4,17% |
| DoubleZero | 2Z | 5,15 | -4,15% |
| Algorand | ALGO | 4,81 | -3,88% |
| Stellar | XLM | 8,79 | -3,80% |
| Cardano | ADA | 14,71 | -3,05% |
| Hedera Hashgraph | HBAR | 4,68 | -2,70% |
