Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.769.245,18 | 3.758.576,04 | 3.831.126,53 | -0.56% |
Ethereum | ETH | 128.008,40 | 126.542,03 | 129.870,99 | 0.36% |
Tether | USDT | 43,00 | 42,90 | 43,00 | 0.2% |
XRP | XRP | 78,85 | 78,82 | 80,86 | -2.21% |
Binance Coin | BNB | 37.074,00 | 36.799,00 | 37.693,00 | 0.39% |
Solana | SOL | 5.377,01 | 5.305,76 | 5.470,18 | 0.55% |
USD Coin | USDC | 43,05 | 42,93 | 43,05 | 0.21% |
TRON | TRX | 12,17 | 12,13 | 12,33 | -0.69% |
Staked Ether | STETH | 127.982,80 | 126.504,06 | 129.858,00 | 0.37% |
Dogecoin | DOGE | 5,06 | 5,03 | 5,31 | -4.43% |
WhiteBIT Token | WBT | 2.415,07 | 2.411,42 | 2.459,55 | -0.72% |
Cardano | ADA | 14,36 | 14,31 | 15,19 | -5.06% |
World Liberty Financial | WLFI | 6,11 | 6,06 | 6,29 | -0.6% |
Sui | SUI | 60,29 | 60,16 | 62,63 | -2.14% |
Chainlink | LINK | 528,31 | 524,71 | 538,92 | -0.82% |
Bitcoin Cash | BCH | 25.734,44 | 25.149,87 | 26.194,89 | 0.68% |
Wrapped Bitcoin | WBTC | 3.760.453,76 | 3.748.448,92 | 3.824.417,09 | -0.54% |
Wrapped Beacon ETH | WBETH | 139.157,93 | 137.500,56 | 141.182,76 | 0.39% |
Stellar | XLM | 8,57 | 8,57 | 9,09 | -5.62% |
Aave Ethereum WETH | AETHWETH | 128.008,40 | 126.542,03 | 129.870,99 | 0.36% |
Wrapped eETH | WEETH | 138.748,30 | 136.994,40 | 140.767,17 | 0.37% |
Cronos | CRO | 3,89 | 3,84 | 4,11 | -1.9% |
LEO Token | LEO | 335,16 | 334,21 | 351,47 | -3.62% |
ZCash | ZEC | 21.930,12 | 21.184,78 | 23.358,03 | -4.98% |
Toncoin | TON | 69,70 | 68,60 | 70,90 | 0.43% |
Monero | XMR | 18.969,82 | 18.363,13 | 19.295,41 | 1.07% |
Ethena USDe | USDE | 43,06 | 42,92 | 43,02 | 0.28% |
Sky Dollar | USDS | 42,55 | 42,95 | 42,96 | -1.62% |
Mantle | MANTLE | 40,97 | 40,50 | 43,00 | -2.4% |
Litecoin | LTC | 3.290,35 | 3.286,10 | 3.389,62 | -1.81% |
Uniswap Protocol Token | UNI | 245,08 | 244,49 | 256,76 | -4.42% |
Avalanche | AVAX | 530,71 | 525,98 | 545,48 | -1.31% |
Aster | ASTER | 29,53 | 28,92 | 30,02 | 0.07% |
Hedera Hashgraph | HBAR | 4,58 | 4,58 | 4,81 | -3.98% |
XT.com Token | XT | 214,46 | 211,61 | 219,30 | 0.32% |
OFFICIAL TRUMP | TRUMP | 206,60 | 205,90 | 213,29 | -1.99% |
Worldcoin | WLD | 20,23 | 20,21 | 21,30 | -3.85% |
Dai | DAI | 43,11 | 43,09 | 42,87 | 0.29% |
Shiba Inu | SHIB | 0,000295 | 0,000294 | 0,000306 | -3.51% |
Ondo | ONDO | 15,55 | 15,55 | 16,22 | -3.66% |
PayPal USD | PYUSD | 43,07 | 43,00 | 43,06 | 0.23% |
World Liberty Financial USD | USD1 | 43,05 | 42,99 | 43,03 | 0.19% |
VINCI | VINCI | 471,16 | 466,06 | 478,89 | 0.08% |
Bitget token | BGB | 149,77 | 146,54 | 153,64 | -0.07% |
Gatechain Token | GT | 444,74 | 436,18 | 456,29 | -0.23% |
Ethena | ENA | 8,51 | 8,50 | 8,89 | -2.86% |
Polkadot | DOT | 76,07 | 75,80 | 79,25 | -2.74% |
Pi Network | PI | 8,74 | 8,70 | 8,81 | 0.23% |
Aave | AAVE | 6.231,50 | 6.228,19 | 6.479,84 | -3.34% |
Bittensor | TAO | 9.422,00 | 9.396,00 | 9.692,00 | -0.59% |
OKB | OKB | 4.668,90 | 4.536,37 | 4.747,51 | 1.93% |
Tether Gold | XAUT | 186.353,33 | 182.295,32 | 190.433,58 | -0.73% |
Aptos | APT | 70,92 | 70,81 | 74,83 | -3.77% |
XDC Network | XDC | 2,20 | 2,13 | 2,27 | 1.42% |
Pump.fun | PUMP | 0,081800 | 0,076300 | 0,083600 | 6.37% |
Near | NEAR | 63,81 | 63,50 | 65,70 | -2.73% |
Arbitrum | ARB | 7,93 | 7,91 | 8,29 | -3.81% |
Ethereum Classic | ETC | 485,74 | 485,74 | 513,67 | -5.37% |
Story | IP | 73,67 | 64,76 | 75,22 | 12.15% |
Pepe | PEPE | 0,000172 | 0,000172 | 0,000179 | -3.42% |
Plasma | XPL | 7,09 | 6,39 | 7,61 | 10.26% |
PAX Gold | PAXG | 188.064,56 | 181.539,85 | 194.104,41 | 0.3% |
KuCoin Token | KCS | 461,34 | 454,41 | 474,03 | -0.53% |
Internet Computer | ICP | 115,10 | 115,10 | 123,70 | -6.88% |
Sky | SKY | 2,49 | 2,48 | 2,63 | -5.07% |
Ripple USD | RLUSD | 43,06 | 42,86 | 43,07 | 0.23% |
Jupiter | JUP | 7,96 | 7,96 | 8,28 | -1.61% |
Coinbase Wrapped Staked ETH | CBETH | 143.187,64 | 141.525,87 | 145.287,98 | 0.37% |
Global Dollar | USDG | 43,05 | 42,99 | 43,01 | 0.24% |
DoubleZero | 2Z | 5,24 | 5,09 | 5,47 | -1.21% |
LayerZero | ZRO | 52,10 | 52,00 | 54,20 | -2.25% |
Kaspa | KAS | 1,84 | 1,83 | 1,92 | -1.93% |
Optimism | OP | 11,19 | 11,19 | 11,74 | -4.06% |
Algorand | ALGO | 4,74 | 4,73 | 4,99 | -4.53% |
Morpho | MORPHO | 46,47 | 43,01 | 49,27 | -5.68% |
Flare | FLR | 0,448548 | 0,438442 | 0,490380 | -5.76% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.769.245,18 | 0,000000% |
| Ethereum | ETH | 128.008,40 | 0,000000% |
| Tether | USDT | 43,00 | 0,000000% |
| XRP | XRP | 78,85 | 0,000000% |
| Binance Coin | BNB | 37.074,00 | 0,000000% |
| Solana | SOL | 5.377,01 | 0,000000% |
| USD Coin | USDC | 43,05 | 0,000000% |
| TRON | TRX | 12,17 | 0,000000% |
| Staked Ether | STETH | 127.982,80 | 0,000000% |
| Dogecoin | DOGE | 5,06 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 73,67 | 12,15% |
| Plasma | XPL | 7,09 | 10,26% |
| Pump.fun | PUMP | 0,081800 | 6,37% |
| OKB | OKB | 4.668,90 | 1,93% |
| XDC Network | XDC | 2,20 | 1,42% |
| Monero | XMR | 18.969,82 | 1,07% |
| Bitcoin Cash | BCH | 25.734,44 | 0,68% |
| Solana | SOL | 5.377,01 | 0,55% |
| Toncoin | TON | 69,70 | 0,432277% |
| Wrapped Beacon ETH | WBETH | 139.157,93 | 0,394249% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Internet Computer | ICP | 115,10 | -6,88% |
| Flare | FLR | 0,448548 | -5,76% |
| Morpho | MORPHO | 46,47 | -5,68% |
| Stellar | XLM | 8,57 | -5,62% |
| Ethereum Classic | ETC | 485,74 | -5,37% |
| Sky | SKY | 2,49 | -5,07% |
| Cardano | ADA | 14,36 | -5,06% |
| ZCash | ZEC | 21.930,12 | -4,98% |
| Algorand | ALGO | 4,74 | -4,53% |
| Dogecoin | DOGE | 5,06 | -4,43% |
