Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.774.974,10 | 3.752.022,62 | 3.831.126,53 | -0.53% |
Ethereum | ETH | 128.249,11 | 127.398,50 | 129.870,99 | 0.63% |
Tether | USDT | 42,99 | 42,90 | 43,00 | 0.18% |
XRP | XRP | 79,44 | 77,95 | 80,86 | -0.86% |
Binance Coin | BNB | 37.015,00 | 36.890,00 | 37.693,00 | -0.43% |
Solana | SOL | 5.356,47 | 5.300,54 | 5.470,18 | -0.62% |
USD Coin | USDC | 43,05 | 42,93 | 43,07 | 0.23% |
TRON | TRX | 12,26 | 12,13 | 12,28 | 0.52% |
Staked Ether | STETH | 128.223,46 | 127.360,28 | 129.858,00 | 0.62% |
Dogecoin | DOGE | 5,12 | 5,00 | 5,31 | -3% |
WhiteBIT Token | WBT | 2.422,80 | 2.405,32 | 2.459,55 | -0.51% |
Cardano | ADA | 14,47 | 14,22 | 15,14 | -3.54% |
World Liberty Financial | WLFI | 6,22 | 6,06 | 6,28 | 0.55% |
Sui | SUI | 60,55 | 59,71 | 62,63 | -2.02% |
Chainlink | LINK | 526,02 | 523,09 | 538,92 | -0.95% |
Bitcoin Cash | BCH | 25.662,63 | 25.106,02 | 26.409,05 | -0.05% |
Wrapped Bitcoin | WBTC | 3.766.667,26 | 3.742.562,35 | 3.824.417,09 | -0.51% |
Wrapped Beacon ETH | WBETH | 139.406,78 | 138.431,21 | 141.182,76 | 0.66% |
Stellar | XLM | 8,73 | 8,52 | 8,95 | -2.03% |
Aave Ethereum WETH | AETHWETH | 128.249,11 | 127.398,50 | 129.870,99 | 0.63% |
Wrapped eETH | WEETH | 139.009,21 | 137.921,62 | 140.767,17 | 0.75% |
LEO Token | LEO | 346,35 | 333,63 | 351,51 | -0.52% |
Cronos | CRO | 3,85 | 3,80 | 4,11 | -2.36% |
Toncoin | TON | 71,50 | 69,50 | 72,60 | 2.14% |
ZCash | ZEC | 22.212,72 | 21.147,85 | 22.772,50 | -1.5% |
Monero | XMR | 18.433,90 | 18.142,82 | 19.301,38 | -2.43% |
Ethena USDe | USDE | 42,95 | 42,92 | 43,03 | 0.04% |
Mantle | MANTLE | 41,33 | 40,75 | 42,50 | 0.76% |
Litecoin | LTC | 3.331,64 | 3.277,40 | 3.372,35 | -0.38% |
Sky Dollar | USDS | 43,14 | 42,72 | 42,87 | 0.69% |
Avalanche | AVAX | 528,31 | 525,98 | 544,18 | -1.32% |
Uniswap Protocol Token | UNI | 243,26 | 242,06 | 255,75 | -3.97% |
Aster | ASTER | 29,79 | 28,92 | 30,02 | 0.13% |
Hedera Hashgraph | HBAR | 4,63 | 4,55 | 4,77 | -2.83% |
XT.com Token | XT | 214,65 | 213,01 | 219,30 | -0.11% |
Worldcoin | WLD | 20,74 | 20,21 | 21,30 | -0.77% |
OFFICIAL TRUMP | TRUMP | 202,90 | 201,50 | 213,29 | -4.34% |
Dai | DAI | 43,11 | 43,09 | 43,00 | 0.29% |
Shiba Inu | SHIB | 0,000300 | 0,000294 | 0,000306 | -1.46% |
PayPal USD | PYUSD | 43,08 | 43,00 | 43,08 | 0.26% |
Ondo | ONDO | 15,49 | 15,26 | 16,21 | -3.49% |
World Liberty Financial USD | USD1 | 43,06 | 42,99 | 43,06 | 0.24% |
VINCI | VINCI | 468,10 | 465,25 | 478,89 | -0.53% |
Bitget token | BGB | 150,31 | 147,53 | 152,99 | 0.12% |
Gatechain Token | GT | 445,32 | 439,13 | 455,78 | 0.16% |
Ethena | ENA | 8,70 | 8,50 | 8,89 | -0.22% |
Polkadot | DOT | 76,91 | 75,80 | 79,25 | -0.69% |
Pi Network | PI | 8,78 | 8,71 | 8,80 | 0.33% |
Aave | AAVE | 6.298,98 | 6.180,05 | 6.699,72 | -1.81% |
Bittensor | TAO | 9.512,00 | 9.385,00 | 9.692,00 | 0.08% |
OKB | OKB | 4.732,26 | 4.585,74 | 4.826,13 | 1.25% |
Tether Gold | XAUT | 186.553,48 | 181.977,47 | 189.920,73 | 0.5% |
Aptos | APT | 71,91 | 70,68 | 73,36 | -0.7% |
Pump.fun | PUMP | 0,083700 | 0,080600 | 0,084700 | 2.95% |
Near | NEAR | 65,19 | 63,50 | 65,73 | 0.48% |
XDC Network | XDC | 2,17 | 2,16 | 2,27 | -1.12% |
Arbitrum | ARB | 8,02 | 7,91 | 8,26 | -1.89% |
Ethereum Classic | ETC | 497,90 | 485,74 | 510,74 | -1.97% |
Story | IP | 74,58 | 68,77 | 76,47 | 8.41% |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000178 | 0.14% |
Plasma | XPL | 7,08 | 6,81 | 7,56 | -4.97% |
PAX Gold | PAXG | 186.776,00 | 185.500,00 | 189.890,00 | 0.6% |
Internet Computer | ICP | 123,30 | 114,50 | 127,70 | 2.24% |
KuCoin Token | KCS | 461,83 | 457,49 | 473,12 | -0.5% |
Sky | SKY | 2,51 | 2,46 | 2,55 | -1.38% |
Jupiter | JUP | 8,10 | 7,96 | 8,28 | -0.74% |
Ripple USD | RLUSD | 43,06 | 42,86 | 43,12 | 0.22% |
Coinbase Wrapped Staked ETH | CBETH | 143.369,68 | 142.417,51 | 145.324,34 | 0.58% |
Global Dollar | USDG | 43,06 | 42,99 | 43,02 | 0.29% |
DoubleZero | 2Z | 5,27 | 5,09 | 5,38 | 1.95% |
LayerZero | ZRO | 52,60 | 52,00 | 54,20 | -1.31% |
Optimism | OP | 11,63 | 11,19 | 11,72 | 1.11% |
Kaspa | KAS | 1,84 | 1,82 | 1,91 | -2.46% |
Algorand | ALGO | 4,79 | 4,70 | 4,90 | -1.74% |
Morpho | MORPHO | 47,63 | 43,01 | 47,64 | 0.89% |
Flare | FLR | 0,443620 | 0,437677 | 0,462923 | -2.68% |
Polygon Ecosystem Token | POL | 4,25 | 4,24 | 4,44 | -3.32% |
Quant | QNT | 2.981,35 | 2.873,50 | 3.082,28 | -1.1% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.774.974,10 | 0,000000% |
| Ethereum | ETH | 128.249,11 | 0,000000% |
| Tether | USDT | 42,99 | 0,000000% |
| XRP | XRP | 79,44 | 0,000000% |
| Binance Coin | BNB | 37.015,00 | 0,000000% |
| Solana | SOL | 5.356,47 | 0,000000% |
| USD Coin | USDC | 43,05 | 0,000000% |
| TRON | TRX | 12,26 | 0,000000% |
| Staked Ether | STETH | 128.223,46 | 0,000000% |
| Dogecoin | DOGE | 5,12 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 74,58 | 8,41% |
| Pump.fun | PUMP | 0,083700 | 2,95% |
| Internet Computer | ICP | 123,30 | 2,24% |
| Toncoin | TON | 71,50 | 2,14% |
| DoubleZero | 2Z | 5,27 | 1,95% |
| OKB | OKB | 4.732,26 | 1,25% |
| Optimism | OP | 11,63 | 1,11% |
| Morpho | MORPHO | 47,63 | 0,89% |
| Mantle | MANTLE | 41,33 | 0,76% |
| Wrapped eETH | WEETH | 139.009,21 | 0,75% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Plasma | XPL | 7,08 | -4,97% |
| OFFICIAL TRUMP | TRUMP | 202,90 | -4,34% |
| Uniswap Protocol Token | UNI | 243,26 | -3,97% |
| Cardano | ADA | 14,47 | -3,54% |
| Ondo | ONDO | 15,49 | -3,49% |
| Polygon Ecosystem Token | POL | 4,25 | -3,32% |
| Dogecoin | DOGE | 5,12 | -3,00% |
| Hedera Hashgraph | HBAR | 4,63 | -2,83% |
| Flare | FLR | 0,443620 | -2,68% |
| Kaspa | KAS | 1,84 | -2,46% |
