Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.777.025,27 | 3.752.022,62 | 3.831.126,53 | -0.74% |
Ethereum | ETH | 128.329,22 | 127.398,50 | 129.870,99 | 0.45% |
Tether | USDT | 42,99 | 42,90 | 43,00 | 0.2% |
XRP | XRP | 79,73 | 77,95 | 80,86 | -0.7% |
Binance Coin | BNB | 37.016,00 | 36.890,00 | 37.693,00 | -0.3% |
Solana | SOL | 5.358,46 | 5.300,54 | 5.470,18 | -1.09% |
USD Coin | USDC | 43,05 | 42,93 | 43,07 | 0.23% |
TRON | TRX | 12,25 | 12,13 | 12,28 | 0.64% |
Staked Ether | STETH | 128.303,55 | 127.360,28 | 129.858,00 | 0.45% |
Dogecoin | DOGE | 5,20 | 5,00 | 5,31 | -1.62% |
WhiteBIT Token | WBT | 2.419,72 | 2.405,32 | 2.459,55 | -0.71% |
Cardano | ADA | 14,60 | 14,22 | 15,14 | -2.85% |
World Liberty Financial | WLFI | 6,25 | 6,06 | 6,28 | 0.69% |
Sui | SUI | 60,86 | 59,71 | 62,63 | -1.91% |
Chainlink | LINK | 527,87 | 523,09 | 538,92 | -0.87% |
Bitcoin Cash | BCH | 25.702,08 | 25.106,02 | 26.409,05 | -0.17% |
Wrapped Bitcoin | WBTC | 3.768.707,71 | 3.742.739,82 | 3.824.417,09 | -0.72% |
Wrapped Beacon ETH | WBETH | 139.493,86 | 138.431,21 | 141.182,76 | 0.49% |
Stellar | XLM | 8,80 | 8,52 | 8,95 | -1.62% |
Aave Ethereum WETH | AETHWETH | 128.329,22 | 127.398,50 | 129.870,99 | 0.45% |
Wrapped eETH | WEETH | 139.096,04 | 137.921,62 | 140.767,17 | 0.57% |
LEO Token | LEO | 346,54 | 333,63 | 351,51 | -0.73% |
Cronos | CRO | 3,87 | 3,80 | 4,11 | -1.89% |
ZCash | ZEC | 22.489,37 | 21.147,85 | 23.031,70 | -0.14% |
Toncoin | TON | 71,60 | 69,50 | 72,60 | 1.85% |
Monero | XMR | 18.417,78 | 18.142,82 | 19.301,38 | -2% |
Ethena USDe | USDE | 43,05 | 42,92 | 43,03 | 0.47% |
Mantle | MANTLE | 41,38 | 40,75 | 42,50 | 0.05% |
Litecoin | LTC | 3.334,00 | 3.277,40 | 3.372,35 | -0.5% |
Sky Dollar | USDS | 43,16 | 42,72 | 42,87 | 0.48% |
Avalanche | AVAX | 530,53 | 525,98 | 544,18 | -1.12% |
Uniswap Protocol Token | UNI | 244,65 | 242,06 | 255,75 | -3.4% |
Aster | ASTER | 29,88 | 28,92 | 30,02 | 0.23% |
Hedera Hashgraph | HBAR | 4,66 | 4,55 | 4,77 | -2.08% |
XT.com Token | XT | 214,75 | 213,01 | 219,30 | -0.4% |
Worldcoin | WLD | 20,88 | 20,21 | 21,30 | -0.67% |
OFFICIAL TRUMP | TRUMP | 203,50 | 201,50 | 213,29 | -4.19% |
Dai | DAI | 43,12 | 43,09 | 43,00 | 0.35% |
Shiba Inu | SHIB | 0,000303 | 0,000294 | 0,000306 | -0.21% |
Ondo | ONDO | 15,58 | 15,26 | 16,21 | -3.05% |
PayPal USD | PYUSD | 43,08 | 43,00 | 43,08 | 0.25% |
World Liberty Financial USD | USD1 | 43,06 | 42,99 | 43,06 | 0.23% |
VINCI | VINCI | 469,90 | 465,25 | 478,89 | -0.41% |
Bitget token | BGB | 150,15 | 147,53 | 152,73 | 0.11% |
Gatechain Token | GT | 445,57 | 439,13 | 455,78 | 0.14% |
Ethena | ENA | 8,76 | 8,50 | 8,89 | -0.17% |
Polkadot | DOT | 77,45 | 75,80 | 79,25 | -0.23% |
Pi Network | PI | 8,76 | 8,71 | 8,80 | -0.07% |
Bittensor | TAO | 9.626,00 | 9.385,00 | 9.692,00 | 0.9% |
Aave | AAVE | 6.284,40 | 6.180,05 | 6.699,72 | -2.14% |
OKB | OKB | 4.741,49 | 4.593,45 | 4.826,13 | 0.61% |
Tether Gold | XAUT | 186.552,39 | 181.977,47 | 189.920,73 | 0.26% |
Aptos | APT | 72,58 | 70,68 | 73,36 | -0.22% |
Near | NEAR | 65,19 | 63,50 | 65,73 | 0.61% |
Pump.fun | PUMP | 0,083500 | 0,080600 | 0,084700 | 1.71% |
XDC Network | XDC | 2,18 | 2,16 | 2,27 | -1.58% |
Arbitrum | ARB | 8,05 | 7,91 | 8,26 | -1.54% |
Ethereum Classic | ETC | 498,48 | 485,74 | 510,74 | -1.41% |
Story | IP | 75,32 | 69,04 | 76,91 | 7.98% |
Pepe | PEPE | 0,000179 | 0,000172 | 0,000179 | 1.13% |
Plasma | XPL | 7,20 | 6,81 | 7,54 | -3.74% |
PAX Gold | PAXG | 187.000,56 | 182.320,93 | 190.241,63 | 0.31% |
Internet Computer | ICP | 125,60 | 114,50 | 127,70 | 3.8% |
KuCoin Token | KCS | 461,73 | 457,49 | 472,60 | -0.57% |
Sky | SKY | 2,51 | 2,46 | 2,55 | -1.43% |
Jupiter | JUP | 8,17 | 7,96 | 8,28 | -0.37% |
Ripple USD | RLUSD | 43,06 | 42,86 | 43,12 | 0.23% |
Coinbase Wrapped Staked ETH | CBETH | 143.459,23 | 142.417,51 | 145.324,34 | 0.4% |
Global Dollar | USDG | 43,06 | 42,99 | 43,02 | 0.3% |
DoubleZero | 2Z | 5,30 | 5,09 | 5,38 | 2.77% |
LayerZero | ZRO | 52,90 | 52,00 | 54,20 | -0.94% |
Optimism | OP | 11,69 | 11,19 | 11,72 | 1.03% |
Kaspa | KAS | 1,84 | 1,82 | 1,90 | -2.82% |
Algorand | ALGO | 4,82 | 4,70 | 4,90 | -1.49% |
Morpho | MORPHO | 47,75 | 43,01 | 47,75 | 1.6% |
Flare | FLR | 0,443736 | 0,437677 | 0,462923 | -2.91% |
Polygon Ecosystem Token | POL | 4,26 | 4,24 | 4,44 | -3.16% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.777.025,27 | 0,000000% |
| Ethereum | ETH | 128.329,22 | 0,000000% |
| Tether | USDT | 42,99 | 0,000000% |
| XRP | XRP | 79,73 | 0,000000% |
| Binance Coin | BNB | 37.016,00 | 0,000000% |
| Solana | SOL | 5.358,46 | 0,000000% |
| USD Coin | USDC | 43,05 | 0,000000% |
| TRON | TRX | 12,25 | 0,000000% |
| Staked Ether | STETH | 128.303,55 | 0,000000% |
| Dogecoin | DOGE | 5,20 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 75,32 | 7,98% |
| Internet Computer | ICP | 125,60 | 3,80% |
| DoubleZero | 2Z | 5,30 | 2,77% |
| Toncoin | TON | 71,60 | 1,85% |
| Pump.fun | PUMP | 0,083500 | 1,71% |
| Morpho | MORPHO | 47,75 | 1,60% |
| Pepe | PEPE | 0,000179 | 1,13% |
| Optimism | OP | 11,69 | 1,03% |
| Bittensor | TAO | 9.626,00 | 0,90% |
| World Liberty Financial | WLFI | 6,25 | 0,69% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 203,50 | -4,19% |
| Plasma | XPL | 7,20 | -3,74% |
| Uniswap Protocol Token | UNI | 244,65 | -3,40% |
| Polygon Ecosystem Token | POL | 4,26 | -3,16% |
| Ondo | ONDO | 15,58 | -3,05% |
| Flare | FLR | 0,443736 | -2,91% |
| Cardano | ADA | 14,60 | -2,85% |
| Kaspa | KAS | 1,84 | -2,82% |
| Aave | AAVE | 6.284,40 | -2,14% |
| Hedera Hashgraph | HBAR | 4,66 | -2,08% |
