Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.776.503,94 | 3.752.022,62 | 3.831.126,53 | -0.94% |
Ethereum | ETH | 128.237,43 | 127.398,50 | 129.870,99 | 0.23% |
Tether | USDT | 42,98 | 42,91 | 43,00 | 0.14% |
XRP | XRP | 79,69 | 77,95 | 80,86 | -0.8% |
Binance Coin | BNB | 37.022,00 | 36.890,00 | 37.693,00 | -0.63% |
Solana | SOL | 5.385,02 | 5.300,54 | 5.470,18 | -0.72% |
USD Coin | USDC | 43,04 | 42,95 | 43,07 | 0.21% |
TRON | TRX | 12,27 | 12,13 | 12,28 | 0.85% |
Staked Ether | STETH | 128.211,78 | 127.360,28 | 129.858,00 | 0.23% |
Dogecoin | DOGE | 5,18 | 5,00 | 5,31 | -1.83% |
WhiteBIT Token | WBT | 2.423,11 | 2.405,32 | 2.459,55 | -0.72% |
Cardano | ADA | 14,59 | 14,22 | 15,14 | -2.88% |
World Liberty Financial | WLFI | 6,24 | 6,06 | 6,28 | 1.04% |
Sui | SUI | 60,51 | 59,71 | 62,63 | -2.24% |
Chainlink | LINK | 526,96 | 523,09 | 538,92 | -0.99% |
Bitcoin Cash | BCH | 25.599,20 | 25.106,02 | 26.409,05 | -0.47% |
Wrapped Bitcoin | WBTC | 3.767.817,80 | 3.742.739,82 | 3.824.417,09 | -0.97% |
Wrapped Beacon ETH | WBETH | 139.394,08 | 138.431,21 | 141.182,76 | 0.27% |
Stellar | XLM | 8,81 | 8,52 | 8,95 | -1.01% |
Aave Ethereum WETH | AETHWETH | 128.237,43 | 127.398,50 | 129.870,99 | 0.23% |
Wrapped eETH | WEETH | 138.996,55 | 137.921,62 | 140.767,17 | 0.35% |
LEO Token | LEO | 346,49 | 333,63 | 351,51 | -0.93% |
Cronos | CRO | 3,89 | 3,80 | 4,11 | -1.27% |
Toncoin | TON | 72,30 | 69,50 | 72,60 | 3.58% |
ZCash | ZEC | 22.565,30 | 21.147,85 | 23.031,70 | 0.35% |
Monero | XMR | 18.309,95 | 18.130,80 | 19.301,38 | -2.31% |
Ethena USDe | USDE | 43,03 | 42,92 | 43,03 | 0.2% |
Mantle | MANTLE | 41,35 | 40,75 | 42,50 | -0.2% |
Litecoin | LTC | 3.333,44 | 3.277,40 | 3.372,35 | -0.53% |
Sky Dollar | USDS | 43,15 | 42,72 | 42,87 | 0.27% |
Avalanche | AVAX | 530,61 | 525,98 | 544,18 | -1.11% |
Uniswap Protocol Token | UNI | 244,01 | 242,06 | 255,75 | -3.22% |
Aster | ASTER | 29,91 | 28,92 | 30,02 | 0.57% |
Hedera Hashgraph | HBAR | 4,65 | 4,55 | 4,77 | -2.11% |
XT.com Token | XT | 214,92 | 213,01 | 219,28 | -0.5% |
Worldcoin | WLD | 20,96 | 20,21 | 21,30 | 0% |
OFFICIAL TRUMP | TRUMP | 203,10 | 201,50 | 213,29 | -4.33% |
Dai | DAI | 43,04 | 43,09 | 43,00 | 0.14% |
Shiba Inu | SHIB | 0,000303 | 0,000294 | 0,000306 | -0.18% |
Ondo | ONDO | 15,62 | 15,26 | 16,21 | -2.8% |
PayPal USD | PYUSD | 43,06 | 43,00 | 43,08 | 0.22% |
World Liberty Financial USD | USD1 | 43,05 | 42,99 | 43,06 | 0.18% |
VINCI | VINCI | 468,59 | 465,25 | 478,89 | -0.88% |
Bitget token | BGB | 150,17 | 147,53 | 152,73 | 0.14% |
Gatechain Token | GT | 444,79 | 439,13 | 455,78 | -0.45% |
Ethena | ENA | 8,76 | 8,50 | 8,89 | -0.38% |
Polkadot | DOT | 77,18 | 75,80 | 79,25 | -0.32% |
Pi Network | PI | 8,75 | 8,71 | 8,80 | -0.22% |
Bittensor | TAO | 9.577,18 | 9.342,59 | 9.777,02 | 0.68% |
Aave | AAVE | 6.274,01 | 6.180,05 | 6.699,72 | -2% |
OKB | OKB | 4.733,71 | 4.593,45 | 4.826,13 | 0.45% |
Tether Gold | XAUT | 186.600,54 | 181.977,47 | 189.920,73 | 0.72% |
Aptos | APT | 72,65 | 70,68 | 73,36 | 0.24% |
Pump.fun | PUMP | 0,084200 | 0,080600 | 0,084700 | 3.19% |
Near | NEAR | 65,32 | 63,50 | 65,73 | 1.58% |
XDC Network | XDC | 2,19 | 2,16 | 2,27 | -1.27% |
Story | IP | 80,28 | 69,04 | 81,33 | 13.3% |
Arbitrum | ARB | 8,06 | 7,91 | 8,26 | -1.05% |
Ethereum Classic | ETC | 498,30 | 485,74 | 510,74 | -1.66% |
Pepe | PEPE | 0,000179 | 0,000172 | 0,000179 | 1.65% |
Plasma | XPL | 7,11 | 6,81 | 7,39 | -3% |
PAX Gold | PAXG | 186.849,10 | 182.320,93 | 190.241,63 | 0.55% |
Internet Computer | ICP | 125,10 | 114,50 | 127,70 | 3.39% |
KuCoin Token | KCS | 461,91 | 457,49 | 471,69 | -0.54% |
Sky | SKY | 2,52 | 2,46 | 2,55 | -0.91% |
Jupiter | JUP | 8,13 | 7,96 | 8,28 | -0.29% |
Ripple USD | RLUSD | 43,05 | 42,86 | 43,12 | 0.19% |
Coinbase Wrapped Staked ETH | CBETH | 143.355,34 | 142.417,51 | 145.324,34 | 0.17% |
Global Dollar | USDG | 43,04 | 42,99 | 43,02 | 0.2% |
DoubleZero | 2Z | 5,26 | 5,09 | 5,38 | 2.64% |
LayerZero | ZRO | 52,90 | 52,00 | 54,20 | -0.94% |
Optimism | OP | 11,75 | 11,19 | 11,78 | 2.33% |
Kaspa | KAS | 1,84 | 1,82 | 1,90 | -2.57% |
Algorand | ALGO | 4,84 | 4,70 | 4,89 | -0.7% |
Morpho | MORPHO | 47,74 | 43,01 | 47,77 | 1.29% |
Flare | FLR | 0,448694 | 0,437677 | 0,462923 | -2.17% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.776.503,94 | 0,000000% |
| Ethereum | ETH | 128.237,43 | 0,000000% |
| Tether | USDT | 42,98 | 0,000000% |
| XRP | XRP | 79,69 | 0,000000% |
| Binance Coin | BNB | 37.022,00 | 0,000000% |
| Solana | SOL | 5.385,02 | 0,000000% |
| USD Coin | USDC | 43,04 | 0,000000% |
| TRON | TRX | 12,27 | 0,000000% |
| Staked Ether | STETH | 128.211,78 | 0,000000% |
| Dogecoin | DOGE | 5,18 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 80,28 | 13,30% |
| Toncoin | TON | 72,30 | 3,58% |
| Internet Computer | ICP | 125,10 | 3,39% |
| Pump.fun | PUMP | 0,084200 | 3,19% |
| Optimism | OP | 11,75 | 2,33% |
| DoubleZero | 2Z | 5,26 | 2,64% |
| Pepe | PEPE | 0,000179 | 1,65% |
| Near | NEAR | 65,32 | 1,58% |
| Morpho | MORPHO | 47,74 | 1,29% |
| World Liberty Financial | WLFI | 6,24 | 1,04% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 203,10 | -4,33% |
| Uniswap Protocol Token | UNI | 244,01 | -3,22% |
| Plasma | XPL | 7,11 | -3,00% |
| Cardano | ADA | 14,59 | -2,88% |
| Ondo | ONDO | 15,62 | -2,80% |
| Kaspa | KAS | 1,84 | -2,57% |
| Monero | XMR | 18.309,95 | -2,31% |
| Sui | SUI | 60,51 | -2,24% |
| Flare | FLR | 0,448694 | -2,17% |
| Hedera Hashgraph | HBAR | 4,65 | -2,11% |
