Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.542,24 | 74.579,63 | 78.824,04 | -0.86% |
Ethereum | ETH | 2.277,85 | 2.156,49 | 2.421,85 | -4.26% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.07% |
XRP | XRP | 1,61 | 1,53 | 1,65 | -1.5% |
Binance Coin | BNB | 761,43 | 728,30 | 774,24 | -0.99% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 102,70 | 95,88 | 106,58 | -0.94% |
Hyperliquid | HYPE | 31,02 | 28,46 | 32,07 | 2.14% |
TRON | TRX | 0,283696 | 0,281274 | 0,286634 | -0.55% |
Staked Ether | STETH | 2.276,71 | 2.152,53 | 2.421,36 | -4.27% |
Dogecoin | DOGE | 0,104512 | 0,099468 | 0,106715 | -0.05% |
WhiteBIT Token | WBT | 51,06 | 47,29 | 51,31 | 4.18% |
Cardano | ADA | 0,291660 | 0,275814 | 0,296548 | -0.06% |
World Liberty Financial | WLFI | 0,128499 | 0,117312 | 0,135626 | 4.52% |
Sui | SUI | 1,12 | 1,06 | 1,15 | -1.17% |
Bitcoin Cash | BCH | 526,40 | 497,07 | 537,50 | -0.11% |
Wrapped Bitcoin | WBTC | 77.330,45 | 74.235,41 | 78.690,04 | -0.82% |
Chainlink | LINK | 9,53 | 9,02 | 9,90 | -2.42% |
Stellar | XLM | 0,176393 | 0,168327 | 0,179070 | -1.08% |
Wrapped Beacon ETH | WBETH | 2.479,21 | 2.345,40 | 2.638,36 | -4.21% |
LEO Token | LEO | 8,40 | 8,06 | 8,81 | -4.65% |
Cronos | CRO | 0,078580 | 0,074944 | 0,081964 | -2.65% |
Monero | XMR | 398,97 | 386,66 | 438,29 | -7.87% |
MemeCore | M | 1,38 | 1,19 | 1,45 | 13.09% |
Wrapped eETH | WEETH | 2.472,60 | 2.312,84 | 2.628,91 | -3.2% |
Toncoin | TON | 1,34 | 1,30 | 1,37 | -1.54% |
Canton Coin | CC | 0,179990 | 0,168010 | 0,189000 | 4.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0.14% |
MYX Finance | MYX | 5,77 | 4,56 | 5,92 | 14.98% |
ZCash | ZEC | 295,86 | 286,60 | 320,05 | 1.14% |
Avalanche | AVAX | 9,96 | 9,53 | 10,16 | -0.48% |
Litecoin | LTC | 59,05 | 56,46 | 59,67 | 0.62% |
Hedera Hashgraph | HBAR | 0,090892 | 0,086045 | 0,091663 | 0.37% |
Aster | ASTER | 0,56 | 0,52 | 0,56 | 1.83% |
Mantle | MANTLE | 0,71 | 0,66 | 0,72 | 1.17% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
XT.com Token | XT | 4,20 | 3,83 | 4,51 | -1.28% |
OFFICIAL TRUMP | TRUMP | 4,17 | 4,04 | 4,23 | -0.82% |
Worldcoin | WLD | 0,398685 | 0,383053 | 0,409741 | -1.21% |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | 0.09% |
Uniswap Protocol Token | UNI | 3,90 | 3,71 | 3,96 | 0.01% |
Tether Gold | XAUT | 4.672,78 | 4.432,21 | 4.858,42 | -3.39% |
VINCI | VINCI | 9,67 | 9,25 | 9,85 | -1.11% |
Ondo | ONDO | 0,278887 | 0,264358 | 0,287368 | -1.91% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Bitget token | BGB | 3,03 | 2,78 | 3,37 | -5.26% |
Polkadot | DOT | 1,52 | 1,45 | 1,55 | -0.89% |
Pump.fun | PUMP | 0,002471 | 0,002370 | 0,002644 | -5.44% |
Gatechain Token | GT | 8,17 | 6,97 | 8,80 | -2.11% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.09% |
Pi Network | PI | 0,156000 | 0,152600 | 0,159200 | -0.26% |
Ethena | ENA | 0,138221 | 0,131174 | 0,140232 | -0.04% |
Bittensor | TAO | 192,69 | 182,35 | 195,58 | -0.19% |
PAX Gold | PAXG | 4.690,26 | 4.455,25 | 4.886,70 | -3.53% |
Aave | AAVE | 126,58 | 120,39 | 127,53 | 0.93% |
Monad | MON | 0,018581 | 0,016983 | 0,019912 | 2.6% |
OKB | OKB | 88,42 | 82,90 | 90,90 | -1.25% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.34% |
LayerZero | ZRO | 1,75 | 1,67 | 1,87 | -2.76% |
Near | NEAR | 1,18 | 1,14 | 1,21 | -0.53% |
Aptos | APT | 1,26 | 1,20 | 1,28 | -0.44% |
Ethereum Classic | ETC | 9,58 | 9,20 | 9,82 | -1.55% |
Internet Computer | ICP | 2,67 | 2,55 | 2,73 | -1.54% |
Story | IP | 1,41 | 1,31 | 1,63 | 1.31% |
Jito Staked SOL | JITOSOL | 129,42 | 120,70 | 133,48 | -0.75% |
Sky | SKY | 0,060432 | 0,058682 | 0,062106 | -1.46% |
Kite | KITE | 0,143790 | 0,133382 | 0,149039 | 0.95% |
XDC Network | XDC | 0,036694 | 0,033524 | 0,037173 | 6.32% |
Arbitrum | ARB | 0,135431 | 0,128624 | 0,139889 | -1.83% |
Jupiter | JUP | 0,187540 | 0,169238 | 0,194629 | 6.24% |
KuCoin Token | KCS | 9,04 | 8,15 | 9,68 | 0.05% |
Morpho | MORPHO | 1,16 | 1,07 | 1,19 | 4.45% |
DuckChain Token | DUCK | 0,001148 | 0,001148 | 0,001275 | -9.53% |
Humanity | H | 0,112712 | 0,101783 | 0,126860 | -11.15% |
Midnight | NIGHT | 0,047530 | 0,045800 | 0,048590 | 1.13% |
River | RIVER | 20,00 | 10,32 | 23,47 | 16.84% |
Polygon Ecosystem Token | POL | 0,103415 | 0,099121 | 0,107033 | -1.57% |
DoubleZero | 2Z | 0,108499 | 0,104034 | 0,110534 | -0.18% |
Plasma | XPL | 0,105111 | 0,098524 | 0,106357 | 0.4% |
Flare | FLR | 0,009996 | 0,009586 | 0,010226 | 0.8% |
Algorand | ALGO | 0,102556 | 0,098306 | 0,104132 | -0.55% |
Quant | QNT | 67,56 | 65,63 | 70,65 | -2.23% |
Optimism | OP | 0,229237 | 0,220791 | 0,236649 | -2.09% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 77.542,24 | 0,000000% |
| Ethereum | ETH | 2.277,85 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,61 | 0,000000% |
| Binance Coin | BNB | 761,43 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 102,70 | 0,000000% |
| Hyperliquid | HYPE | 31,02 | 0,000000% |
| TRON | TRX | 0,283696 | 0,000000% |
| Staked Ether | STETH | 2.276,71 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| River | RIVER | 20,00 | 16,84% |
| MYX Finance | MYX | 5,77 | 14,98% |
| MemeCore | M | 1,38 | 13,09% |
| XDC Network | XDC | 0,036694 | 6,32% |
| Jupiter | JUP | 0,187540 | 6,24% |
| Morpho | MORPHO | 1,16 | 4,45% |
| WhiteBIT Token | WBT | 51,06 | 4,18% |
| World Liberty Financial | WLFI | 0,128499 | 4,52% |
| Canton Coin | CC | 0,179990 | 4,05% |
| Monad | MON | 0,018581 | 2,60% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Humanity | H | 0,112712 | -11,15% |
| DuckChain Token | DUCK | 0,001148 | -9,53% |
| Monero | XMR | 398,97 | -7,87% |
| Pump.fun | PUMP | 0,002471 | -5,44% |
| Bitget token | BGB | 3,03 | -5,26% |
| LEO Token | LEO | 8,40 | -4,65% |
| Staked Ether | STETH | 2.276,71 | -4,27% |
| Ethereum | ETH | 2.277,85 | -4,26% |
| Wrapped Beacon ETH | WBETH | 2.479,21 | -4,21% |
| PAX Gold | PAXG | 4.690,26 | -3,53% |
