Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.914.790,99 | 3.898.552,11 | 3.916.922,78 | 0.02% |
Ethereum | ETH | 133.855,05 | 132.838,75 | 134.001,29 | 0.27% |
XRP | XRP | 90,35 | 89,87 | 90,96 | -0.07% |
Tether | USDT | 43,11 | 43,09 | 43,12 | -0.01% |
Binance Coin | BNB | 39.489,00 | 38.768,00 | 39.535,00 | 1.63% |
Solana | SOL | 5.890,04 | 5.842,07 | 5.917,16 | 0% |
USD Coin | USDC | 43,16 | 43,13 | 43,18 | -0% |
TRON | TRX | 12,89 | 12,83 | 13,08 | 0.32% |
Staked Ether | STETH | 133.853,92 | 132.812,19 | 134.001,06 | 0.29% |
Dogecoin | DOGE | 6,04 | 5,97 | 6,06 | -0.04% |
Sui | SUI | 78,41 | 76,64 | 79,67 | -1.22% |
WhiteBIT Token | WBT | 2.372,86 | 2.358,57 | 2.375,16 | 0.16% |
Cardano | ADA | 16,89 | 16,64 | 16,92 | 0.31% |
World Liberty Financial | WLFI | 7,25 | 7,14 | 7,33 | -0.17% |
Chainlink | LINK | 569,71 | 565,00 | 572,14 | 0.06% |
Bitcoin Cash | BCH | 28.162,19 | 27.363,90 | 28.744,49 | 2.44% |
Stellar | XLM | 9,85 | 9,72 | 9,88 | 0.41% |
Wrapped Beacon ETH | WBETH | 145.567,37 | 144.462,15 | 145.753,20 | 0.27% |
Wrapped Bitcoin | WBTC | 3.905.932,21 | 3.889.093,84 | 3.909.181,12 | 0.03% |
Aave Ethereum WETH | AETHWETH | 133.855,05 | 132.838,75 | 134.001,29 | 0.27% |
Cronos | CRO | 4,40 | 4,32 | 4,40 | 1.07% |
Wrapped eETH | WEETH | 145.045,34 | 143.200,18 | 145.203,80 | 0.79% |
Monero | XMR | 21.080,30 | 19.509,85 | 21.131,53 | 7.12% |
Toncoin | TON | 75,30 | 74,50 | 77,20 | 0.4% |
LEO Token | LEO | 334,99 | 333,60 | 335,17 | 0.02% |
Sky Dollar | USDS | 43,14 | 42,89 | 42,96 | 0.67% |
Avalanche | AVAX | 594,96 | 590,34 | 600,73 | -0.29% |
Ethena USDe | USDE | 43,17 | 43,20 | 43,14 | 0.06% |
ZCash | ZEC | 16.373,08 | 15.646,03 | 16.830,54 | -0.2% |
Litecoin | LTC | 3.506,04 | 3.490,97 | 3.553,57 | -0.53% |
Mantle | MANTLE | 42,37 | 41,91 | 42,70 | 0.26% |
Hedera Hashgraph | HBAR | 5,10 | 5,04 | 5,21 | -1.49% |
Aster | ASTER | 31,28 | 30,76 | 32,11 | 1.39% |
Worldcoin | WLD | 24,87 | 24,55 | 25,38 | -0.4% |
Uniswap Protocol Token | UNI | 238,07 | 235,25 | 239,56 | 0.38% |
OFFICIAL TRUMP | TRUMP | 235,00 | 232,10 | 235,50 | 0.51% |
XT.com Token | XT | 225,77 | 223,54 | 226,44 | 0.34% |
Shiba Inu | SHIB | 0,000374 | 0,000371 | 0,000377 | 0.21% |
Dai | DAI | 43,19 | 43,19 | 43,18 | 0.09% |
Ondo | ONDO | 17,38 | 17,15 | 17,53 | -0.34% |
PayPal USD | PYUSD | 43,17 | 43,17 | 43,18 | -0.02% |
Polkadot | DOT | 91,22 | 89,87 | 91,92 | 0.52% |
World Liberty Financial USD | USD1 | 43,16 | 43,16 | 43,17 | 0% |
Ethena | ENA | 9,92 | 9,74 | 10,05 | -0.23% |
VINCI | VINCI | 485,43 | 483,42 | 489,62 | -0.78% |
Bitget token | BGB | 152,19 | 150,11 | 152,90 | 0.27% |
Gatechain Token | GT | 445,18 | 438,98 | 449,84 | 0.5% |
Bittensor | TAO | 12.239,00 | 11.950,00 | 12.560,00 | -1.7% |
Pi Network | PI | 9,02 | 8,98 | 9,05 | 0.02% |
Aave | AAVE | 7.173,82 | 7.071,12 | 7.234,73 | 0.36% |
Pepe | PEPE | 0,000259 | 0,000254 | 0,000260 | 0.32% |
Pump.fun | PUMP | 0,103800 | 0,097300 | 0,105800 | 3.39% |
Tether Gold | XAUT | 194.521,49 | 193.177,35 | 195.278,03 | 0.3% |
OKB | OKB | 4.770,97 | 4.718,56 | 4.788,97 | -0.06% |
Near | NEAR | 73,30 | 72,49 | 74,82 | -0.82% |
Aptos | APT | 77,55 | 76,98 | 79,31 | -2.03% |
Arbitrum | ARB | 8,98 | 8,91 | 9,18 | -1.26% |
Story | IP | 87,11 | 84,76 | 88,45 | 1.07% |
Ethereum Classic | ETC | 540,07 | 538,90 | 548,77 | -0.91% |
XDC Network | XDC | 2,09 | 2,07 | 2,13 | -0.15% |
Polygon Ecosystem Token | POL | 7,46 | 7,17 | 8,04 | 3.59% |
Internet Computer | ICP | 137,80 | 136,30 | 139,90 | -0.14% |
PAX Gold | PAXG | 195.295,06 | 192.341,62 | 197.751,47 | 0.4% |
Plasma | XPL | 7,02 | 6,84 | 7,22 | -2.64% |
KuCoin Token | KCS | 468,22 | 455,64 | 496,21 | -4.97% |
LayerZero | ZRO | 64,40 | 63,00 | 65,40 | 2.22% |
Jupiter | JUP | 9,15 | 8,93 | 9,26 | -0.95% |
Sky | SKY | 2,56 | 2,47 | 2,58 | 3.5% |
Ripple USD | RLUSD | 43,16 | 43,16 | 43,17 | -0.02% |
Optimism | OP | 13,81 | 13,64 | 14,11 | 0.09% |
Algorand | ALGO | 5,79 | 5,75 | 5,83 | 0.28% |
Morpho | MORPHO | 55,79 | 55,21 | 56,29 | -0.8% |
Coinbase Wrapped Staked ETH | CBETH | 149.905,61 | 148.716,97 | 150.094,85 | 0.28% |
Cosmos | ATOM | 113,65 | 110,04 | 115,35 | -0.1% |
Kaspa | KAS | 2,03 | 1,99 | 2,05 | 0.91% |
Global Dollar | USDG | 43,15 | 43,16 | 43,14 | -0.04% |
Flare | FLR | 0,489447 | 0,485467 | 0,493278 | 0.43% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.914.790,99 | 0,000000% |
| Ethereum | ETH | 133.855,05 | 0,000000% |
| XRP | XRP | 90,35 | 0,000000% |
| Tether | USDT | 43,11 | 0,000000% |
| Binance Coin | BNB | 39.489,00 | 0,000000% |
| Solana | SOL | 5.890,04 | 0,000000% |
| USD Coin | USDC | 43,16 | 0,000000% |
| TRON | TRX | 12,89 | 0,000000% |
| Staked Ether | STETH | 133.853,92 | 0,000000% |
| Dogecoin | DOGE | 6,04 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Monero | XMR | 21.080,30 | 7,12% |
| Polygon Ecosystem Token | POL | 7,46 | 3,59% |
| Sky | SKY | 2,56 | 3,50% |
| Pump.fun | PUMP | 0,103800 | 3,39% |
| Bitcoin Cash | BCH | 28.162,19 | 2,44% |
| LayerZero | ZRO | 64,40 | 2,22% |
| Binance Coin | BNB | 39.489,00 | 1,63% |
| Aster | ASTER | 31,28 | 1,39% |
| Cronos | CRO | 4,40 | 1,07% |
| Story | IP | 87,11 | 1,07% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| KuCoin Token | KCS | 468,22 | -4,97% |
| Plasma | XPL | 7,02 | -2,64% |
| Aptos | APT | 77,55 | -2,03% |
| Bittensor | TAO | 12.239,00 | -1,70% |
| Hedera Hashgraph | HBAR | 5,10 | -1,49% |
| Arbitrum | ARB | 8,98 | -1,26% |
| Sui | SUI | 78,41 | -1,22% |
| Jupiter | JUP | 9,15 | -0,954267% |
| Ethereum Classic | ETC | 540,07 | -0,912379% |
| Near | NEAR | 73,30 | -0,816277% |
