Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.816.004,35 | 3.768.156,31 | 3.825.765,20 | 1.26% |
Ethereum | ETH | 129.849,09 | 128.012,65 | 130.459,63 | 1.4% |
Tether | USDT | 42,92 | 42,91 | 42,99 | -0.15% |
XRP | XRP | 80,33 | 79,20 | 81,18 | 1.41% |
Binance Coin | BNB | 37.145,00 | 36.812,00 | 37.259,00 | 0.5% |
Solana | SOL | 5.459,54 | 5.337,72 | 5.493,50 | 2.2% |
USD Coin | USDC | 42,97 | 42,94 | 43,05 | -0.16% |
TRON | TRX | 12,28 | 12,21 | 12,35 | 0.24% |
Staked Ether | STETH | 129.810,13 | 127.960,61 | 130.446,58 | 1.38% |
Dogecoin | DOGE | 5,50 | 5,09 | 5,55 | 7.92% |
WhiteBIT Token | WBT | 2.440,17 | 2.415,83 | 2.452,65 | 0.9% |
Cardano | ADA | 15,30 | 14,43 | 15,62 | 5.96% |
Sui | SUI | 63,91 | 60,38 | 64,47 | 5.85% |
World Liberty Financial | WLFI | 6,38 | 6,20 | 6,41 | 2.47% |
Chainlink | LINK | 553,65 | 524,11 | 557,12 | 5.64% |
Bitcoin Cash | BCH | 25.442,92 | 25.100,53 | 25.741,00 | -0.72% |
Wrapped Bitcoin | WBTC | 3.807.227,31 | 3.759.063,45 | 3.817.899,08 | 1.26% |
Wrapped Beacon ETH | WBETH | 141.145,96 | 139.136,95 | 141.822,66 | 1.4% |
Stellar | XLM | 8,84 | 8,71 | 9,03 | 1.48% |
Aave Ethereum WETH | AETHWETH | 129.849,09 | 128.012,65 | 130.459,63 | 1.4% |
Wrapped eETH | WEETH | 140.743,43 | 138.740,11 | 141.405,19 | 1.4% |
Cronos | CRO | 4,02 | 3,83 | 4,09 | 4.76% |
LEO Token | LEO | 321,99 | 317,96 | 351,01 | -6.87% |
Toncoin | TON | 73,30 | 71,10 | 73,80 | 2.81% |
ZCash | ZEC | 22.409,56 | 22.105,43 | 23.341,24 | 0.22% |
Monero | XMR | 17.878,02 | 17.585,92 | 18.696,00 | -2.73% |
Ethena USDe | USDE | 42,94 | 42,90 | 43,02 | -0.2% |
Avalanche | AVAX | 577,68 | 527,70 | 595,09 | 9.39% |
Mantle | MANTLE | 42,23 | 41,21 | 42,43 | 2.21% |
Litecoin | LTC | 3.400,01 | 3.318,01 | 3.449,66 | 2.46% |
Hedera Hashgraph | HBAR | 4,98 | 4,62 | 5,02 | 7.7% |
Uniswap Protocol Token | UNI | 246,96 | 242,50 | 251,11 | 1.73% |
Aster | ASTER | 30,70 | 29,69 | 30,81 | 2.88% |
Worldcoin | WLD | 22,37 | 20,72 | 22,72 | 7.65% |
XT.com Token | XT | 216,71 | 213,11 | 218,74 | 1.13% |
OFFICIAL TRUMP | TRUMP | 208,60 | 202,51 | 211,60 | 2.56% |
Shiba Inu | SHIB | 0,000319 | 0,000300 | 0,000325 | 6.45% |
Dai | DAI | 42,95 | 42,98 | 43,04 | -0.22% |
Ondo | ONDO | 16,75 | 15,43 | 16,97 | 8.55% |
World Liberty Financial USD | USD1 | 42,96 | 42,97 | 43,06 | -0.22% |
Ethena | ENA | 9,51 | 8,67 | 9,58 | 9.62% |
VINCI | VINCI | 477,00 | 467,25 | 478,22 | 2.08% |
Polkadot | DOT | 85,18 | 76,66 | 87,40 | 10.8% |
Bitget token | BGB | 150,24 | 147,34 | 152,90 | 0.19% |
Gatechain Token | GT | 443,82 | 435,08 | 453,99 | -0.18% |
PayPal USD | PYUSD | 43,00 | 42,98 | 43,08 | -0.19% |
Pi Network | PI | 8,80 | 8,74 | 8,84 | 0.25% |
Bittensor | TAO | 10.286,00 | 9.511,00 | 10.413,00 | 7.98% |
Aave | AAVE | 6.432,90 | 6.232,03 | 6.489,98 | 2.48% |
OKB | OKB | 4.769,00 | 4.672,00 | 4.818,49 | 0.95% |
Tether Gold | XAUT | 187.747,56 | 185.998,90 | 188.222,30 | 0.85% |
Story | IP | 92,52 | 74,00 | 98,71 | 24.5% |
Aptos | APT | 79,15 | 71,74 | 80,79 | 9.75% |
Pump.fun | PUMP | 0,093400 | 0,083200 | 0,096200 | 11.19% |
Pepe | PEPE | 0,000218 | 0,000176 | 0,000225 | 23.56% |
Near | NEAR | 70,17 | 65,00 | 71,26 | 7.96% |
Arbitrum | ARB | 8,61 | 8,00 | 8,74 | 7.24% |
XDC Network | XDC | 2,19 | 2,16 | 2,25 | 0.27% |
Ethereum Classic | ETC | 517,57 | 494,58 | 524,21 | 4.28% |
Plasma | XPL | 7,89 | 7,04 | 8,33 | 12.07% |
Internet Computer | ICP | 128,40 | 122,70 | 133,20 | 4.65% |
PAX Gold | PAXG | 187.148,38 | 184.357,42 | 191.291,91 | 0.59% |
KuCoin Token | KCS | 466,42 | 458,03 | 472,13 | 1.12% |
Sky | SKY | 2,64 | 2,49 | 2,65 | 5.73% |
Jupiter | JUP | 8,58 | 8,06 | 8,72 | 6.33% |
LayerZero | ZRO | 55,60 | 52,50 | 56,10 | 5.9% |
Ripple USD | RLUSD | 42,99 | 42,96 | 43,07 | -0.19% |
Optimism | OP | 12,67 | 11,60 | 12,91 | 9.15% |
Coinbase Wrapped Staked ETH | CBETH | 145.158,30 | 143.104,06 | 145.925,62 | 1.4% |
DoubleZero | 2Z | 5,30 | 5,20 | 5,51 | -0.13% |
Global Dollar | USDG | 42,96 | 42,96 | 43,03 | -0.18% |
Algorand | ALGO | 5,23 | 4,79 | 5,25 | 9.32% |
Kaspa | KAS | 1,91 | 1,83 | 1,93 | 4.25% |
Quant | QNT | 3.318,21 | 2.975,97 | 3.347,68 | 11.35% |
Polygon Ecosystem Token | POL | 4,63 | 4,24 | 4,65 | 8.61% |
Flare | FLR | 0,454994 | 0,441677 | 0,483213 | 2.47% |
Morpho | MORPHO | 47,62 | 46,71 | 47,99 | 0.04% |
Sei | SEI | 5,00 | 4,79 | 5,04 | 4.14% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.816.004,35 | 0,000000% |
| Ethereum | ETH | 129.849,09 | 0,000000% |
| Tether | USDT | 42,92 | 0,000000% |
| XRP | XRP | 80,33 | 0,000000% |
| Binance Coin | BNB | 37.145,00 | 0,000000% |
| Solana | SOL | 5.459,54 | 0,000000% |
| USD Coin | USDC | 42,97 | 0,000000% |
| TRON | TRX | 12,28 | 0,000000% |
| Staked Ether | STETH | 129.810,13 | 0,000000% |
| Dogecoin | DOGE | 5,50 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Story | IP | 92,52 | 24,50% |
| Pepe | PEPE | 0,000218 | 23,56% |
| Plasma | XPL | 7,89 | 12,07% |
| Quant | QNT | 3.318,21 | 11,35% |
| Pump.fun | PUMP | 0,093400 | 11,19% |
| Polkadot | DOT | 85,18 | 10,80% |
| Aptos | APT | 79,15 | 9,75% |
| Ethena | ENA | 9,51 | 9,62% |
| Avalanche | AVAX | 577,68 | 9,39% |
| Algorand | ALGO | 5,23 | 9,32% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 321,99 | -6,87% |
| Monero | XMR | 17.878,02 | -2,73% |
| Bitcoin Cash | BCH | 25.442,92 | -0,723274% |
| World Liberty Financial USD | USD1 | 42,96 | -0,218889% |
| Dai | DAI | 42,95 | -0,217899% |
| Ethena USDe | USDE | 42,94 | -0,196686% |
| PayPal USD | PYUSD | 43,00 | -0,187944% |
| Ripple USD | RLUSD | 42,99 | -0,185496% |
| Gatechain Token | GT | 443,82 | -0,182140% |
| Global Dollar | USDG | 42,96 | -0,180732% |
