Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.904.523,97 | 3.898.552,11 | 3.916.922,78 | -0.1% |
Ethereum | ETH | 133.099,90 | 132.772,86 | 133.795,66 | -0.05% |
XRP | XRP | 90,08 | 89,72 | 90,96 | -0.31% |
Tether | USDT | 43,11 | 43,09 | 43,12 | 0% |
Binance Coin | BNB | 39.068,00 | 38.660,00 | 39.462,00 | 1.06% |
Solana | SOL | 5.857,15 | 5.842,07 | 5.917,16 | -0.09% |
USD Coin | USDC | 43,16 | 43,15 | 43,18 | -0% |
TRON | TRX | 13,02 | 12,82 | 13,02 | 1.14% |
Staked Ether | STETH | 133.073,28 | 132.746,31 | 133.795,66 | -0.06% |
Dogecoin | DOGE | 6,02 | 6,00 | 6,07 | -0.74% |
Sui | SUI | 77,19 | 76,64 | 79,67 | -1.22% |
WhiteBIT Token | WBT | 2.362,28 | 2.358,57 | 2.375,16 | -0.12% |
Cardano | ADA | 16,74 | 16,61 | 16,92 | -0.86% |
World Liberty Financial | WLFI | 7,21 | 7,17 | 7,33 | -0.24% |
Chainlink | LINK | 566,30 | 563,80 | 571,59 | -0.09% |
Bitcoin Cash | BCH | 27.750,93 | 27.177,10 | 28.158,41 | 1.41% |
Stellar | XLM | 9,76 | 9,71 | 9,88 | -1.04% |
Wrapped Beacon ETH | WBETH | 144.746,14 | 144.390,49 | 145.529,54 | -0.06% |
Wrapped Bitcoin | WBTC | 3.896.530,98 | 3.888.416,00 | 3.909.151,14 | -0.05% |
Aave Ethereum WETH | AETHWETH | 133.099,90 | 132.772,86 | 133.795,66 | -0.05% |
Cronos | CRO | 4,33 | 4,30 | 4,40 | -0.49% |
Wrapped eETH | WEETH | 143.907,61 | 143.129,14 | 144.820,43 | 0.04% |
Toncoin | TON | 75,00 | 74,10 | 77,20 | -0.4% |
Monero | XMR | 20.279,17 | 19.258,25 | 20.435,84 | 4.13% |
LEO Token | LEO | 334,11 | 333,60 | 335,17 | -0.1% |
Sky Dollar | USDS | 43,01 | 42,30 | 42,95 | 1.29% |
Ethena USDe | USDE | 43,16 | 43,13 | 43,14 | -0.01% |
Avalanche | AVAX | 592,80 | 588,73 | 600,73 | -0.29% |
Litecoin | LTC | 3.503,54 | 3.487,43 | 3.553,57 | -0.34% |
ZCash | ZEC | 16.185,24 | 15.646,03 | 18.086,53 | -10.25% |
Mantle | MANTLE | 42,15 | 41,43 | 42,63 | 1.37% |
Hedera Hashgraph | HBAR | 5,07 | 5,06 | 5,21 | -2.18% |
Aster | ASTER | 31,01 | 30,46 | 32,11 | 0.36% |
Worldcoin | WLD | 24,67 | 24,52 | 25,38 | -1.12% |
Uniswap Protocol Token | UNI | 236,36 | 234,45 | 239,56 | 0.21% |
OFFICIAL TRUMP | TRUMP | 233,10 | 231,52 | 236,70 | -0.6% |
XT.com Token | XT | 224,51 | 223,43 | 226,09 | 0.04% |
Shiba Inu | SHIB | 0,000373 | 0,000369 | 0,000377 | -0.27% |
Dai | DAI | 43,16 | 43,19 | 43,17 | -0% |
Ondo | ONDO | 17,22 | 17,15 | 17,53 | -0.75% |
PayPal USD | PYUSD | 43,17 | 43,18 | 43,18 | -0.01% |
World Liberty Financial USD | USD1 | 43,16 | 43,16 | 43,17 | 0.03% |
Polkadot | DOT | 90,32 | 89,20 | 91,92 | 0.51% |
Ethena | ENA | 9,81 | 9,74 | 10,05 | -2.16% |
VINCI | VINCI | 484,47 | 483,42 | 489,62 | -0.83% |
Bitget token | BGB | 151,07 | 150,03 | 153,06 | -0.75% |
Gatechain Token | GT | 439,86 | 438,18 | 449,07 | -0.55% |
Bittensor | TAO | 12.040,00 | 11.816,00 | 12.560,00 | -0.32% |
Pi Network | PI | 8,99 | 8,98 | 9,03 | -0.27% |
Aave | AAVE | 7.113,94 | 7.035,87 | 7.223,63 | -0.46% |
Pepe | PEPE | 0,000256 | 0,000254 | 0,000264 | -2.77% |
Tether Gold | XAUT | 194.391,20 | 193.134,31 | 195.307,85 | 0.27% |
OKB | OKB | 4.746,20 | 4.718,56 | 4.788,97 | -0.5% |
Pump.fun | PUMP | 0,098800 | 0,095700 | 0,105800 | -2.56% |
Near | NEAR | 72,70 | 72,21 | 74,82 | -1.07% |
Aptos | APT | 78,00 | 77,64 | 79,31 | -0.75% |
Arbitrum | ARB | 8,94 | 8,85 | 9,19 | -0.2% |
Story | IP | 86,34 | 84,83 | 87,64 | -0.61% |
Ethereum Classic | ETC | 540,96 | 537,58 | 548,77 | -0.65% |
Polygon Ecosystem Token | POL | 7,63 | 6,65 | 8,04 | 13.71% |
XDC Network | XDC | 2,09 | 2,07 | 2,12 | -0.17% |
Internet Computer | ICP | 136,90 | 134,70 | 139,90 | -0.87% |
PAX Gold | PAXG | 194.862,00 | 194.360,00 | 194.880,00 | 0.22% |
Plasma | XPL | 6,90 | 6,84 | 7,30 | -5.48% |
KuCoin Token | KCS | 466,25 | 455,41 | 502,14 | -5.9% |
LayerZero | ZRO | 63,80 | 61,80 | 65,40 | 2.57% |
Jupiter | JUP | 8,97 | 8,93 | 9,27 | -2.3% |
Ripple USD | RLUSD | 43,16 | 43,16 | 43,17 | -0.02% |
Sky | SKY | 2,54 | 2,37 | 2,54 | 5.76% |
Optimism | OP | 13,71 | 13,44 | 14,11 | 0.9% |
Algorand | ALGO | 5,76 | 5,66 | 5,83 | 0.4% |
Morpho | MORPHO | 55,98 | 53,89 | 57,85 | 3.34% |
Coinbase Wrapped Staked ETH | CBETH | 149.050,59 | 148.641,87 | 149.864,52 | -0.03% |
Kaspa | KAS | 2,00 | 1,99 | 2,03 | -0.91% |
Cosmos | ATOM | 110,78 | 109,89 | 115,35 | -0.55% |
Global Dollar | USDG | 43,16 | 43,17 | 43,14 | 0.01% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.904.523,97 | 0,000000% |
| Ethereum | ETH | 133.099,90 | 0,000000% |
| XRP | XRP | 90,08 | 0,000000% |
| Tether | USDT | 43,11 | 0,000000% |
| Binance Coin | BNB | 39.068,00 | 0,000000% |
| Solana | SOL | 5.857,15 | 0,000000% |
| USD Coin | USDC | 43,16 | 0,000000% |
| TRON | TRX | 13,02 | 0,000000% |
| Staked Ether | STETH | 133.073,28 | 0,000000% |
| Dogecoin | DOGE | 6,02 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 7,63 | 13,71% |
| Sky | SKY | 2,54 | 5,76% |
| Monero | XMR | 20.279,17 | 4,13% |
| Morpho | MORPHO | 55,98 | 3,34% |
| LayerZero | ZRO | 63,80 | 2,57% |
| Bitcoin Cash | BCH | 27.750,93 | 1,41% |
| Mantle | MANTLE | 42,15 | 1,37% |
| Sky Dollar | USDS | 43,01 | 1,29% |
| TRON | TRX | 13,02 | 1,14% |
| Binance Coin | BNB | 39.068,00 | 1,06% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| ZCash | ZEC | 16.185,24 | -10,25% |
| KuCoin Token | KCS | 466,25 | -5,90% |
| Plasma | XPL | 6,90 | -5,48% |
| Pepe | PEPE | 0,000256 | -2,77% |
| Pump.fun | PUMP | 0,098800 | -2,56% |
| Jupiter | JUP | 8,97 | -2,30% |
| Hedera Hashgraph | HBAR | 5,07 | -2,18% |
| Ethena | ENA | 9,81 | -2,16% |
| Sui | SUI | 77,19 | -1,22% |
| Worldcoin | WLD | 24,67 | -1,12% |
