Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.824.036,27 | 3.799.960,41 | 3.903.306,15 | -0.05% |
Ethereum | ETH | 131.884,20 | 129.841,61 | 135.132,04 | 1.36% |
XRP | XRP | 85,07 | 80,61 | 88,19 | 5.47% |
Tether | USDT | 42,70 | 42,60 | 42,95 | -0.48% |
Binance Coin | BNB | 37.259,00 | 37.067,00 | 38.247,00 | 0.05% |
Solana | SOL | 5.551,55 | 5.450,67 | 5.714,71 | 1.1% |
USD Coin | USDC | 42,72 | 42,56 | 42,98 | -0.53% |
TRON | TRX | 12,31 | 12,21 | 12,47 | 0.55% |
Staked Ether | STETH | 131.859,23 | 129.763,81 | 135.118,52 | 1.37% |
Dogecoin | DOGE | 5,97 | 5,52 | 6,23 | 7.95% |
WhiteBIT Token | WBT | 2.420,33 | 2.413,69 | 2.480,91 | -1.05% |
Cardano | ADA | 16,38 | 15,33 | 17,12 | 6.77% |
Sui | SUI | 69,35 | 63,43 | 72,46 | 8.04% |
World Liberty Financial | WLFI | 6,46 | 6,37 | 6,95 | 0.61% |
Chainlink | LINK | 555,65 | 551,10 | 575,78 | 0.3% |
Bitcoin Cash | BCH | 26.664,72 | 25.175,25 | 27.545,48 | 4.38% |
Wrapped Bitcoin | WBTC | 3.816.728,76 | 3.725.155,70 | 3.972.882,02 | -0.13% |
Stellar | XLM | 9,30 | 8,89 | 9,76 | 4.61% |
Wrapped Beacon ETH | WBETH | 143.292,18 | 141.072,91 | 146.902,04 | 1.31% |
Aave Ethereum WETH | AETHWETH | 131.884,20 | 129.841,61 | 135.132,04 | 1.36% |
Cronos | CRO | 4,21 | 3,96 | 4,46 | 4.74% |
Wrapped eETH | WEETH | 142.949,28 | 140.722,33 | 146.523,67 | 1.36% |
Toncoin | TON | 76,00 | 73,30 | 82,20 | 2.98% |
LEO Token | LEO | 322,67 | 320,64 | 329,36 | -0.05% |
ZCash | ZEC | 21.671,20 | 20.353,59 | 22.547,97 | -1.29% |
Monero | XMR | 18.330,83 | 17.575,47 | 18.907,03 | 2.05% |
Avalanche | AVAX | 585,83 | 562,30 | 612,73 | 1.56% |
Ethena USDe | USDE | 42,73 | 42,88 | 42,92 | -0.54% |
Litecoin | LTC | 3.473,96 | 3.409,80 | 3.549,40 | 1.84% |
Sky Dollar | USDS | 42,54 | 43,29 | 42,64 | -0.92% |
Mantle | MANTLE | 42,36 | 41,46 | 44,22 | 0.11% |
Hedera Hashgraph | HBAR | 5,02 | 4,98 | 5,26 | 0.72% |
Aster | ASTER | 31,14 | 30,83 | 32,92 | 1.01% |
Uniswap Protocol Token | UNI | 246,48 | 245,87 | 262,14 | -0.57% |
Worldcoin | WLD | 23,88 | 22,44 | 25,72 | 6.42% |
XT.com Token | XT | 218,29 | 213,99 | 225,86 | 0.47% |
OFFICIAL TRUMP | TRUMP | 211,81 | 209,40 | 219,40 | 1.15% |
Shiba Inu | SHIB | 0,000335 | 0,000320 | 0,000357 | 4.46% |
Dai | DAI | 42,69 | 42,96 | 42,98 | -0.71% |
Ondo | ONDO | 17,61 | 16,50 | 18,42 | 4.32% |
Polkadot | DOT | 90,14 | 84,57 | 95,20 | 6.24% |
Ethena | ENA | 9,94 | 9,49 | 10,39 | 4.48% |
World Liberty Financial USD | USD1 | 42,74 | 42,92 | 42,95 | -0.46% |
VINCI | VINCI | 474,18 | 471,20 | 487,91 | -0.85% |
Bitget token | BGB | 150,35 | 144,51 | 156,21 | 0.21% |
Gatechain Token | GT | 445,27 | 430,78 | 462,65 | -0.05% |
Pi Network | PI | 8,86 | 8,78 | 9,26 | 0.81% |
PayPal USD | PYUSD | 42,73 | 42,93 | 42,99 | -0.53% |
Bittensor | TAO | 10.495,00 | 10.254,00 | 11.093,00 | 0.99% |
Aave | AAVE | 6.910,99 | 6.314,10 | 7.190,96 | 7.21% |
Pepe | PEPE | 0,000248 | 0,000218 | 0,000270 | 13.4% |
OKB | OKB | 4.752,31 | 4.686,09 | 4.959,17 | -0.41% |
Tether Gold | XAUT | 185.653,15 | 181.342,59 | 192.863,75 | -1.79% |
Pump.fun | PUMP | 0,093500 | 0,091900 | 0,101000 | 0.32% |
Aptos | APT | 79,37 | 77,68 | 82,87 | 0.15% |
Near | NEAR | 71,19 | 69,50 | 73,69 | 1.53% |
Story | IP | 88,93 | 85,81 | 95,96 | -0.99% |
Arbitrum | ARB | 8,74 | 8,58 | 9,08 | 1.38% |
XDC Network | XDC | 2,26 | 2,12 | 2,32 | 3% |
Ethereum Classic | ETC | 524,96 | 517,50 | 545,11 | 1.3% |
Plasma | XPL | 8,02 | 7,45 | 8,66 | 2.3% |
Internet Computer | ICP | 131,00 | 127,50 | 137,90 | 2.42% |
PAX Gold | PAXG | 185.584,02 | 179.181,42 | 196.304,42 | -1.47% |
KuCoin Token | KCS | 467,27 | 454,45 | 485,26 | 0.06% |
Sky | SKY | 2,58 | 2,57 | 2,73 | -2.89% |
Jupiter | JUP | 8,77 | 8,63 | 9,20 | 1.66% |
Ripple USD | RLUSD | 42,71 | 42,92 | 43,01 | -0.59% |
LayerZero | ZRO | 56,00 | 16,90 | 58,20 | 0.54% |
Optimism | OP | 12,89 | 12,62 | 13,26 | 1.86% |
Coinbase Wrapped Staked ETH | CBETH | 147.545,45 | 145.149,93 | 151.180,32 | 1.43% |
DoubleZero | 2Z | 5,39 | 5,32 | 5,57 | 1.26% |
Algorand | ALGO | 5,31 | 5,23 | 5,57 | 1.64% |
Global Dollar | USDG | 42,69 | 42,91 | 42,93 | -0.57% |
Kaspa | KAS | 1,91 | 1,89 | 2,00 | -0.19% |
Quant | QNT | 3.405,16 | 3.239,93 | 3.545,90 | 3.07% |
Polygon Ecosystem Token | POL | 4,76 | 4,62 | 5,00 | 2.75% |
Flare | FLR | 0,471584 | 0,452055 | 0,499619 | 3.55% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 3.824.036,27 | 0,000000% |
| Ethereum | ETH | 131.884,20 | 0,000000% |
| XRP | XRP | 85,07 | 0,000000% |
| Tether | USDT | 42,70 | 0,000000% |
| Binance Coin | BNB | 37.259,00 | 0,000000% |
| Solana | SOL | 5.551,55 | 0,000000% |
| USD Coin | USDC | 42,72 | 0,000000% |
| TRON | TRX | 12,31 | 0,000000% |
| Staked Ether | STETH | 131.859,23 | 0,000000% |
| Dogecoin | DOGE | 5,97 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pepe | PEPE | 0,000248 | 13,40% |
| Sui | SUI | 69,35 | 8,04% |
| Dogecoin | DOGE | 5,97 | 7,95% |
| Aave | AAVE | 6.910,99 | 7,21% |
| Worldcoin | WLD | 23,88 | 6,42% |
| Polkadot | DOT | 90,14 | 6,24% |
| Cardano | ADA | 16,38 | 6,77% |
| XRP | XRP | 85,07 | 5,47% |
| Cronos | CRO | 4,21 | 4,74% |
| Stellar | XLM | 9,30 | 4,61% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sky | SKY | 2,58 | -2,89% |
| Tether Gold | XAUT | 185.653,15 | -1,79% |
| PAX Gold | PAXG | 185.584,02 | -1,47% |
| ZCash | ZEC | 21.671,20 | -1,29% |
| WhiteBIT Token | WBT | 2.420,33 | -1,05% |
| Story | IP | 88,93 | -0,993376% |
| Sky Dollar | USDS | 42,54 | -0,920135% |
| VINCI | VINCI | 474,18 | -0,846577% |
| Dai | DAI | 42,69 | -0,714537% |
| Ripple USD | RLUSD | 42,71 | -0,585107% |
