Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.812,93 | 76.224,40 | 77.173,77 | 0.34% |
Ethereum | ETH | 2.648,02 | 2.624,39 | 2.679,87 | -0.09% |
XRP | XRP | 1,71 | 1,68 | 1,75 | 1.21% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.06% |
Binance Coin | BNB | 747,70 | 741,20 | 755,46 | -0.45% |
Solana | SOL | 112,23 | 110,54 | 113,57 | 0.71% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.06% |
TRON | TRX | 0,249550 | 0,244209 | 0,249686 | 2.17% |
Staked Ether | STETH | 2.647,17 | 2.622,82 | 2.679,60 | -0.09% |
Hyperliquid | HYPE | 21,24 | 20,56 | 21,54 | 1.59% |
Dogecoin | DOGE | 0,120720 | 0,117923 | 0,123542 | 2.37% |
WhiteBIT Token | WBT | 48,55 | 48,22 | 48,93 | -0% |
Cardano | ADA | 0,330864 | 0,325458 | 0,340237 | 1.62% |
World Liberty Financial | WLFI | 0,148386 | 0,128032 | 0,150140 | 13.84% |
Sui | SUI | 1,41 | 1,33 | 1,44 | 5.74% |
Chainlink | LINK | 11,22 | 11,08 | 11,46 | -0.25% |
Bitcoin Cash | BCH | 545,36 | 515,67 | 546,69 | 4.28% |
Wrapped Bitcoin | WBTC | 76.705,41 | 76.079,15 | 77.088,59 | 0.38% |
Wrapped Beacon ETH | WBETH | 2.877,07 | 2.851,40 | 2.913,29 | -0.14% |
Stellar | XLM | 0,187594 | 0,183462 | 0,194094 | 1.86% |
Aave Ethereum WETH | AETHWETH | 2.648,02 | 2.624,39 | 2.679,87 | -0.09% |
Cronos | CRO | 0,084507 | 0,081709 | 0,087637 | 2.91% |
Wrapped eETH | WEETH | 2.869,92 | 2.844,31 | 2.904,71 | -0.09% |
Toncoin | TON | 1,56 | 1,52 | 1,60 | -2.3% |
MemeCore | M | 1,36 | 1,29 | 1,59 | 5.05% |
LEO Token | LEO | 6,48 | 6,43 | 6,51 | 0.34% |
ZCash | ZEC | 430,69 | 411,05 | 443,32 | 3.22% |
Monero | XMR | 369,85 | 354,24 | 373,82 | 3.01% |
Avalanche | AVAX | 11,84 | 11,55 | 12,26 | 2.51% |
Litecoin | LTC | 70,27 | 68,98 | 70,62 | 1.61% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.31% |
Mantle | MANTLE | 0,85 | 0,83 | 0,88 | -1.57% |
MYX Finance | MYX | 5,44 | 3,35 | 6,34 | 51.67% |
Hedera Hashgraph | HBAR | 0,102276 | 0,100051 | 0,104306 | 0.99% |
Aster | ASTER | 0,64 | 0,62 | 0,64 | 0.1% |
Uniswap Protocol Token | UNI | 4,99 | 4,90 | 5,20 | -1.26% |
Worldcoin | WLD | 0,494410 | 0,463777 | 0,51 | 6.55% |
Canton Coin | CC | 0,130800 | 0,123880 | 0,136890 | 3.02% |
OFFICIAL TRUMP | TRUMP | 4,52 | 4,23 | 4,78 | 6.41% |
XT.com Token | XT | 4,39 | 4,33 | 4,45 | 0.27% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -0.04% |
Dai | DAI | 0,85 | 0,86 | 0,85 | -0.25% |
Ondo | ONDO | 0,358626 | 0,349955 | 0,366618 | 2.01% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.04% |
Ethena | ENA | 0,202266 | 0,197420 | 0,206567 | 1.74% |
Polkadot | DOT | 1,82 | 1,75 | 1,89 | 3.98% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.02% |
VINCI | VINCI | 9,60 | 9,45 | 9,65 | 0.34% |
Bitget token | BGB | 3,01 | 2,98 | 3,04 | 0.94% |
Gatechain Token | GT | 8,89 | 8,76 | 9,11 | -0.47% |
Pi Network | PI | 0,178357 | 0,175959 | 0,184045 | 1.36% |
Bittensor | TAO | 214,09 | 206,79 | 220,47 | 2.72% |
Aave | AAVE | 136,36 | 132,36 | 143,15 | 3.02% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | 3.17% |
OKB | OKB | 96,24 | 94,13 | 98,05 | 0.47% |
Pump.fun | PUMP | 0,001931 | 0,001857 | 0,002006 | 3.21% |
Tether Gold | XAUT | 3.704,70 | 3.657,26 | 3.754,46 | 0.49% |
Aptos | APT | 1,62 | 1,58 | 1,64 | 2.15% |
Midnight | NIGHT | 0,079190 | 0,074460 | 0,083170 | 2.46% |
Near | NEAR | 1,45 | 1,42 | 1,47 | 1.87% |
Story | IP | 1,78 | 1,73 | 1,90 | -0.34% |
Arbitrum | ARB | 0,177448 | 0,174107 | 0,180415 | 1.41% |
XDC Network | XDC | 0,044539 | 0,043622 | 0,046317 | 0.63% |
Ethereum Classic | ETC | 10,63 | 10,47 | 10,80 | 1.36% |
Plasma | XPL | 0,161219 | 0,158903 | 0,171791 | -4.07% |
Jito Staked SOL | JITOSOL | 140,49 | 139,49 | 141,36 | 0.72% |
Internet Computer | ICP | 2,64 | 2,61 | 2,74 | 1.45% |
Humanity | H | 0,140250 | 0,136500 | 0,146310 | -4.14% |
PAX Gold | PAXG | 3.717,82 | 3.621,66 | 3.805,05 | 0.67% |
KuCoin Token | KCS | 9,36 | 9,21 | 9,51 | 0.3% |
Sky | SKY | 0,051955 | 0,050565 | 0,054147 | -2.89% |
Jupiter | JUP | 0,177779 | 0,174309 | 0,182907 | 0.76% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Optimism | OP | 0,263136 | 0,256324 | 0,265196 | 2.56% |
LayerZero | ZRO | 1,14 | 1,12 | 1,15 | 1.17% |
Coinbase Wrapped Staked ETH | CBETH | 2.963,53 | 2.935,69 | 2.999,18 | -0.05% |
DoubleZero | 2Z | 0,108944 | 0,107326 | 0,110855 | -0.01% |
Algorand | ALGO | 0,108039 | 0,106281 | 0,110631 | 1.35% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0% |
Kaspa | KAS | 0,038299 | 0,037600 | 0,039479 | -2.16% |
Polygon Ecosystem Token | POL | 0,097696 | 0,094744 | 0,099365 | 3.08% |
Quant | QNT | 67,88 | 66,50 | 69,98 | 1.74% |
Flare | FLR | 0,009441 | 0,009187 | 0,009732 | 2.24% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 76.812,93 | 0,000000% |
| Ethereum | ETH | 2.648,02 | 0,000000% |
| XRP | XRP | 1,71 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| Binance Coin | BNB | 747,70 | 0,000000% |
| Solana | SOL | 112,23 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,249550 | 0,000000% |
| Staked Ether | STETH | 2.647,17 | 0,000000% |
| Hyperliquid | HYPE | 21,24 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| MYX Finance | MYX | 5,44 | 51,67% |
| World Liberty Financial | WLFI | 0,148386 | 13,84% |
| Worldcoin | WLD | 0,494410 | 6,55% |
| OFFICIAL TRUMP | TRUMP | 4,52 | 6,41% |
| Sui | SUI | 1,41 | 5,74% |
| MemeCore | M | 1,36 | 5,05% |
| Bitcoin Cash | BCH | 545,36 | 4,28% |
| Polkadot | DOT | 1,82 | 3,98% |
| ZCash | ZEC | 430,69 | 3,22% |
| Pump.fun | PUMP | 0,001931 | 3,21% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Humanity | H | 0,140250 | -4,14% |
| Plasma | XPL | 0,161219 | -4,07% |
| Sky | SKY | 0,051955 | -2,89% |
| Toncoin | TON | 1,56 | -2,30% |
| Kaspa | KAS | 0,038299 | -2,16% |
| Mantle | MANTLE | 0,85 | -1,57% |
| Uniswap Protocol Token | UNI | 4,99 | -1,26% |
| Gatechain Token | GT | 8,89 | -0,470961% |
| Binance Coin | BNB | 747,70 | -0,452029% |
| Story | IP | 1,78 | -0,336852% |
