Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.013.952,26 | 3.974.601,35 | 4.078.002,77 | 0.78% |
Ethereum | ETH | 138.525,66 | 134.818,35 | 140.393,06 | 1.77% |
XRP | XRP | 100,50 | 90,75 | 103,89 | 9.42% |
Tether | USDT | 42,98 | 42,95 | 43,02 | 0.06% |
Binance Coin | BNB | 39.092,00 | 38.560,00 | 41.000,00 | 1.38% |
Solana | SOL | 5.932,10 | 5.730,63 | 6.014,94 | 1.99% |
USD Coin | USDC | 42,98 | 42,95 | 43,03 | 0.02% |
Staked Ether | STETH | 138.507,68 | 134.764,59 | 140.379,02 | 1.77% |
TRON | TRX | 12,56 | 12,54 | 13,00 | -0% |
Dogecoin | DOGE | 6,45 | 6,28 | 6,62 | 1.93% |
Sui | SUI | 84,77 | 71,71 | 85,67 | 17.19% |
Cardano | ADA | 17,92 | 17,03 | 18,54 | 4.76% |
WhiteBIT Token | WBT | 2.497,29 | 2.478,50 | 2.534,23 | 0.5% |
World Liberty Financial | WLFI | 7,44 | 7,31 | 7,68 | -0.03% |
Chainlink | LINK | 592,20 | 576,48 | 607,06 | 2.14% |
Bitcoin Cash | BCH | 27.412,89 | 27.333,57 | 28.595,11 | -3.6% |
Stellar | XLM | 10,56 | 9,90 | 10,98 | 6.21% |
Wrapped Beacon ETH | WBETH | 150.591,24 | 146.480,14 | 152.635,34 | 1.78% |
Wrapped Bitcoin | WBTC | 4.006.415,63 | 3.966.418,59 | 4.072.604,80 | 0.76% |
Cronos | CRO | 4,66 | 4,44 | 4,81 | 3.89% |
Aave Ethereum WETH | AETHWETH | 138.525,66 | 134.818,35 | 140.393,06 | 1.77% |
Wrapped eETH | WEETH | 150.009,44 | 145.994,79 | 152.031,65 | 1.77% |
Toncoin | TON | 82,00 | 79,60 | 83,00 | 2.89% |
LEO Token | LEO | 338,70 | 335,38 | 344,10 | 0.78% |
ZCash | ZEC | 21.962,60 | 20.591,14 | 22.345,19 | 4.48% |
Monero | XMR | 19.287,11 | 17.960,02 | 19.613,57 | 4.73% |
Mantle | MANTLE | 46,60 | 44,82 | 48,54 | 2.92% |
Avalanche | AVAX | 616,98 | 599,59 | 633,70 | 1.25% |
Hedera Hashgraph | HBAR | 5,52 | 5,32 | 5,99 | 2.03% |
Litecoin | LTC | 3.576,65 | 3.511,58 | 3.637,80 | 1.65% |
Ethena USDe | USDE | 42,98 | 42,96 | 42,99 | 0.19% |
Worldcoin | WLD | 26,75 | 25,27 | 28,51 | 5.07% |
Aster | ASTER | 33,42 | 32,36 | 34,35 | 3.15% |
Uniswap Protocol Token | UNI | 264,08 | 247,01 | 275,50 | 5.34% |
OFFICIAL TRUMP | TRUMP | 234,40 | 232,89 | 244,29 | -0.14% |
Shiba Inu | SHIB | 0,000395 | 0,000369 | 0,000434 | 6.2% |
XT.com Token | XT | 229,52 | 222,60 | 234,91 | 1.3% |
Ondo | ONDO | 19,29 | 18,59 | 19,85 | 2.88% |
Dai | DAI | 43,00 | 42,91 | 42,98 | 0.11% |
Ethena | ENA | 10,77 | 10,37 | 11,12 | 1.24% |
PayPal USD | PYUSD | 43,01 | 43,02 | 43,04 | 0.04% |
Polkadot | DOT | 94,22 | 90,02 | 96,53 | 3.69% |
VINCI | VINCI | 497,73 | 492,85 | 509,75 | 0.09% |
World Liberty Financial USD | USD1 | 43,01 | 43,04 | 43,04 | 0.01% |
Bitget token | BGB | 154,04 | 148,70 | 159,21 | 0.33% |
Gatechain Token | GT | 457,01 | 441,58 | 468,41 | 1.18% |
Bittensor | TAO | 11.810,00 | 11.043,00 | 12.014,00 | 5.08% |
Pepe | PEPE | 0,000290 | 0,000286 | 0,000305 | 0.64% |
Aave | AAVE | 7.423,96 | 7.039,03 | 7.522,71 | 5.47% |
Pi Network | PI | 9,10 | 9,06 | 9,25 | -0.3% |
Pump.fun | PUMP | 0,105300 | 0,095500 | 0,110400 | 9.12% |
OKB | OKB | 4.942,33 | 4.821,64 | 5.038,84 | 1.06% |
Tether Gold | XAUT | 191.236,67 | 186.167,49 | 195.250,08 | 0.43% |
Aptos | APT | 83,48 | 81,73 | 85,42 | 1.88% |
Near | NEAR | 75,98 | 73,63 | 77,16 | 2.78% |
Arbitrum | ARB | 9,47 | 9,09 | 9,62 | 3.87% |
Falcon USD | USDF | 42,73 | 42,97 | 42,78 | -0.19% |
Story | IP | 89,75 | 87,09 | 94,79 | -0.44% |
XDC Network | XDC | 2,32 | 2,24 | 2,44 | 1.05% |
Ethereum Classic | ETC | 560,80 | 551,68 | 577,12 | 1.65% |
Plasma | XPL | 8,33 | 7,98 | 8,57 | 2.46% |
Internet Computer | ICP | 145,80 | 136,80 | 154,80 | 5.81% |
PAX Gold | PAXG | 192.068,60 | 183.637,56 | 199.024,44 | 0.29% |
KuCoin Token | KCS | 493,57 | 473,35 | 501,48 | 2.44% |
Jupiter | JUP | 9,76 | 9,14 | 10,14 | 6.25% |
Sky | SKY | 2,72 | 2,70 | 2,78 | 0.76% |
Algorand | ALGO | 6,05 | 5,76 | 6,18 | 4.61% |
Optimism | OP | 14,06 | 13,43 | 14,32 | 4.16% |
Kaspa | KAS | 2,21 | 2,12 | 2,26 | 1.84% |
LayerZero | ZRO | 60,60 | 58,90 | 61,60 | 2.71% |
Coinbase Wrapped Staked ETH | CBETH | 155.054,54 | 150.849,60 | 157.196,71 | 1.81% |
Ripple USD | RLUSD | 42,99 | 42,97 | 42,98 | 0.05% |
Flare | FLR | 0,55 | 0,50 | 0,57 | 8.09% |
Polygon Ecosystem Token | POL | 5,41 | 5,12 | 5,48 | 5.16% |
DoubleZero | 2Z | 5,37 | 5,24 | 5,66 | 0.86% |
Morpho | MORPHO | 53,15 | 48,99 | 53,55 | 6.81% |
Global Dollar | USDG | 42,97 | 43,00 | 43,00 | 0.02% |
Sei | SEI | 5,61 | 5,28 | 5,78 | 5.81% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin | BTC | 4.013.952,26 | 0,000000% |
| Ethereum | ETH | 138.525,66 | 0,000000% |
| XRP | XRP | 100,50 | 0,000000% |
| Tether | USDT | 42,98 | 0,000000% |
| Binance Coin | BNB | 39.092,00 | 0,000000% |
| Solana | SOL | 5.932,10 | 0,000000% |
| USD Coin | USDC | 42,98 | 0,000000% |
| Staked Ether | STETH | 138.507,68 | 0,000000% |
| TRON | TRX | 12,56 | 0,000000% |
| Dogecoin | DOGE | 6,45 | 0,000000% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sui | SUI | 84,77 | 17,19% |
| XRP | XRP | 100,50 | 9,42% |
| Pump.fun | PUMP | 0,105300 | 9,12% |
| Flare | FLR | 0,55 | 8,09% |
| Morpho | MORPHO | 53,15 | 6,81% |
| Jupiter | JUP | 9,76 | 6,25% |
| Stellar | XLM | 10,56 | 6,21% |
| Shiba Inu | SHIB | 0,000395 | 6,20% |
| Sei | SEI | 5,61 | 5,81% |
| Internet Computer | ICP | 145,80 | 5,81% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitcoin Cash | BCH | 27.412,89 | -3,60% |
| Story | IP | 89,75 | -0,438335% |
| Pi Network | PI | 9,10 | -0,295728% |
| Falcon USD | USDF | 42,73 | -0,191589% |
| OFFICIAL TRUMP | TRUMP | 234,40 | -0,136704% |
| World Liberty Financial | WLFI | 7,44 | -0,026867% |
| TRON | TRX | 12,56 | -0,000711% |
| World Liberty Financial USD | USD1 | 43,01 | 0,008911% |
| USD Coin | USDC | 42,98 | 0,023274% |
| Global Dollar | USDG | 42,97 | 0,024569% |
