Solidus Ai Tech (AITECH) Receives Bullish Rating from InvestorsObserver, Surges 33.37% Amidst Broader Crypto Market Uptick
Crypto News – Solidus Ai Tech, a cryptocurrency, saw a notable surge of 33.37% to reach $0.3624428717, outperforming the broader crypto market, which experienced a modest 0.05% increase.
Bullish Sentiment
InvestorsObserver‘s Sentiment Score awarded Solidus AITECH a Bullish rating over the past five days. This score assesses the crypto’s performance based on volume and price movements within this timeframe, providing valuable insights for both short-term traders looking to capitalize on rallies and long-term investors aiming to make strategic purchases during market downturns.
Price Analysis
Solidus AITECH is presently hovering close to its five-day peak of $0.386749722649487. Despite being 6.28% below this recent high, it remains significantly elevated, standing at 182.80% above its five-day low of $0.128161981701851.
The current price of Solidus Ai Tech surpasses resistance levels. With support established around $0.250324933961475 and resistance at $0.296743392184818, the crypto is potentially positioned for volatility if the current rally loses momentum.
AITECH Has Reached New ATH
AITECH Coin Surges to New All-Time High (ATH) AITECH (AITECH), a blockchain-based AI and IoT platform, has achieved a significant milestone by reaching a new all-time high price. The project’s official Twitter account (@AITECHio) announced the accomplishment. This surge underscores growing interest and potential within the AITECH ecosystem. Analysts will be closely monitoring AITECH’s price trajectory for signs of continued momentum or potential consolidation.
Volume Analysis
Recent trading activity for Solidus Ai Tech has been characterized by low volume. Today’s volume falls below the average volume observed over the past seven days.
Rank | Address | Quantity (Token) | Percentage |
---|---|---|---|
1 | 0x3E93424E…9812B995B | 441,994,781.745426421128945683 | 22.1773% |
2 | 0x4DB99D48…72a45eA3c | 420,031,489.56817079087821446 | 21.0753% |
3 | 0xf10F1809…9E85F3ed9 | 156,309,567.78390251114067879 | 7.8429% |
4 | 0x2C4dD7db…772C31184 | 151,084,048.828199074031094706 | 7.5807% |
5 | 0xabade26a…2458d28A3 | 80,000,000 | 4.0140% |
6 | 0x4a43C442…210206120 | 60,000,000 | 3.0105% |
7 | 0xb8Cbbf78…3bFE027AC | 55,000,100 | 2.7597% |
8 | Mexc.com 3 | 49,442,964.559329060162737419 | 2.4808% |
9 | 0xC882b111…cC984F071 | 35,115,689.272053068224731163 | 1.7619% |
10 | mexc.com | 34,118,355.868401308763106326 | 1.7119% |
11 | 0x9Dd6A4A7…6D9f7aF6a | 34,080,565.387058716761956621 | 1.7100% |
12 | 0x9526C03a…73a2cba92 | 29,999,999 | 1.5053% |
13 | 0x350B73dd…d044a32eA | 29,626,327.14 | 1.4865% |
14 | 0x3A19498d…42b59eA66 | 20,000,000 | 1.0035% |
15 | 0xb6BE4B59…5A5CB911b | 20,000,000 | 1.0035% |
16 | 0xc13C1B4B…06f6E1252 | 20,000,000 | 1.0035% |
17 | 0x2E278893…BA8fea97d | 18,333,344 | 0.9199% |
18 | 0x97b9D210…B73B68689 | 16,814,983.172467442304 | 0.8437% |
19 | 0xE160898f…937D58bf5 | 10,000,000 | 0.5018% |
20 | 0x7239BB89…0b6843Baa | 10,000,000 | 0.5018% |
21 | 0x41F56F4E…7255768be | 10,000,000 | 0.5018% |
22 | 0x93d54198…9Fb5Dc9F6 | 8,740,085.21202361782071927 | 0.4385% |
23 | 0x45372C9f…7caE66797 | 7,330,913.913301440329218107 | 0.3678% |
24 | 0xafdfd157…88450692B | 7,220,000.35 | 0.3623% |
25 | 0xCeDA4455…aFf52Df48 | 7,065,916.279510648309996855 | 0.3545% |
26 | 0xeACB50a2…10d2B3F10 | 6,586,657.350321549454878063 | 0.3305% |
27 | Gate.io | 6,219,647.527312142701466798 | 0.3121% |
28 | 0x5Be88e18…D6C6E9CF8 | 5,792,415 | 0.2906% |
29 | 0xE4516477…a5B5667f9 | 4,680,641.984430321123612068 | 0.2349% |
30 | 0xf1B7e6Fe…Ee517Afd8 | 3,212,370.130641043081474446 | 0.1612% |
31 | 0x18709E89…C60dda12e | 2,743,115 | 0.1376% |
32 | 0x55458175…ED4271b23 | 2,395,804.591290618723922746 | 0.1202% |
33 | 0x99581bAa…5DbeaC60b | 1,949,950.950558 | 0.0978% |
34 | 0xF4be044B…81e08e3B7 | 1,914,797.592146141919789653 | 0.0961% |
35 | 0x4E94690E…B5E906929 | 1,898,245.609963022735211232 | 0.0952% |
36 | 0x868f027A…7D3dD9b67 | 1,891,436.550274421182340491 | 0.0949% |
37 | 0x1D21d712…51d15fA13 | 1,847,000.10750503 | 0.0927% |
38 | 0xBf4cA9fd…7E34A4E28 | 1,666,656 | 0.0836% |
39 | 0x235d395F…dCC1DC91c | 1,500,000 | 0.0753% |
40 | 0x0C6f539c…A53041832 | 1,474,499.990585394224630026 | 0.0740% |
41 | PancakeSwap V2: AITECH-BSC-USD | 1,396,955.324904454497483024 | 0.0701% |
42 | 0x211809B7…F69B5FE34 | 1,358,826.879304166666666666 | 0.0682% |
43 | 0x22d6e7d9…9B2A0D93e | 1,345,682.779969851606908038 | 0.0675% |
44 | 0xa0d5A5d2…A4bff6C68 | 1,259,792.723335035291548652 | 0.0632% |
45 | 0x3b63D0cE…5619B4DA1 | 1,253,909.682862873566764676 | 0.0629% |
46 | Coinstore Exchange | 1,252,739.425377122846023681 | 0.0629% |
47 | 0x278C6d35…f9a611740 | 1,212,951.22 | 0.0609% |
48 | 0xE91c1131…97fA5D7f3 | 1,193,145.458062723108296531 | 0.0599% |
49 | 0x56997bc7…0Bfd58A33 | 1,180,000 | 0.0592% |
50 | 0x039Ac6fB…693D9eb8D | 1,127,114.914659464035939203 | 0.0566% |
51 | 0x176E4634…0083ab120 | 1,124,733.042372002149961758 | 0.0564% |
52 | 0x90332B6f…4152e3A72 | 1,110,050 | 0.0557% |
53 | 0x0115940F…7931aA2dd | 1,076,670.00436196 | 0.0540% |
54 | HODL: LBank LP | 1,062,178.088135233869500668 | 0.0533% |
55 | 0x9C28eBA3…A1721443A | 1,025,000.131875848713439721 | 0.0514% |
56 | 0x5a03d9E4…fd39427EF | 1,004,002.154774013459945396 | 0.0504% |
57 | 0x827b3Fe5…0796B485F | 1,000,661.57 | 0.0502% |
58 | 0xbb816198…ceB024A62 | 977,843.616798049362578835 | 0.0491% |
59 | 0x36a6C644…1d5a919F6 | 973,381.622163078685765876 | 0.0488% |
60 | 0xCA8e10F1…90815D86C | 852,237.83 | 0.0428% |
61 | 0x9217FE29…618929Be5 | 847,595 | 0.0425% |
62 | 0x023F33db…0ea4B0484 | 845,752.100151999200123073 | 0.0424% |
63 | 0x76977991…C8807b91b | 821,938.22 | 0.0412% |
64 | P2B Exchange | 805,632.410000015412806099 | 0.0404% |
65 | 0x3D3c4837…a286efC31 | 795,151.68038 | 0.0399% |
66 | 0x088730A3…173E9396c | 787,670.5 | 0.0395% |
67 | 0x4C8Ae52b…5735B07d1 | 772,914.0033 | 0.0388% |
68 | 0xC5fD8F3f…11487A4a9 | 750,230 | 0.0376% |
69 | 0x3AeA6986…Ef9F945d8 | 732,119.1 | 0.0367% |
70 | 0x408FdAA6…1F001DEd5 | 730,545.2 | 0.0367% |
71 | 0xAd03317e…AcD26cbad | 730,000.71 | 0.0366% |
72 | 0x10470389…2E1ed6AD2 | 727,136.034022805937164955 | 0.0365% |
73 | 0xE378e522…B5DAC99f4 | 725,922.2931 | 0.0364% |
74 | 0xa342B52e…5581Bd38C | 723,510.875798846049732011 | 0.0363% |
75 | 0x98fEbBDb…935Df740D | 699,003.506177712374232901 | 0.0351% |
76 | 0xac681eBC…B6eCcC560 | 692,040.548543801125896192 | 0.0347% |
77 | 0xD7b6cDC5…e2433f412 | 674,494.187186042189892453 | 0.0338% |
78 | 0x6162A28D…62C454ABa | 660,715.13790991805111328 | 0.0332% |
79 | 0xF1D5C594…7387D3bC8 | 660,130.85 | 0.0331% |
80 | 0xB617670B…d2b4B19Aa | 658,307.756044170347432899 | 0.0330% |
81 | 0x4440852E…889930E4F | 655,692.009934 | 0.0329% |
82 | 0xfa6A3018…b39E95DaD | 654,231.37 | 0.0328% |
83 | 0xC1476d0a…70Cb24321 | 652,033.042731630880042778 | 0.0327% |
84 | 0xD90FA97b…8dAb6b1CB | 644,576.350742538184336082 | 0.0323% |
85 | 0x64c3dCA3…28C0C1940 | 625,057.036953875278454165 | 0.0314% |
86 | 0x6c69fa64…a281634Be | 621,598.875334419999988232 | 0.0312% |
87 | 0xB0Ad220A…42ac14dff | 610,225.14 | 0.0306% |
88 | 0x92B397Aa…c7B707DF0 | 601,658.682250765937130485 | 0.0302% |
89 | 0xD0ACB9C6…77DbDd553 | 591,290.780580432792243571 | 0.0297% |
90 | 0x07d9591F…eF39FDB91 | 579,602.133171146741374213 | 0.0291% |
91 | 0x63493d9A…7665ae1F0 | 569,938.27649264 | 0.0286% |
92 | 0x5FF128AC…22926A814 | 562,706.83649011747956877 | 0.0282% |
93 | 0xffefE959…28d6CEB10 | 558,142.76708517 | 0.0280% |
94 | 0xD53baaad…67CD1275A | 546,834.12217291154159923 | 0.0274% |
95 | 0x4D85f9B7…87aCea304 | 544,930.61 | 0.0273% |
96 | 0xBF957e1c…fF138Ad12 | 544,353.503729527545918317 | 0.0273% |
97 | 0xD65448af…F04CF50D6 | 534,614.02955098 | 0.0268% |
98 | 0x2fb326b5…0E265308a | 530,544.7 | 0.0266% |
99 | 0x035AE7d9…c2867B90c | 512,429.29012 | 0.0257% |
100 | 0x70a69021…00dc40764 | 510,226.69 | 0.0256% |
Significance
The high risk-reward score associated with Solidus Ai Tech suggests that its price may exhibit substantial fluctuations even with minimal investment amounts. This could imply susceptibility to manipulation by unscrupulous entities or simply indicate a high level of price unpredictability.
Overall, the bullish rating from InvestorsObserver coupled with Solidus Ai Tech’s impressive performance indicates a potentially promising outlook for investors, albeit amidst a backdrop of heightened volatility and risk.
Castrum Istanbul Backs AITECH’s Surge to New Heights: AITECH (AITECH), the blockchain-powered AI and IoT platform, recently reached a new all-time high (ATH), fueled in part by the support of Castrum Istanbul (, a major investor and partner in the AITECH ecosystem. This collaboration highlights growing confidence in AITECH’s technology and potential for further growth within the crypto space.
Castrum Istanbul, a well-established investment firm, is one of Ai Tech‘s biggest supporters, investor and partner company.
Leave a comment