Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| BTC | 91.320,00 | 91.029,00 | 93.147,00 | -1.67% | |
| ETH | 3.124,45 | 3.076,91 | 3.217,54 | -1.81% | |
| USDT | 1,00 | 1,00 | 1,00 | 0.02% | |
| XRP | 2,07 | 2,06 | 2,15 | -3.55% | |
| BNB | 893,28 | 888,52 | 912,90 | -1.76% | |
| USDC | 1,00 | 1,00 | 1,00 | -0.01% | |
| SOL | 136,83 | 136,43 | 143,54 | -4.22% | |
| STETH | 3.127,98 | 3.077,14 | 3.215,68 | -1.92% | |
| TRX | 0,285497 | 0,280945 | 0,287906 | 1.48% | |
| DOGE | 0,144044 | 0,143937 | 0,150189 | -3.54% | |
| ADA | 0,430400 | 0,428720 | 0,451175 | -3.4% | |
| FIGR_HELOC | 1,04 | 1,00 | 1,04 | 3.61% | |
| WBT | 61,48 | 61,41 | 62,55 | -1.5% | |
| WSTETH | 3.817,20 | 3.756,07 | 3.929,88 | -2.03% | |
| BCH | 574,96 | 566,91 | 584,37 | -0.11% | |
| WBTC | 91.205,00 | 90.830,00 | 93.074,00 | -1.85% | |
| WBETH | 3.391,99 | 3.334,70 | 3.491,53 | -1.83% | |
| LINK | 14,05 | 14,00 | 14,50 | -2.9% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.04% | |
| LEO | 9,78 | 9,57 | 9,80 | 0.34% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.03% | |
| WETH | 3.127,43 | 3.076,71 | 3.216,25 | -1.9% | |
| HYPE | 32,01 | 31,96 | 34,76 | -7.52% | |
| XLM | 0,249267 | 0,248235 | 0,255478 | -1.94% | |
| WEETH | 3.386,20 | 3.330,11 | 3.486,77 | -1.96% | |
| XMR | 401,27 | 396,24 | 408,30 | -1.72% | |
| USDE | 1,00 | 1,00 | 1,00 | -0.01% | |
| CBBTC | 91.416,00 | 90.705,00 | 93.114,00 | -1.74% | |
| LTC | 82,16 | 81,82 | 84,54 | -2.45% | |
| ZEC | 379,96 | 348,36 | 403,75 | 4.43% | |
| SUI | 1,62 | 1,61 | 1,70 | -2.74% | |
| AVAX | 13,74 | 13,75 | 14,78 | -6.73% | |
| HBAR | 0,136253 | 0,135832 | 0,142067 | -3.7% | |
| SHIB | 0,000008 | 0,000008 | 0,000009 | -4.29% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.01% | |
| SUSDS | 1,08 | 1,06 | 1,09 | -0.26% | |
| WLFI | 0,151479 | 0,151475 | 0,159201 | -4.85% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.01% | |
| CRO | 0,104880 | 0,104662 | 0,109098 | -3.87% | |
| TON | 1,58 | 1,58 | 1,62 | -2.5% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.06% | |
| DOT | 2,23 | 2,23 | 2,34 | -4.14% | |
| UNI | 5,79 | 5,78 | 6,06 | -3.97% | |
| MNT | 1,07 | 1,04 | 1,08 | -1.34% | |
| AAVE | 189,22 | 188,35 | 195,78 | -3.03% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0% | |
| TAO | 282,61 | 281,66 | 306,51 | -7.8% | |
| BGB | 3,53 | 3,51 | 3,58 | -1.17% | |
| CC | 0,068323 | 0,067929 | 0,077679 | -12.04% | |
| OKB | 106,84 | 105,54 | 110,63 | 0.13% | |
| NEAR | 1,74 | 1,73 | 1,86 | -6.68% | |
| XAUT | 4.231,48 | 4.178,08 | 4.233,38 | 0.71% | |
| USDF | 1,00 | 0,99 | 1,00 | -0% | |
| M | 1,27 | 1,27 | 1,35 | -5.35% | |
| ASTER | 1,02 | 1,02 | 1,06 | -2.63% | |
| ENA | 0,275230 | 0,275291 | 0,290254 | -4.83% | |
| ETC | 13,51 | 13,47 | 13,97 | -3.31% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PEPE | 0,000005 | 0,000005 | 0,000005 | -4.61% | |
| JITOSOL | 170,47 | 170,03 | 178,94 | -4.45% | |
| ICP | 3,53 | 3,53 | 3,83 | -7.08% | |
| WETH | 3.126,36 | 3.068,79 | 3.217,69 | -2% | |
| PI | 0,226207 | 0,225813 | 0,233471 | -2.49% | |
| RAIN | 0,007742 | 0,007683 | 0,008158 | -5.1% | |
| PUMP | 0,002990 | 0,002982 | 0,003242 | -6.1% | |
| SOL | 136,76 | 136,44 | 143,45 | -4.42% | |
| JLP | 4,72 | 4,71 | 4,83 | -2.2% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.59% | |
| ONDO | 0,479599 | 0,478814 | 0,50 | -4.83% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0% | |
| PAXG | 4.238,35 | 4.196,52 | 4.238,13 | 0.76% | |
| WLD | 0,60 | 0,60 | 0,64 | -5.48% | |
| KAS | 0,053459 | 0,053168 | 0,057665 | -7.02% | |
| USDG | 1,00 | 1,00 | 1,00 | -0% | |
| APT | 1,85 | 1,84 | 2,00 | -7.39% | |
| HASH | 0,025849 | 0,009770 | 0,030992 | 19.24% | |
| QNT | 92,19 | 91,28 | 96,48 | -2.07% | |
| KCS | 10,28 | 10,22 | 10,84 | -4.95% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.02% | |
| RETH | 3.593,96 | 3.536,34 | 3.699,69 | -2.2% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| POL | 0,123005 | 0,122699 | 0,127729 | -3.43% | |
| USDC | 1,00 | 1,00 | 1,00 | 0% | |
| RLUSD | 1,00 | 1,00 | 1,00 | 0.03% | |
| SKY | 0,054692 | 0,054782 | 0,057128 | -3.78% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | -0.01% | |
| WBNB | 892,72 | 887,84 | 916,27 | -1.67% | |
| GT | 10,23 | 10,21 | 10,51 | -2.59% | |
| ALGO | 0,135619 | 0,135308 | 0,142248 | -3.21% | |
| ARB | 0,211643 | 0,211595 | 0,221245 | -4.08% | |
| TRUMP | 5,87 | 5,87 | 6,08 | -2.64% | |
| BNSOL | 148,72 | 148,19 | 155,84 | -4.28% | |
| RSETH | 3.305,95 | 3.255,12 | 3.401,37 | -2.06% | |
| VET | 0,012872 | 0,012824 | 0,013439 | -3.46% | |
| FIL | 1,53 | 1,52 | 1,60 | -4.29% | |
| ATOM | 2,26 | 2,26 | 2,37 | -4.46% | |
| FBTC | 91.202,00 | 90.364,00 | 93.562,00 | -1.73% | |
| USDTB | 1,00 | 0,99 | 1,01 | 0.1% | |
| FLR | 0,013020 | 0,013017 | 0,013774 | -4.53% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025849 | 19,32% |
| Global Dollar | USDG | 1,00 | 7,79% |
| USDT0 | USDT0 | 1,00 | 4,12% |
| Zcash | ZEC | 379,96 | 4,01% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,63% |
| syrupUSDT | SYRUPUSDT | 1,11 | 2,60% |
| syrupUSDC | SYRUPUSDC | 1,14 | 1,54% |
| TRON | TRX | 0,285497 | 1,49% |
| Aster | ASTER | 1,02 | 0,99% |
| PAX Gold | PAXG | 4.238,35 | 0,89% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025849 | 19,24% |
| Zcash | ZEC | 379,96 | 4,43% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,61% |
| TRON | TRX | 0,285497 | 1,48% |
| PAX Gold | PAXG | 4.238,35 | 0,76% |
| Tether Gold | XAUT | 4.231,48 | 0,71% |
| LEO Token | LEO | 9,78 | 0,343570% |
| OKB | OKB | 106,84 | 0,128080% |
| USDtb | USDTB | 1,00 | 0,103020% |
| Ethena Staked USDe | SUSDE | 1,21 | 0,057710% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton | CC | 0,068323 | -12,04% |
| Bittensor | TAO | 282,61 | -7,80% |
| Hyperliquid | HYPE | 32,01 | -7,52% |
| Aptos | APT | 1,85 | -7,39% |
| Internet Computer | ICP | 3,53 | -7,08% |
| Kaspa | KAS | 0,053459 | -7,02% |
| Avalanche | AVAX | 13,74 | -6,73% |
| NEAR Protocol | NEAR | 1,74 | -6,68% |
| Pump.fun | PUMP | 0,002990 | -6,10% |
| Worldcoin | WLD | 0,60 | -5,48% |
