Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| BTC | 89.359,00 | 88.976,00 | 90.131,00 | -0.11% | |
| ETH | 3.036,62 | 3.020,87 | 3.061,90 | 0.52% | |
| USDT | 1,00 | 1,00 | 1,00 | -0% | |
| BNB | 891,09 | 882,12 | 898,01 | 1.02% | |
| XRP | 2,03 | 2,02 | 2,07 | 0.57% | |
| USDC | 1,00 | 1,00 | 1,00 | 0.01% | |
| SOL | 131,99 | 131,52 | 133,77 | -0.2% | |
| TRX | 0,285460 | 0,284863 | 0,290393 | -0.93% | |
| STETH | 3.036,35 | 3.016,04 | 3.060,38 | 0.67% | |
| DOGE | 0,139364 | 0,138761 | 0,140753 | 0.43% | |
| ADA | 0,418298 | 0,411143 | 0,420435 | 1.74% | |
| FIGR_HELOC | 1,03 | 1,02 | 1,04 | -0.87% | |
| WBT | 60,39 | 60,33 | 60,87 | -0.17% | |
| WSTETH | 3.707,84 | 3.684,95 | 3.736,46 | 0.62% | |
| BCH | 592,72 | 573,37 | 595,08 | 3.38% | |
| WBTC | 89.175,00 | 88.890,00 | 90.150,00 | -0.09% | |
| WBETH | 3.294,34 | 3.276,14 | 3.320,72 | 0.56% | |
| LINK | 13,85 | 13,56 | 14,06 | 2.14% | |
| USDS | 1,00 | 1,00 | 1,00 | 0% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.01% | |
| LEO | 9,64 | 9,55 | 9,68 | 0.73% | |
| WETH | 3.038,23 | 3.017,76 | 3.061,55 | 0.68% | |
| HYPE | 29,75 | 29,86 | 31,44 | -3.27% | |
| XLM | 0,240874 | 0,238525 | 0,242309 | 0.98% | |
| WEETH | 3.288,17 | 3.266,48 | 3.312,81 | 0.66% | |
| XMR | 385,81 | 385,37 | 396,49 | -2.61% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.01% | |
| CBBTC | 89.396,00 | 88.977,00 | 90.100,00 | -0.05% | |
| LTC | 82,19 | 80,21 | 82,68 | 2.47% | |
| SUI | 1,58 | 1,52 | 1,59 | 3.91% | |
| AVAX | 13,39 | 13,19 | 13,53 | 1.53% | |
| HBAR | 0,134318 | 0,132576 | 0,135866 | 1.17% | |
| ZEC | 338,29 | 330,25 | 349,96 | -3.18% | |
| SHIB | 0,000008 | 0,000008 | 0,000009 | 1.47% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.02% | |
| SUSDS | 1,08 | 1,07 | 1,09 | 0.27% | |
| WLFI | 0,148270 | 0,147840 | 0,152401 | -0.26% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.01% | |
| TON | 1,58 | 1,57 | 1,61 | -0.29% | |
| CRO | 0,103339 | 0,103230 | 0,104642 | -0.39% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.02% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.03% | |
| UNI | 5,57 | 5,47 | 5,63 | 1.92% | |
| DOT | 2,12 | 2,09 | 2,16 | 1.37% | |
| MNT | 1,07 | 1,06 | 1,09 | 0.39% | |
| AAVE | 189,49 | 182,68 | 190,98 | 3.73% | |
| USD1 | 1,00 | 1,00 | 1,00 | 0.02% | |
| TAO | 282,21 | 275,36 | 285,10 | 1.8% | |
| BGB | 3,54 | 3,48 | 3,54 | 1.49% | |
| OKB | 107,25 | 104,15 | 108,93 | 2.79% | |
| CC | 0,062492 | 0,059024 | 0,065243 | 1.69% | |
| XAUT | 4.191,72 | 4.188,86 | 4.216,22 | -0.09% | |
| NEAR | 1,71 | 1,69 | 1,74 | 1.18% | |
| USDF | 1,00 | 1,00 | 1,00 | -0.2% | |
| M | 1,27 | 1,26 | 1,38 | -4.04% | |
| ETC | 13,25 | 13,15 | 13,45 | 0.74% | |
| ASTER | 0,97 | 0,97 | 1,00 | -1.96% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| ENA | 0,258964 | 0,256777 | 0,266914 | 0.82% | |
| PEPE | 0,000004 | 0,000004 | 0,000005 | 3.08% | |
| ICP | 3,47 | 3,47 | 3,55 | -0.53% | |
| JITOSOL | 164,57 | 163,89 | 166,72 | 0.04% | |
| PI | 0,222160 | 0,221504 | 0,227366 | -1.81% | |
| WETH | 3.037,53 | 3.015,67 | 3.062,55 | 0.72% | |
| RAIN | 0,007605 | 0,007349 | 0,007576 | 2.17% | |
| PUMP | 0,002964 | 0,002883 | 0,003108 | 2.33% | |
| SOL | 132,38 | 131,48 | 133,78 | 0.16% | |
| JLP | 4,63 | 4,62 | 4,66 | 0.17% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.99% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.05% | |
| ONDO | 0,464511 | 0,462119 | 0,470062 | 0.52% | |
| PAXG | 4.213,49 | 4.210,57 | 4.216,48 | 0.01% | |
| HASH | 0,026912 | 0,025900 | 0,029067 | -6.86% | |
| WLD | 0,58 | 0,57 | 0,58 | 0.71% | |
| USDG | 1,00 | 1,00 | 1,00 | 0.01% | |
| KAS | 0,050737 | 0,050749 | 0,052350 | -2.94% | |
| KCS | 10,18 | 10,00 | 10,24 | 1.82% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| QNT | 89,83 | 89,18 | 91,93 | 0.09% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.04% | |
| POL | 0,122554 | 0,120119 | 0,125445 | 2.01% | |
| RLUSD | 1,00 | 1,00 | 1,00 | 0.02% | |
| USDC | 1,00 | 1,00 | 1,00 | 0.02% | |
| RETH | 3.492,64 | 3.469,23 | 3.517,64 | 0.67% | |
| APT | 1,73 | 1,70 | 1,81 | 1.08% | |
| SKY | 0,052769 | 0,051727 | 0,053947 | -0.21% | |
| WBNB | 891,44 | 879,38 | 898,39 | 1.37% | |
| GT | 10,25 | 10,13 | 10,27 | 1.17% | |
| ALGO | 0,134031 | 0,132217 | 0,135083 | 1.12% | |
| ARB | 0,207532 | 0,201768 | 0,211020 | 2.83% | |
| TRUMP | 5,69 | 5,68 | 5,77 | -0.54% | |
| BNSOL | 143,44 | 142,76 | 145,45 | -0.11% | |
| RSETH | 3.216,12 | 3.197,21 | 3.240,09 | 0.59% | |
| VET | 0,012578 | 0,012496 | 0,012794 | -0.08% | |
| FIL | 1,49 | 1,47 | 1,51 | 1.03% | |
| ATOM | 2,22 | 2,20 | 2,28 | 0.63% | |
| USDTB | 1,00 | 1,00 | 1,00 | -0.02% | |
| FBTC | 89.229,00 | 88.088,00 | 91.308,00 | -0.84% | |
| FLR | 0,013026 | 0,012958 | 0,013232 | 0.13% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sui | SUI | 1,58 | 4,03% |
| Aave | AAVE | 189,49 | 3,92% |
| Bitcoin Cash | BCH | 592,72 | 3,65% |
| Pepe | PEPE | 0,000004 | 3,18% |
| OKB | OKB | 107,25 | 2,85% |
| Arbitrum | ARB | 0,207532 | 2,84% |
| Litecoin | LTC | 82,19 | 2,59% |
| Chainlink | LINK | 13,85 | 2,41% |
| POL (ex-MATIC) | POL | 0,122554 | 2,23% |
| Pump.fun | PUMP | 0,002964 | 2,56% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Sui | SUI | 1,58 | 3,91% |
| Aave | AAVE | 189,49 | 3,73% |
| Bitcoin Cash | BCH | 592,72 | 3,38% |
| Pepe | PEPE | 0,000004 | 3,08% |
| Arbitrum | ARB | 0,207532 | 2,83% |
| OKB | OKB | 107,25 | 2,79% |
| Litecoin | LTC | 82,19 | 2,47% |
| Pump.fun | PUMP | 0,002964 | 2,33% |
| Rain | RAIN | 0,007605 | 2,17% |
| Chainlink | LINK | 13,85 | 2,14% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,026912 | -6,86% |
| MemeCore | M | 1,27 | -4,04% |
| Hyperliquid | HYPE | 29,75 | -3,27% |
| Zcash | ZEC | 338,29 | -3,18% |
| Kaspa | KAS | 0,050737 | -2,94% |
| Monero | XMR | 385,81 | -2,61% |
| Aster | ASTER | 0,97 | -1,96% |
| Pi Network | PI | 0,222160 | -1,81% |
| HTX DAO | HTX | 0,000002 | -0,988130% |
| TRON | TRX | 0,285460 | -0,928890% |
