Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| BTC | 92.210,00 | 91.029,00 | 93.577,00 | -1.25% | |
| ETH | 3.171,45 | 3.076,91 | 3.217,54 | -0.52% | |
| USDT | 1,00 | 1,00 | 1,00 | 0.01% | |
| XRP | 2,09 | 2,08 | 2,17 | -3.72% | |
| BNB | 902,15 | 888,52 | 912,90 | -1.03% | |
| SOL | 139,62 | 137,97 | 143,97 | -2.65% | |
| USDC | 1,00 | 1,00 | 1,00 | 0% | |
| STETH | 3.172,26 | 3.077,14 | 3.215,68 | -0.52% | |
| TRX | 0,286755 | 0,279805 | 0,287906 | 2.45% | |
| DOGE | 0,147455 | 0,146172 | 0,150353 | -1.59% | |
| ADA | 0,441425 | 0,436514 | 0,451813 | -2.24% | |
| FIGR_HELOC | 1,04 | 1,00 | 1,04 | 3.61% | |
| WBT | 62,17 | 61,42 | 62,71 | -0.73% | |
| WSTETH | 3.873,69 | 3.756,07 | 3.929,88 | -0.62% | |
| WBTC | 92.069,00 | 91.132,00 | 93.535,00 | -1.31% | |
| BCH | 575,75 | 568,60 | 593,46 | -2.82% | |
| WBETH | 3.439,96 | 3.334,70 | 3.491,53 | -0.5% | |
| LINK | 14,25 | 14,03 | 14,76 | -2.03% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.05% | |
| HYPE | 33,29 | 33,21 | 35,23 | -5.37% | |
| LEO | 9,77 | 9,57 | 9,78 | -0.09% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0% | |
| WETH | 3.173,37 | 3.076,71 | 3.216,25 | -0.55% | |
| XLM | 0,252296 | 0,249243 | 0,255478 | -0.76% | |
| WEETH | 3.435,08 | 3.330,11 | 3.486,77 | -0.55% | |
| XMR | 401,60 | 396,24 | 410,06 | -0.1% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.03% | |
| ZEC | 398,70 | 348,36 | 403,75 | 10.22% | |
| CBBTC | 92.212,00 | 90.705,00 | 93.544,00 | -1.28% | |
| LTC | 83,63 | 82,51 | 85,67 | -2.28% | |
| AVAX | 14,36 | 14,27 | 14,78 | -2.48% | |
| SUI | 1,64 | 1,62 | 1,70 | -1.4% | |
| HBAR | 0,139272 | 0,138018 | 0,143125 | -2.49% | |
| SHIB | 0,000009 | 0,000009 | 0,000009 | -2.27% | |
| DAI | 1,00 | 1,00 | 1,00 | 0.01% | |
| WLFI | 0,155034 | 0,151667 | 0,160528 | -3.42% | |
| SUSDS | 1,08 | 1,06 | 1,09 | 0.01% | |
| CRO | 0,107108 | 0,105986 | 0,109598 | -2.06% | |
| USDT0 | 1,00 | 1,00 | 1,00 | -0.06% | |
| TON | 1,60 | 1,58 | 1,63 | -1.74% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| UNI | 5,96 | 5,86 | 6,11 | -2.21% | |
| DOT | 2,28 | 2,26 | 2,35 | -2.44% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.06% | |
| MNT | 1,07 | 1,05 | 1,09 | -1.93% | |
| AAVE | 191,95 | 188,35 | 195,78 | -0.71% | |
| TAO | 290,84 | 285,68 | 315,61 | -4.48% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.02% | |
| CC | 0,071350 | 0,068997 | 0,077952 | -5.05% | |
| BGB | 3,55 | 3,51 | 3,59 | -1.26% | |
| NEAR | 1,79 | 1,76 | 1,90 | -3.67% | |
| OKB | 109,46 | 105,54 | 110,63 | 2.08% | |
| M | 1,30 | 1,28 | 1,35 | -2.19% | |
| XAUT | 4.227,95 | 4.178,08 | 4.233,38 | 1.08% | |
| ENA | 0,284134 | 0,280617 | 0,292542 | -2.51% | |
| USDF | 1,00 | 0,99 | 1,00 | -0.12% | |
| ASTER | 1,04 | 1,02 | 1,06 | -1.1% | |
| ETC | 13,83 | 13,63 | 14,09 | -1.8% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PEPE | 0,000005 | 0,000005 | 0,000005 | -1.91% | |
| JITOSOL | 174,26 | 172,03 | 179,51 | -2.59% | |
| ICP | 3,64 | 3,59 | 3,86 | -3.91% | |
| WETH | 3.173,57 | 3.068,79 | 3.217,69 | -0.58% | |
| PI | 0,229597 | 0,228501 | 0,233471 | -0.56% | |
| RAIN | 0,007935 | 0,007683 | 0,008198 | -2.62% | |
| PUMP | 0,003117 | 0,003070 | 0,003285 | -5.05% | |
| SOL | 139,68 | 137,95 | 143,98 | -2.71% | |
| JLP | 4,77 | 4,74 | 4,84 | -1.23% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.07% | |
| ONDO | 0,491885 | 0,484636 | 0,51 | -2.8% | |
| WLD | 0,62 | 0,61 | 0,64 | -3.13% | |
| KAS | 0,054696 | 0,054119 | 0,057752 | -4.58% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | -0.01% | |
| PAXG | 4.230,55 | 4.194,73 | 4.235,48 | 0.77% | |
| APT | 1,91 | 1,89 | 2,01 | -4.5% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.02% | |
| KCS | 10,50 | 10,43 | 10,95 | -4.01% | |
| QNT | 92,76 | 92,04 | 96,48 | -3.65% | |
| HASH | 0,025841 | 0,009770 | 0,030992 | 18.5% | |
| RETH | 3.648,95 | 3.536,34 | 3.699,69 | -0.46% | |
| POL | 0,125123 | 0,122926 | 0,128626 | -2.72% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0% | |
| USYC | 1,11 | 1,11 | 1,11 | -0% | |
| USDC | 1,00 | 1,00 | 1,00 | -0.02% | |
| SKY | 0,055962 | 0,055192 | 0,057332 | -0.1% | |
| RLUSD | 1,00 | 1,00 | 1,00 | 0.03% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | -0.02% | |
| WBNB | 901,92 | 887,84 | 916,27 | -0.98% | |
| GT | 10,43 | 10,27 | 10,55 | -0.79% | |
| ALGO | 0,138418 | 0,137254 | 0,142248 | -2.12% | |
| ARB | 0,216595 | 0,213465 | 0,224278 | -2.67% | |
| TRUMP | 5,98 | 5,92 | 6,08 | -1.38% | |
| BNSOL | 151,55 | 149,86 | 156,35 | -2.59% | |
| RSETH | 3.359,86 | 3.255,12 | 3.401,37 | -0.61% | |
| FIL | 1,56 | 1,52 | 1,61 | -2.69% | |
| VET | 0,013048 | 0,012912 | 0,013516 | -3.37% | |
| ATOM | 2,31 | 2,29 | 2,37 | -2.23% | |
| FLR | 0,013641 | 0,013297 | 0,013774 | -0.11% | |
| FBTC | 92.262,00 | 90.364,00 | 93.562,00 | -0.96% | |
| LSETH | 3.390,11 | 3.315,55 | 3.431,02 | -0.77% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025841 | 18,57% |
| Zcash | ZEC | 398,70 | 10,47% |
| Global Dollar | USDG | 1,00 | 7,78% |
| USDT0 | USDT0 | 1,00 | 3,76% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,63% |
| Aster | ASTER | 1,04 | 3,03% |
| syrupUSDT | SYRUPUSDT | 1,11 | 2,86% |
| TRON | TRX | 0,286755 | 2,42% |
| OKB | OKB | 109,46 | 1,88% |
| Ethena | ENA | 0,284134 | 1,11% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025841 | 18,50% |
| Zcash | ZEC | 398,70 | 10,22% |
| Figure Heloc | FIGR_HELOC | 1,04 | 3,61% |
| TRON | TRX | 0,286755 | 2,45% |
| OKB | OKB | 109,46 | 2,08% |
| Tether Gold | XAUT | 4.227,95 | 1,08% |
| PAX Gold | PAXG | 4.230,55 | 0,77% |
| HTX DAO | HTX | 0,000002 | 0,065220% |
| Ethena Staked USDe | SUSDE | 1,21 | 0,064390% |
| USDS | USDS | 1,00 | 0,049660% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Hyperliquid | HYPE | 33,29 | -5,37% |
| Pump.fun | PUMP | 0,003117 | -5,05% |
| Canton | CC | 0,071350 | -5,05% |
| Kaspa | KAS | 0,054696 | -4,58% |
| Aptos | APT | 1,91 | -4,50% |
| Bittensor | TAO | 290,84 | -4,48% |
| KuCoin | KCS | 10,50 | -4,01% |
| Internet Computer | ICP | 3,64 | -3,91% |
| XRP | XRP | 2,09 | -3,72% |
| NEAR Protocol | NEAR | 1,79 | -3,67% |
